logo
Canada

338Canada federal projection | Ontario, 122 districts


Latest update: March 24, 2025
Ontario 43% ± 6% LPC 39% ± 6% CPC 11% ± 3% NDP 4% ± 3% GPC 3% ± 3% PPC 338Canada federal vote projection | March 24, 2025
This projection is calculated using a weighted average of polls by the 338Canada model to estimate current party support. This is not a poll, but the result of an aggregation of polls and modelization of various data. Read more on 338Canada's methodology here.
Ontario, 122 federal districts 78 [61-88] LPC 40 [31-57] CPC 3 [0-5] NDP 1 [0-1] GPC 338Canada seat projection | March 24, 2025
The seat projections are a forecast of the most likely results if a general election were held today. The brackets indicate the current ranges from worst to best possible outcomes. The distributions follow Gaussian-like curves, so the extremes are not as likely as the values near the mean. Does it work? See 338Canada's full record here.

Federal vote projection | Ontario

LPC 43% ± 6% CPC 39% ± 6% NDP 11% ± 3% GPC 4% ± 3% Popular vote projection % | Ontario 50 45 40 35 30 25 20 15 10 5 2024► 2024-01-01 2024-03-01 2024-05-01 2024-07-01 2024-09-01 2024-11-01 2025► 2025-01-01 2025-03-01 2025-05-01 2025-07-01 2025-09-01 2025-11-01 Election 2025 LPC CPC NDP GPC March 24, 2025 2024-01-14 CPC 43% LPC 29% NDP 19% GPC 6% 2024-01-14 2024-01-21 CPC 43% LPC 30% NDP 19% GPC 5% 2024-01-21 2024-01-28 CPC 43% LPC 29% NDP 19% GPC 5% 2024-01-28 2024-02-04 CPC 43% LPC 29% NDP 19% GPC 5% 2024-02-04 2024-02-11 CPC 43% LPC 29% NDP 19% GPC 6% 2024-02-11 2024-02-18 CPC 43% LPC 28% NDP 19% GPC 6% 2024-02-18 2024-02-25 CPC 44% LPC 28% NDP 19% GPC 6% 2024-02-25 2024-03-03 CPC 43% LPC 29% NDP 20% GPC 6% 2024-03-03 2024-03-10 CPC 44% LPC 28% NDP 19% GPC 6% 2024-03-10 2024-03-17 CPC 44% LPC 28% NDP 19% GPC 5% 2024-03-17 2024-03-24 CPC 45% LPC 28% NDP 19% GPC 5% 2024-03-24 2024-03-31 CPC 45% LPC 29% NDP 18% GPC 5% 2024-03-31 2024-04-07 CPC 45% LPC 30% NDP 17% GPC 5% 2024-04-07 2024-04-14 CPC 45% LPC 30% NDP 17% GPC 5% 2024-04-14 2024-04-21 CPC 46% LPC 29% NDP 18% GPC 5% 2024-04-21 2024-04-28 CPC 45% LPC 29% NDP 19% GPC 5% 2024-04-28 2024-05-05 CPC 46% LPC 28% NDP 18% GPC 5% 2024-05-05 2024-05-12 CPC 46% LPC 28% NDP 18% GPC 5% 2024-05-12 2024-05-19 CPC 46% LPC 28% NDP 18% GPC 5% 2024-05-19 2024-05-26 CPC 45% LPC 29% NDP 18% GPC 5% 2024-05-26 2024-06-02 CPC 45% LPC 29% NDP 18% GPC 5% 2024-06-02 2024-06-09 CPC 45% LPC 29% NDP 18% GPC 5% 2024-06-09 2024-06-16 CPC 44% LPC 29% NDP 19% GPC 5% 2024-06-16 2024-06-23 CPC 44% LPC 28% NDP 20% GPC 5% 2024-06-23 2024-06-30 CPC 45% LPC 28% NDP 18% GPC 4% 2024-06-30 2024-07-07 CPC 45% LPC 28% NDP 18% GPC 4% 2024-07-07 2024-07-14 CPC 45% LPC 28% NDP 18% GPC 4% 2024-07-14 2024-07-21 CPC 46% LPC 28% NDP 18% GPC 4% 2024-07-21 2024-07-28 CPC 46% LPC 28% NDP 18% GPC 4% 2024-07-28 2024-08-04 CPC 45% LPC 28% NDP 19% GPC 4% 2024-08-04 2024-08-11 CPC 45% LPC 28% NDP 19% GPC 4% 2024-08-11 2024-08-18 CPC 44% LPC 28% NDP 18% GPC 5% 2024-08-18 2024-08-25 CPC 44% LPC 29% NDP 18% GPC 5% 2024-08-25 2024-09-01 CPC 45% LPC 29% NDP 17% GPC 5% 2024-09-01 2024-09-08 CPC 45% LPC 29% NDP 17% GPC 5% 2024-09-08 2024-09-15 CPC 46% LPC 28% NDP 17% GPC 5% 2024-09-15 2024-09-22 CPC 47% LPC 28% NDP 16% GPC 5% 2024-09-22 2024-09-29 CPC 47% LPC 27% NDP 17% GPC 5% 2024-09-29 2024-10-06 CPC 48% LPC 26% NDP 17% GPC 5% 2024-10-06 2024-10-13 CPC 47% LPC 27% NDP 18% GPC 5% 2024-10-13 2024-10-20 CPC 46% LPC 27% NDP 18% GPC 5% 2024-10-20 2024-10-27 CPC 46% LPC 27% NDP 18% GPC 5% 2024-10-27 2024-11-03 CPC 46% LPC 27% NDP 18% GPC 5% 2024-11-03 2024-11-10 CPC 46% LPC 27% NDP 18% GPC 5% 2024-11-10 2024-11-17 CPC 45% LPC 28% NDP 18% GPC 5% 2024-11-17 2024-11-24 CPC 46% LPC 27% NDP 18% GPC 5% 2024-11-24 2024-12-01 CPC 47% LPC 26% NDP 18% GPC 5% 2024-12-01 2024-12-08 CPC 47% LPC 25% NDP 19% GPC 5% 2024-12-08 2024-12-15 CPC 47% LPC 25% NDP 20% GPC 5% 2024-12-15 2024-12-22 CPC 48% LPC 24% NDP 21% GPC 4% 2024-12-22 2024-12-29 CPC 48% LPC 24% NDP 21% GPC 4% 2024-12-29 2025-01-05 CPC 48% LPC 23% NDP 21% GPC 4% 2025-01-05 2025-01-12 CPC 49% LPC 24% NDP 20% GPC 4% 2025-01-12 2025-01-19 CPC 48% LPC 25% NDP 19% GPC 4% 2025-01-19 2025-01-26 CPC 48% LPC 26% NDP 19% GPC 4% 2025-01-26 2025-02-02 CPC 45% LPC 29% NDP 18% GPC 4% 2025-02-02 2025-02-09 CPC 44% LPC 32% NDP 17% GPC 4% 2025-02-09 2025-02-16 CPC 43% LPC 35% NDP 14% GPC 4% 2025-02-16 2025-02-23 CPC 42% LPC 37% NDP 13% GPC 4% 2025-02-23 2025-03-02 CPC 41% LPC 38% NDP 13% GPC 4% 2025-03-02 2025-03-09 CPC 42% LPC 38% NDP 13% GPC 4% 2025-03-09 2025-03-16 CPC 41% LPC 39% NDP 12% GPC 4% 2025-03-16 2025-03-18 LPC 42% CPC 40% NDP 11% GPC 4% 2025-03-18 2025-03-20 LPC 43% CPC 39% NDP 11% GPC 4% 2025-03-20 2025-03-21 LPC 43% CPC 39% NDP 11% GPC 4% 2025-03-21 2025-03-22 LPC 43% CPC 39% NDP 11% GPC 4% 2025-03-22 2025-03-23 LPC 43% CPC 39% NDP 11% GPC 4% 2025-03-23 2025-03-24 LPC 43% CPC 39% NDP 11% GPC 4% 2025-03-24 Trudeau resigns Carney LPC leader

Federal seat projection | Ontario

LPC 78 [61-88] CPC 40 [31-57] NDP 3 [0-5] GPC 1 [0-1] Seat projection | Ontario 110 100 90 80 70 60 50 40 30 20 10 2024► 2024-01-01 2024-03-01 2024-05-01 2024-07-01 2024-09-01 2024-11-01 2025► 2025-01-01 2025-03-01 2025-05-01 2025-07-01 2025-09-01 2025-11-01 Election 2025 LPC CPC NDP GPC March 24, 2025 2024-01-14 CPC 86 LPC 24 NDP 10 GPC 1 2024-01-14 2024-01-21 CPC 86 LPC 24 NDP 10 GPC 1 2024-01-21 2024-01-28 CPC 86 LPC 24 NDP 10 GPC 1 2024-01-28 2024-02-04 CPC 86 LPC 24 NDP 10 GPC 1 2024-02-04 2024-02-11 CPC 86 LPC 24 NDP 10 GPC 1 2024-02-11 2024-02-18 CPC 87 LPC 23 NDP 10 GPC 1 2024-02-18 2024-02-25 CPC 89 LPC 21 NDP 10 GPC 1 2024-02-25 2024-03-03 CPC 85 LPC 25 NDP 10 GPC 1 2024-03-03 2024-03-10 CPC 89 LPC 21 NDP 10 GPC 1 2024-03-10 2024-03-17 CPC 89 LPC 22 NDP 9 GPC 1 2024-03-17 2024-03-24 CPC 89 LPC 22 NDP 9 GPC 1 2024-03-24 2024-03-31 CPC 90 LPC 22 NDP 8 GPC 1 2024-03-31 2024-04-07 CPC 88 LPC 25 NDP 7 GPC 1 2024-04-07 2024-04-14 CPC 86 LPC 28 NDP 6 GPC 1 2024-04-14 2024-04-21 CPC 86 LPC 28 NDP 7 GPC 1 2024-04-21 2024-04-28 CPC 83 LPC 27 NDP 11 GPC 1 2024-04-28 2024-05-05 CPC 88 LPC 25 NDP 8 GPC 1 2024-05-05 2024-05-12 CPC 88 LPC 25 NDP 8 GPC 1 2024-05-12 2024-05-19 CPC 88 LPC 25 NDP 8 GPC 1 2024-05-19 2024-05-26 CPC 82 LPC 32 NDP 7 GPC 1 2024-05-26 2024-06-02 CPC 81 LPC 32 NDP 8 GPC 1 2024-06-02 2024-06-09 CPC 81 LPC 32 NDP 8 GPC 1 2024-06-09 2024-06-16 CPC 77 LPC 35 NDP 9 GPC 1 2024-06-16 2024-06-23 CPC 82 LPC 28 NDP 11 GPC 1 2024-06-23 2024-06-30 CPC 90 LPC 26 NDP 5 GPC 1 2024-06-30 2024-07-07 CPC 87 LPC 29 NDP 5 GPC 1 2024-07-07 2024-07-14 CPC 89 LPC 27 NDP 5 GPC 1 2024-07-14 2024-07-21 CPC 91 LPC 26 NDP 4 GPC 1 2024-07-21 2024-07-28 CPC 91 LPC 25 NDP 5 GPC 1 2024-07-28 2024-08-04 CPC 88 LPC 24 NDP 9 GPC 1 2024-08-04 2024-08-11 CPC 89 LPC 25 NDP 7 GPC 1 2024-08-11 2024-08-18 CPC 83 LPC 31 NDP 7 GPC 1 2024-08-18 2024-08-25 CPC 77 LPC 38 NDP 6 GPC 1 2024-08-25 2024-09-01 CPC 82 LPC 35 NDP 4 GPC 1 2024-09-01 2024-09-08 CPC 85 LPC 32 NDP 4 GPC 1 2024-09-08 2024-09-15 CPC 92 LPC 26 NDP 3 GPC 1 2024-09-15 2024-09-22 CPC 93 LPC 25 NDP 3 GPC 1 2024-09-22 2024-09-29 CPC 94 LPC 23 NDP 4 GPC 1 2024-09-29 2024-10-06 CPC 98 LPC 18 NDP 5 GPC 1 2024-10-06 2024-10-13 CPC 93 LPC 22 NDP 6 GPC 1 2024-10-13 2024-10-20 CPC 93 LPC 22 NDP 6 GPC 1 2024-10-20 2024-10-27 CPC 92 LPC 23 NDP 6 GPC 1 2024-10-27 2024-11-03 CPC 90 LPC 24 NDP 7 GPC 1 2024-11-03 2024-11-10 CPC 90 LPC 26 NDP 5 GPC 1 2024-11-10 2024-11-17 CPC 89 LPC 26 NDP 6 GPC 1 2024-11-17 2024-11-24 CPC 93 LPC 22 NDP 6 GPC 1 2024-11-24 2024-12-01 CPC 96 LPC 18 NDP 7 GPC 1 2024-12-01 2024-12-08 CPC 97 LPC 15 NDP 9 GPC 1 2024-12-08 2024-12-15 CPC 97 LPC 15 NDP 9 GPC 1 2024-12-15 2024-12-22 CPC 98 LPC 14 NDP 9 GPC 1 2024-12-22 2024-12-29 CPC 98 LPC 14 NDP 9 GPC 1 2024-12-29 2025-01-05 CPC 101 LPC 11 NDP 9 GPC 1 2025-01-05 2025-01-12 CPC 99 LPC 13 NDP 9 GPC 1 2025-01-12 2025-01-19 CPC 98 LPC 15 NDP 8 GPC 1 2025-01-19 2025-01-26 CPC 97 LPC 16 NDP 8 GPC 1 2025-01-26 2025-02-02 CPC 89 LPC 27 NDP 5 GPC 1 2025-02-02 2025-02-09 CPC 77 LPC 41 NDP 3 GPC 1 2025-02-09 2025-02-16 CPC 68 LPC 50 NDP 3 GPC 1 2025-02-16 2025-02-23 CPC 61 LPC 57 NDP 3 GPC 1 2025-02-23 2025-03-02 LPC 61 CPC 57 NDP 3 GPC 1 2025-03-02 2025-03-09 CPC 59 LPC 59 NDP 3 GPC 1 2025-03-09 2025-03-16 LPC 64 CPC 53 NDP 4 GPC 1 2025-03-16 2025-03-18 LPC 77 CPC 41 NDP 3 GPC 1 2025-03-18 2025-03-20 LPC 78 CPC 40 NDP 3 GPC 1 2025-03-20 2025-03-21 LPC 78 CPC 40 NDP 3 GPC 1 2025-03-21 2025-03-22 LPC 78 CPC 40 NDP 3 GPC 1 2025-03-22 2025-03-23 LPC 78 CPC 40 NDP 3 GPC 1 2025-03-23 2025-03-24 LPC 78 CPC 40 NDP 3 GPC 1 2025-03-24 Trudeau resigns Carney LPC leader

Seat projection | Ontario


Latest update: March 24, 2025
Safe Likely Leaning Toss up Projected ahead Last election (2021)
35 25 14 4 78 77
22 15 3 0 40 40
0 0 2 1 3 4
0 1 0 0 1 1

List of electoral districts | Ontario


Latest update: March 24, 2025
Electoral district Transposed
2021 winner
Latest projection
35001 Ajax LPC safe
35002 Algonquin—Renfrew—Pembroke CPC safe
35003 Aurora—Oak Ridges—Richmond Hill LPC leaning
35004 Barrie South—Innisfil CPC safe
35005 Barrie—Springwater—Oro-Medonte CPC likely
35006 Bay of Quinte CPC likely
35007 Beaches—East York LPC safe
35008 Bowmanville—Oshawa North CPC likely
35009 Brampton Centre LPC likely
35010 Brampton—Chinguacousy Park LPC safe
35011 Brampton East LPC safe
35012 Brampton North—Caledon LPC likely
35013 Brampton South LPC safe
35014 Brampton West LPC safe
35015 Brantford—Brant South—Six Nations CPC likely
35016 Bruce—Grey—Owen Sound CPC safe
35017 Burlington LPC likely
35018 Burlington North—Milton West LPC likely
35019 Cambridge LPC leaning
35020 Carleton CPC safe
35021 Chatham-Kent—Leamington CPC likely
35022 Davenport LPC safe
35023 Don Valley North LPC likely
35024 Don Valley West LPC safe
35025 Dufferin—Caledon CPC safe
35026 Eglinton—Lawrence LPC leaning
35027 Elgin—St. Thomas—London South CPC safe
35028 Essex CPC safe
35029 Etobicoke Centre LPC likely
35030 Etobicoke—Lakeshore LPC likely
35031 Etobicoke North LPC safe
35032 Flamborough—Glanbrook—Brant North CPC likely
35033 Guelph LPC safe
35034 Haldimand—Norfolk CPC safe
35035 Haliburton—Kawartha Lakes CPC safe
35036 Hamilton Centre NDP leaning
35037 Hamilton East—Stoney Creek LPC likely
35038 Hamilton Mountain LPC likely
35039 Hamilton West—Ancaster—Dundas LPC likely
35040 Hastings—Lennox and Addington—Tyendinaga CPC likely
35041 Humber River—Black Creek LPC safe
35042 Huron—Bruce CPC safe
35043 Kanata LPC leaning
35044 Kapuskasing—Timmins—Mushkegowuk Toss up LPC/CPC/NDP
35045 Kenora—Kiiwetinoong CPC safe
35046 Kingston and the Islands LPC safe
35047 King—Vaughan CPC leaning
35048 Kitchener Centre GPC likely
35049 Kitchener—Conestoga Toss up LPC/CPC
35050 Kitchener South—Hespeler Toss up LPC/CPC
35051 Lanark—Frontenac CPC safe
35052 Leeds—Grenville—Thousand Islands—Rideau Lakes CPC safe
35053 London Centre LPC likely
35054 London—Fanshawe NDP leaning
35055 London West LPC leaning
35056 Markham—Stouffville LPC likely
35057 Markham—Thornhill LPC safe
35058 Markham—Unionville LPC leaning
35059 Middlesex—London CPC safe
35060 Milton East—Halton Hills South Toss up LPC/CPC
35061 Mississauga Centre LPC safe
35062 Mississauga East—Cooksville LPC safe
35063 Mississauga—Erin Mills LPC likely
35064 Mississauga—Lakeshore LPC leaning
35065 Mississauga—Malton LPC safe
35066 Mississauga—Streetsville LPC likely
35067 Nepean LPC likely
35068 Newmarket—Aurora LPC likely
35069 New Tecumseth—Gwillimbury CPC likely
35070 Niagara Falls—Niagara-on-the-Lake CPC leaning
35071 Niagara South CPC leaning
35072 Niagara West CPC likely
35073 Nipissing—Timiskaming LPC leaning
35074 Northumberland—Clarke CPC likely
35075 Oakville East LPC leaning
35076 Oakville West LPC likely
35077 Orléans LPC safe
35078 Oshawa CPC safe
35079 Ottawa Centre LPC safe
35080 Ottawa South LPC safe
35081 Ottawa—Vanier—Gloucester LPC safe
35082 Ottawa West—Nepean LPC safe
35083 Oxford CPC safe
35084 Parry Sound—Muskoka CPC safe
35085 Perth—Wellington CPC safe
35086 Peterborough CPC likely
35087 Pickering—Brooklin LPC likely
35088 Prescott—Russell—Cumberland LPC likely
35089 Richmond Hill South LPC likely
35090 Sarnia—Lambton—Bkejwanong CPC safe
35091 Sault Ste. Marie—Algoma CPC likely
35092 Scarborough—Agincourt LPC safe
35093 Scarborough Centre—Don Valley East LPC safe
35094 Scarborough—Guildwood—Rouge Park LPC safe
35095 Scarborough North LPC safe
35096 Scarborough Southwest LPC safe
35097 Scarborough—Woburn LPC safe
35098 Simcoe—Grey CPC safe
35099 Simcoe North CPC likely
35100 Spadina—Harbourfront LPC likely
35101 St. Catharines LPC likely
35102 Stormont—Dundas—Glengarry CPC safe
35103 Sudbury LPC likely
35104 Sudbury East—Manitoulin—Nickel Belt LPC leaning
35105 Taiaiako’n—Parkdale—High Park LPC safe
35106 Thornhill CPC likely
35107 Thunder Bay—Rainy River LPC leaning
35108 Thunder Bay—Superior North LPC safe
35109 Toronto Centre LPC safe
35110 Toronto—Danforth LPC safe
35111 Toronto—St. Paul’s LPC safe
35112 University—Rosedale LPC safe
35113 Vaughan—Woodbridge LPC leaning
35114 Waterloo LPC safe
35115 Wellington—Halton Hills North CPC likely
35116 Whitby LPC likely
35117 Willowdale LPC likely
35118 Windsor—Tecumseh—Lakeshore LPC leaning
35119 Windsor West Toss up LPC/NDP
35120 York Centre LPC leaning
35121 York—Durham CPC safe
35122 York South—Weston—Etobicoke LPC safe