logo
Canada



Federal polls | Ontario



48% ± 6%
26% ± 5%▲
19% ± 4%
4% ± 3%
3% ± 3%

LPC CPC NDP GPC PPC Voting intentions % 50 45 40 35 30 25 20 15 10 5 2024► 2024-01-01 2024-03-01 2024-05-01 2024-07-01 2024-09-01 2024-11-01 2025► 2025-01-01 2025-03-01 2025-05-01 2025-07-01 2025-09-01 2025-11-01 Election 2025 January 26, 2025 CPC 43% LPC 29% NDP 19% GPC 6% PPC 3% 2024-01-14 CPC 43% LPC 30% NDP 19% GPC 5% PPC 3% 2024-01-21 CPC 43% LPC 29% NDP 19% GPC 5% PPC 3% 2024-01-28 CPC 43% LPC 29% NDP 19% GPC 5% PPC 3% 2024-02-04 CPC 43% LPC 29% NDP 19% GPC 6% PPC 3% 2024-02-11 CPC 43% LPC 28% NDP 19% GPC 6% PPC 3% 2024-02-18 CPC 44% LPC 28% NDP 19% GPC 6% PPC 3% 2024-02-25 CPC 43% LPC 29% NDP 20% GPC 6% PPC 3% 2024-03-03 CPC 44% LPC 28% NDP 19% GPC 6% PPC 3% 2024-03-10 CPC 44% LPC 28% NDP 19% GPC 5% PPC 3% 2024-03-17 CPC 45% LPC 28% NDP 19% GPC 5% PPC 3% 2024-03-24 CPC 45% LPC 29% NDP 18% GPC 5% PPC 3% 2024-03-31 CPC 45% LPC 30% NDP 17% GPC 5% PPC 3% 2024-04-07 CPC 45% LPC 30% NDP 17% GPC 5% PPC 3% 2024-04-14 CPC 46% LPC 29% NDP 18% GPC 5% PPC 2% 2024-04-21 CPC 45% LPC 29% NDP 19% GPC 5% PPC 2% 2024-04-28 CPC 46% LPC 28% NDP 18% GPC 5% PPC 2% 2024-05-05 CPC 46% LPC 28% NDP 18% GPC 5% PPC 2% 2024-05-12 CPC 46% LPC 28% NDP 18% GPC 5% PPC 2% 2024-05-19 CPC 45% LPC 29% NDP 18% GPC 5% PPC 2% 2024-05-26 CPC 45% LPC 29% NDP 18% GPC 5% PPC 3% 2024-06-02 CPC 45% LPC 29% NDP 18% GPC 5% PPC 2% 2024-06-09 CPC 44% LPC 29% NDP 19% GPC 5% PPC 2% 2024-06-16 CPC 44% LPC 28% NDP 20% GPC 5% PPC 3% 2024-06-23 CPC 45% LPC 28% NDP 18% GPC 4% PPC 3% 2024-06-30 CPC 45% LPC 28% NDP 18% GPC 4% PPC 3% 2024-07-07 CPC 45% LPC 28% NDP 18% GPC 4% PPC 3% 2024-07-14 CPC 46% LPC 28% NDP 18% GPC 4% PPC 3% 2024-07-21 CPC 46% LPC 28% NDP 18% GPC 4% PPC 3% 2024-07-28 CPC 45% LPC 28% NDP 19% GPC 4% PPC 3% 2024-08-04 CPC 45% LPC 28% NDP 19% GPC 4% PPC 3% 2024-08-11 CPC 44% LPC 28% NDP 18% GPC 5% PPC 3% 2024-08-18 CPC 44% LPC 29% NDP 18% GPC 5% PPC 3% 2024-08-25 CPC 45% LPC 29% NDP 17% GPC 5% PPC 3% 2024-09-01 CPC 45% LPC 29% NDP 17% GPC 5% PPC 3% 2024-09-08 CPC 46% LPC 28% NDP 17% GPC 5% PPC 3% 2024-09-15 CPC 47% LPC 28% NDP 16% GPC 5% PPC 3% 2024-09-22 CPC 47% LPC 27% NDP 17% GPC 5% PPC 3% 2024-09-29 CPC 48% LPC 26% NDP 17% GPC 5% PPC 3% 2024-10-06 CPC 47% LPC 27% NDP 18% GPC 5% PPC 3% 2024-10-13 CPC 46% LPC 27% NDP 18% GPC 5% PPC 3% 2024-10-20 CPC 46% LPC 27% NDP 18% GPC 5% PPC 3% 2024-10-27 CPC 46% LPC 27% NDP 18% GPC 5% PPC 3% 2024-11-03 CPC 46% LPC 27% NDP 18% GPC 5% PPC 3% 2024-11-10 CPC 45% LPC 28% NDP 18% GPC 5% PPC 3% 2024-11-17 CPC 46% LPC 27% NDP 18% GPC 5% PPC 3% 2024-11-24 CPC 47% LPC 26% NDP 18% GPC 5% PPC 3% 2024-12-01 CPC 47% LPC 25% NDP 19% GPC 5% PPC 3% 2024-12-08 CPC 47% LPC 25% NDP 20% GPC 5% PPC 3% 2024-12-15 CPC 48% LPC 24% NDP 21% GPC 4% PPC 3% 2024-12-22 CPC 48% LPC 24% NDP 21% GPC 4% PPC 3% 2024-12-29 CPC 48% LPC 23% NDP 21% GPC 4% PPC 3% 2025-01-05 CPC 49% LPC 24% NDP 20% GPC 4% PPC 3% 2025-01-12 CPC 48% LPC 25% NDP 19% GPC 4% PPC 3% 2025-01-19 CPC 48% LPC 26% NDP 19% GPC 4% PPC 3% 2025-01-26 Trudeau resigns
Projection updated January 26, 2025



Important note: Some polls are not be listed below because their data is behind a paywall (such as the Nanos weekly updates), but they are included in the projections.

Firm Date (middle) LPC CPC NDP GPC PPC Leader
ON Mainstreet Research 2025-01-26 40 39 12 4 3 LPC +1
ON Abacus Data 2025-01-24 27 45 17 6 4 CPC +18
ON EKOS 2025-01-18 39 40 15 3 3 CPC +1
ON EKOS 2025-01-15 39 37 16 5 3 LPC +2
ON Léger 2025-01-12 25 48 19 5 2 CPC +23
ON Abacus Data 2025-01-12 23 50 18 4 4 CPC +27
ON Abacus Data 2025-01-07 24 49 18 3 5 CPC +25
ON EKOS 2025-01-07 31 45 17 4 2 CPC +14
ON Pallas Data 2025-01-06 30 41 23 2 1 CPC +11
ON Research Co. 2025-01-04 23 51 15 5 3 CPC +28
ON Angus Reid 2024-12-29 19 48 25 3 2 CPC +23
ON Léger 2024-12-21 21 51 19 6 1 CPC +30
ON Ipsos 2024-12-20 20 47 24 3 5 CPC +23
ON EKOS 2024-12-18 23 45 22 5 2 CPC +22
ON Abacus Data 2024-12-17 27 44 17 6 5 CPC +17
ON Ipsos 2024-12-08 22 45 25 2 5 CPC +20
ON Abacus Data 2024-12-02 24 48 19 5 4 CPC +24
ON Angus Reid 2024-12-01 21 49 23 4 2 CPC +26
ON Léger 2024-11-30 25 48 18 6 3 CPC +23
ON EKOS 2024-11-18 29 42 18 6 3 CPC +13
ON Abacus Data 2024-11-17 24 47 20 3 5 CPC +23
ON EKOS 2024-11-06 32 40 19 6 3 CPC +8
ON Abacus Data 2024-11-03 25 45 20 5 5 CPC +20
ON Léger 2024-11-02 28 48 15 6 3 CPC +20
ON EKOS 2024-10-26 27 40 23 5 3 CPC +13
ON Angus Reid 2024-10-25 25 47 21 5 1 CPC +22
ON Abacus Data 2024-10-20 26 44 20 5 4 CPC +18
ON Campaign Research 2024-10-09 27 46 17 6 3 CPC +19
ON Abacus Data 2024-10-07 25 47 20 4 4 CPC +22
ON Pallas Data 2024-10-05 27 44 20 6 2 CPC +17
ON Léger 2024-09-28 30 46 15 5 3 CPC +16
ON Abacus Data 2024-09-22 22 46 20 5 6 CPC +24
ON Léger 2024-09-21 28 43 18 7 3 CPC +15
ON EKOS 2024-09-21 29 47 13 5 4 CPC +18
ON Angus Reid 2024-09-15 27 45 20 4 2 CPC +18
ON Abacus Data 2024-09-09 25 46 17 7 5 CPC +21
ON Ipsos 2024-09-08 30 46 20 3 1 CPC +16
ON Léger 2024-09-07 25 51 17 6 1 CPC +26
ON Angus Reid 2024-09-01 23 48 20 6 1 CPC +25
ON Léger 2024-08-24 30 43 14 9 3 CPC +13
ON Abacus Data 2024-08-16 27 44 19 5 4 CPC +17
ON Research Co. 2024-08-13 29 39 19 9 2 CPC +10
ON EKOS 2024-08-10 26 44 18 7 2 CPC +18
ON Abacus Data 2024-08-04 26 44 20 4 5 CPC +18
ON Léger 2024-07-27 27 40 22 6 4 CPC +13
ON Abacus Data 2024-07-19 27 43 20 5 5 CPC +16
ON Abacus Data 2024-07-07 26 47 17 5 4 CPC +21
ON Abacus Data 2024-06-23 27 44 19 5 4 CPC +17
ON Léger 2024-06-22 30 45 17 5 2 CPC +15
ON Spark Advocacy 2024-06-18 24 46 15 5 4 CPC +22
ON Angus Reid 2024-06-16 26 46 20 5 1 CPC +20
ON Ipsos 2024-06-13 28 45 17 3 6 CPC +17
ON Abacus Data 2024-06-10 27 44 20 5 3 CPC +17
ON Léger 2024-05-25 24 42 22 7 3 CPC +18
ON Abacus Data 2024-05-19 29 44 18 5 4 CPC +15
ON Abacus Data 2024-05-13 29 45 17 4 5 CPC +16
ON Ipsos 2024-05-12 31 47 15 2 4 CPC +16
ON Mainstreet Research 2024-04-29 29 47 14 4 4 CPC +18
ON Léger 2024-04-27 25 47 19 7 2 CPC +22
ON Abacus Data 2024-04-27 27 46 18 3 6 CPC +19
ON Angus Reid 2024-04-21 28 46 18 5 1 CPC +18
ON EKOS 2024-04-20 30 38 23 4 4 CPC +8
ON Ipsos 2024-04-18 30 41 21 3 5 CPC +11
ON Abacus Data 2024-04-14 28 43 19 6 3 CPC +15
ON Research Co. 2024-04-09 30 40 22 5 1 CPC +10
ON Pallas Data 2024-04-08 31 42 17 6 3 CPC +11
ON Abacus Data 2024-04-07 26 45 20 5 4 CPC +19
ON Léger 2024-03-24 27 48 15 7 2 CPC +21
ON Abacus Data 2024-03-19 28 44 19 4 4 CPC +16
ON Ipsos 2024-03-17 24 43 22 6 5 CPC +19
ON Abacus Data 2024-03-03 29 42 19 5 5 CPC +13
ON Angus Reid 2024-03-02 29 41 21 5 2 CPC +12
ON Léger 2024-02-24 28 44 19 5 2 CPC +16
ON Abacus Data 2024-02-19 28 44 18 5 4 CPC +16
ON Abacus Data 2024-02-05 28 42 20 4 5 CPC +14
ON Léger 2024-01-27 28 40 21 8 3 CPC +12
ON Ipsos 2024-01-21 26 39 27 3 4 CPC +12
ON Abacus Data 2024-01-21 29 43 19 4 5 CPC +14
ON Angus Reid 2024-01-17 28 45 19 5 1 CPC +17
ON Abacus Data 2024-01-07 29 41 20 5 6 CPC +12
ON Spark Advocacy 2023-12-27 31 41 19 5 5 CPC +10
ON Léger 2023-12-16 29 42 18 8 2 CPC +13
ON Pallas Data 2023-12-14 27 41 19 8 5 CPC +14
ON Abacus Data 2023-12-10 30 39 20 5 5 CPC +9
ON Mainstreet Research 2023-12-09 26 42 18 7 4 CPC +16
ON Angus Reid 2023-11-28 28 43 21 5 1 CPC +15
ON Research Co. 2023-11-26 27 42 22 6 3 CPC +15
ON Abacus Data 2023-11-26 29 42 19 4 5 CPC +13
ON Léger 2023-11-25 28 41 22 5 2 CPC +13
ON Innovative Research 2023-11-20 28 41 20 6 CPC +13
ON Abacus Data 2023-11-18 27 41 21 5 6 CPC +14
ON Ipsos 2023-11-16 27 39 24 5 5 CPC +12
ON Angus Reid 2023-11-12 31 44 19 4 1 CPC +13
ON Abacus Data 2023-11-11 29 44 18 4 4 CPC +15
ON Mainstreet Research 2023-11-06 29 42 19 5 3 CPC +13
ON Abacus Data 2023-10-30 33 37 20 4 5 CPC +4
ON Léger 2023-10-28 26 44 18 8 3 CPC +18
ON Pallas Data 2023-10-22 32 41 19 4 2 CPC +9
ON Innovative Research 2023-10-20 27 40 22 6 CPC +13
ON Angus Reid 2023-10-11 32 42 21 3 2 CPC +10
ON Abacus Data 2023-10-08 30 42 19 5 3 CPC +12
ON Abacus Data 2023-10-02 30 41 18 4 6 CPC +11
ON Léger 2023-09-23 28 45 18 4 2 CPC +17
ON EKOS 2023-09-22 28 43 20 7 2 CPC +15
ON Ipsos 2023-09-17 39 39 16 4 2 Tie
ON Abacus Data 2023-09-10 33 39 21 3 4 CPC +6
ON Research Co. 2023-09-03 35 40 19 4 1 CPC +5
ON Angus Reid 2023-09-03 30 42 21 4 2 CPC +12
ON Abacus Data 2023-09-02 31 38 20 5 5 CPC +7
ON Léger 2023-08-26 28 42 20 5 4 CPC +14
ON Abacus Data 2023-08-21 31 39 20 5 5 CPC +8
ON Pallas Data 2023-08-17 36 38 18 5 2 CPC +2
ON Angus Reid 2023-08-10 36 39 19 5 1 CPC +3
ON Abacus Data 2023-08-05 33 37 22 5 4 CPC +4
ON Abacus Data 2023-07-23 33 39 19 4 4 CPC +6
ON Léger 2023-07-09 30 39 19 5 4 CPC +9
ON Abacus Data 2023-06-25 36 33 20 4 5 LPC +3
ON Ipsos 2023-06-20 38 38 18 3 1 Tie
ON Pollara 2023-06-16 35 33 23 5 3 LPC +2
ON Abacus Data 2023-06-09 35 36 19 5 5 CPC +1
ON Angus Reid 2023-06-01 35 38 19 4 2 CPC +3
ON Léger 2023-05-28 34 36 20 7 1 CPC +2
ON Abacus Data 2023-05-11 36 34 18 4 6 LPC +2
ON Léger 2023-05-07 33 34 24 5 3 CPC +1
ON Abacus Data 2023-05-01 36 35 17 4 7 LPC +1
ON Léger 2023-04-22 33 37 23 4 3 CPC +4
ON Léger 2023-04-08 32 35 24 5 5 CPC +3
ON Abacus Data 2023-03-19 36 35 17 4 7 LPC +1
ON Léger 2023-03-11 37 33 21 6 2 LPC +4
ON Angus Reid 2023-03-10 34 37 21 4 2 CPC +3
ON Mainstreet Research 2023-03-09 35 39 16 4 3 CPC +4
ON Abacus Data 2023-03-09 34 36 20 4 6 CPC +2
ON EKOS 2023-03-08 33 31 26 6 3 LPC +2
ON Abacus Data 2023-03-03 35 37 18 4 5 CPC +2
ON Research Co. 2023-02-26 39 34 19 5 1 LPC +5
ON Ipsos 2023-02-16 37 34 21 5 4 LPC +3
ON Abacus Data 2023-02-15 35 38 18 4 4 CPC +3
ON Léger 2023-02-11 35 37 20 5 3 CPC +2
ON Nanos Research (1/4) 2023-02-10 38 33 21 5 3 LPC +5
ON Pollara 2023-01-31 35 35 21 4 4 Tie
ON Abacus Data 2023-01-29 35 37 18 3 6 CPC +2
ON Mainstreet Research 2023-01-26 38 36 16 6 2 LPC +2
ON Léger 2023-01-21 40 33 20 4 2 LPC +7
ON Abacus Data 2023-01-14 36 37 18 3 6 CPC +1
ON Mainstreet Research 2022-12-15 36 35 18 6 4 LPC +1
ON Léger 2022-12-10 29 36 26 5 3 CPC +7
ON Abacus Data 2022-12-08 35 39 18 4 5 CPC +4
ON Mainstreet Research 2022-12-07 35 38 18 5 3 CPC +3
ON EKOS 2022-11-17 37 33 18 7 4 LPC +4
ON Léger 2022-11-12 34 36 20 5 3 CPC +2
ON Mainstreet Research 2022-11-06 36 34 20 3 6 LPC +2
ON Research Co. 2022-10-25 32 41 20 3 1 CPC +9
ON Abacus Data 2022-10-24 34 37 18 5 5 CPC +3
ON Léger 2022-10-09 36 32 23 4 4 LPC +4
ON Mainstreet Research 2022-09-22 39 39 13 3 3 Tie
ON Angus Reid 2022-09-21 36 39 20 3 1 CPC +3
ON Ipsos 2022-09-20 30 37 23 4 4 CPC +7
ON Léger 2022-09-17 32 34 24 4 4 CPC +2
ON EKOS 2022-09-15 41 33 16 7 3 LPC +8
ON Abacus Data 2022-09-13 34 38 19 4 5 CPC +4
ON Abacus Data 2022-08-28 35 36 21 2 5 CPC +1
ON Léger 2022-08-06 34 28 26 5 5 LPC +6
ON Abacus Data 2022-07-25 35 35 21 4 5 Tie
ON Mainstreet Research 2022-07-17 31 39 19 3 5 CPC +8
ON Abacus Data 2022-07-15 35 36 20 3 5 CPC +1
ON Léger 2022-07-09 32 29 26 5 6 LPC +3
ON Abacus Data 2022-06-20 34 37 17 4 6 CPC +3
ON Mainstreet Research 2022-06-15 39 24 26 5 4 LPC +13
ON Ipsos 2022-06-11 34 36 23 2 3 CPC +2
ON Léger 2022-06-11 36 32 23 3 4 LPC +4
ON Abacus Data 2022-05-22 36 31 20 5 7 LPC +5
ON EKOS 2022-05-15 34 36 20 4 5 CPC +2
ON EKOS 2022-05-06 37 31 21 5 4 LPC +6
ON Abacus Data 2022-05-05 35 31 21 3 9 LPC +4
ON Mainstreet Research 2022-04-29 35 39 19 3 CPC +4
ON Léger 2022-04-09 33 30 21 7 7 LPC +3
ON Abacus Data 2022-04-07 38 34 17 3 7 LPC +4
ON Abacus Data 2022-03-24 36 33 17 5 7 LPC +3
ON Léger 2022-03-05 32 33 24 6 5 CPC +1
ON Léger 2022-02-26 40 30 21 3 6 LPC +10
ON Ipsos 2022-02-20 36 33 23 1 4 LPC +3
ON Abacus Data 2022-02-20 35 32 22 3 7 LPC +3
ON Mainstreet Research 2022-02-17 36 38 16 2 7 CPC +2
ON Abacus Data 2022-02-06 34 32 20 3 8 LPC +2
ON Léger 2022-02-05 34 27 27 6 6 LPC +7
ON Mainstreet Research 2022-01-23 34 28 18 3 14 LPC +6
ON Léger 2022-01-22 42 28 20 3 5 LPC +14
ON EKOS 2022-01-13 34 31 21 4 9 LPC +3
ON Abacus Data 2022-01-10 37 34 19 3 7 LPC +3
ON Angus Reid 2022-01-10 36 31 22 3 6 LPC +5
ON EKOS 2021-12-18 35 28 25 2 8 LPC +7
ON Léger 2021-12-04 41 29 21 2 6 LPC +12
ON Mainstreet Research 2021-11-29 33 34 16 4 11 CPC +1
ON Abacus Data 2021-11-28 37 31 22 2 7 LPC +6
ON Angus Reid 2021-11-28 39 31 20 3 6 LPC +8
ON EKOS 2021-11-19 35 27 22 4 11 LPC +8
ON Léger 2021-11-06 39 26 26 2 6 LPC +13
ON Mainstreet Research 2021-10-24 38 33 16 2 LPC +5
ON Abacus Data 2021-10-18 40 30 21 2 5 LPC +10

[** Double asterix indicates this is a leaked internal poll or a poll coming from a partisan source.]