- 338 Home▼
- 338 Blog
- Canada federal districts▼
- Parties▼
- Canada Map
- Canada Polls
- 338 Pollster Ratings
- The Record So Far
- Methodology
- About 338
- Français
- Voting intentions polls, 43rd legislature
- Voting intentions polls, 43rd election campaign
- Voting intentions polls, 42nd legislature
Federal polling for 43rd legislature
Firm | Firm rating | Date (middle) | N | LPC | CPC | NDP | GPC | BQ | PPC | Leader |
---|---|---|---|---|---|---|---|---|---|---|
Abacus Data | 2021-01-10 | 2000 | 35 | 31 | 17 | 6 | 8 | LPC +4 | ||
Ipsos | 2021-01-06 | 1000 | 36 | 29 | 19 | 8 | 6 | LPC +7 | ||
Léger | 2021-01-01 | 1506 | 35 | 30 | 20 | 6 | 7 | LPC +5 | ||
Abacus Data | 2020-12-16 | 2200 | 35 | 32 | 17 | 7 | 7 | LPC +3 | ||
Ipsos | 2020-12-13 | 1000 | 35 | 32 | 18 | 7 | 7 | LPC +3 | ||
Research Co. | 2020-12-13 | 1000 | 37 | 31 | 20 | 3 | 7 | 1 | LPC +6 | |
Léger | 2020-12-12 | 1528 | 35 | 29 | 23 | 5 | 7 | LPC +6 | ||
Campaign Research | 2020-12-02 | 1956 | 35 | 32 | 19 | 6 | 5 | LPC +3 | ||
Léger | 2020-11-28 | 1516 | 34 | 30 | 20 | 7 | 7 | LPC +4 | ||
Angus Reid | 2020-11-27 | 5003 | 34 | 33 | 19 | 4 | 6 | LPC +1 | ||
Mainstreet Research | 2020-11-25 | 1341 | 39 | 32 | 12 | 7 | 5 | 3 | LPC +7 | |
Delphi Polling | 2020-11-23 | 1000 | 38 | 32 | 16 | 6 | 6 | 1 | LPC +6 | |
Ipsos | 2020-11-22 | 1001 | 36 | 31 | 17 | 7 | 8 | LPC +5 | ||
Abacus Data | 2020-11-21 | 2919 | 36 | 30 | 16 | 5 | 7 | 3 | LPC +6 | |
EKOS | 2020-11-20 | 5240 | 35 | 31 | 14 | 7 | 7 | 4 | LPC +4 | |
Léger | 2020-11-14 | 1522 | 35 | 31 | 18 | 6 | 8 | LPC +4 | ||
Abacus Data | 2020-11-09 | 1664 | 38 | 30 | 15 | 6 | 8 | 2 | LPC +8 | |
Léger | 2020-11-07 | 1534 | 36 | 28 | 21 | 5 | 7 | LPC +8 | ||
Angus Reid | 2020-11-07 | 1602 | 35 | 33 | 18 | 5 | 7 | LPC +2 | ||
Léger | 2020-10-31 | 1516 | 34 | 31 | 21 | 6 | 7 | LPC +3 | ||
Ipsos | 2020-10-25 | 1000 | 38 | 32 | 17 | 7 | 6 | LPC +6 | ||
Léger | 2020-10-24 | 1523 | 37 | 30 | 18 | 5 | 8 | LPC +7 | ||
Mainstreet Research | 2020-10-21 | 1328 | 36 | 34 | 15 | 5 | 5 | LPC +2 | ||
EKOS | 2020-10-18 | 1416 | 35 | 31 | 14 | 9 | 6 | 4 | LPC +4 | |
Léger | 2020-10-17 | 1512 | 36 | 29 | 18 | 6 | 8 | LPC +7 | ||
Nanos Research | 2020-10-16 | 1000 | 38 | 33 | 13 | 8 | 6 | LPC +5 | ||
Léger | 2020-10-10 | 1539 | 37 | 29 | 21 | 6 | 7 | LPC +8 | ||
Léger | 2020-10-03 | 1000 | 36 | 32 | 20 | 4 | 7 | LPC +4 | ||
Innovative Research | 2020-10-03 | 1500 | 37 | 31 | 16 | 5 | 6 | 3 | LPC +6 | |
Ipsos | 2020-09-30 | 1000 | 36 | 31 | 18 | 6 | 7 | LPC +5 | ||
Léger | 2020-09-26 | 1507 | 40 | 30 | 17 | 5 | 8 | LPC +10 | ||
Abacus Data | 2020-09-26 | 2440 | 35 | 30 | 17 | 7 | 6 | LPC +5 | ||
Mainstreet Research | 2020-09-23 | 1307 | 37 | 35 | 15 | 5 | 5 | 2 | LPC +2 | |
Abacus Data | 2020-09-20 | 1500 | 35 | 32 | 17 | 8 | 6 | LPC +3 | ||
Léger | 2020-09-19 | 1538 | 35 | 30 | 19 | 6 | 8 | LPC +5 | ||
Ipsos | 2020-09-13 | 1000 | 33 | 32 | 20 | 8 | 6 | LPC +1 | ||
Campaign Research | 2020-09-13 | 2389 | 40 | 30 | 15 | 7 | 6 | 1 | LPC +10 | |
Research Co. | 2020-09-12 | 1000 | 38 | 32 | 17 | 3 | 8 | LPC +6 | ||
Léger | 2020-09-12 | 1539 | 35 | 31 | 18 | 6 | 7 | LPC +4 | ||
Innovative Research | 2020-09-10 | 1000 | 39 | 29 | 17 | 7 | 6 | 2 | LPC +10 | |
Léger | 2020-09-05 | 1529 | 34 | 32 | 19 | 6 | 7 | LPC +2 | ||
Abacus Data | 2020-09-01 | 2289 | 33 | 31 | 18 | 7 | 7 | LPC +2 | ||
Angus Reid | 2020-08-30 | 5005 | 35 | 35 | 17 | 4 | 7 | Tie | ||
Léger | 2020-08-29 | 1521 | 35 | 29 | 21 | 5 | 8 | LPC +6 | ||
Léger | 2020-08-22 | 1516 | 38 | 30 | 18 | 6 | 7 | LPC +8 | ||
Innovative Research | 2020-08-22 | 2000 | 38 | 28 | 16 | 7 | 7 | LPC +10 | ||
Ipsos | 2020-08-18 | 2000 | 35 | 32 | 18 | 7 | 7 | LPC +3 | ||
Abacus Data | 2020-08-17 | 1500 | 36 | 30 | 18 | 5 | 6 | 4 | LPC +6 | |
Léger | 2020-08-15 | 1510 | 35 | 32 | 18 | 6 | 8 | LPC +3 | ||
Innovative Research | 2020-08-13 | 1000 | 40 | 28 | 16 | 6 | 7 | LPC +12 | ||
Mainstreet Research | 2020-08-12 | 1594 | 41 | 29 | 16 | 5 | 6 | 2 | LPC +12 | |
Campaign Research | 2020-08-12 | 2013 | 30 | 33 | 18 | 8 | 7 | CPC +3 | ||
Léger | 2020-08-08 | 1513 | 36 | 29 | 15 | 8 | 8 | LPC +7 | ||
Léger | 2020-08-01 | 1531 | 33 | 31 | 20 | 6 | 8 | LPC +2 | ||
Abacus Data | 2020-07-28 | 1500 | 34 | 30 | 17 | 6 | 8 | 3 | LPC +4 | |
Léger | 2020-07-25 | 1517 | 35 | 29 | 20 | 6 | 9 | LPC +6 | ||
Nanos Research | 2020-07-24 | 1000 | 33 | 30 | 17 | 9 | 7 | 3 | LPC +3 | |
EKOS | 2020-07-20 | 1505 | 35 | 30 | 15 | 8 | 7 | 4 | LPC +5 | |
Léger | 2020-07-18 | 1524 | 39 | 28 | 17 | 7 | 7 | LPC +11 | ||
Innovative Research | 2020-07-17 | 2000 | 40 | 28 | 14 | 7 | 7 | 3 | LPC +12 | |
Abacus Data | 2020-07-15 | 1500 | 36 | 31 | 16 | 7 | 7 | LPC +5 | ||
Léger | 2020-07-11 | 1523 | 38 | 26 | 19 | 7 | 8 | LPC +12 | ||
Léger | 2020-07-04 | 1517 | 39 | 25 | 20 | 5 | 8 | LPC +14 | ||
Léger | 2020-06-28 | 1524 | 40 | 28 | 17 | 6 | 7 | LPC +12 | ||
Mainstreet Research | 2020-06-26 | 1283 | 43 | 27 | 14 | 5 | 6 | 3 | LPC +16 | |
Innovative Research | 2020-06-21 | 1048 | 41 | 27 | 15 | 8 | 6 | LPC +14 | ||
Léger | 2020-06-20 | 1521 | 39 | 28 | 19 | 5 | 7 | LPC +11 | ||
Abacus Data | 2020-06-17 | 2979 | 40 | 29 | 16 | 6 | 7 | 2 | LPC +11 | |
EKOS | 2020-06-14 | 3006 | 41 | 30 | 13 | 7 | 5 | 4 | LPC +11 | |
Léger | 2020-06-13 | 1527 | 40 | 27 | 16 | 7 | 7 | LPC +13 | ||
Abacus Data | 2020-06-09 | 1780 | 39 | 29 | 19 | 5 | 6 | LPC +10 | ||
Léger | 2020-06-06 | 1523 | 46 | 25 | 15 | 6 | 7 | LPC +21 | ||
Innovative Research | 2020-05-31 | 1500 | 42 | 28 | 12 | 7 | 7 | LPC +14 | ||
Léger | 2020-05-30 | 1536 | 40 | 27 | 18 | 7 | 7 | LPC +13 | ||
Abacus Data | 2020-05-28 | 1800 | 39 | 29 | 15 | 7 | 7 | LPC +10 | ||
Léger | 2020-05-24 | 1510 | 41 | 27 | 15 | 6 | 7 | LPC +14 | ||
Angus Reid | 2020-05-22 | 5001 | 37 | 31 | 17 | 5 | 7 | LPC +6 | ||
Léger | 2020-05-16 | 1513 | 44 | 25 | 15 | 7 | 7 | LPC +19 | ||
Abacus Data | 2020-05-16 | 1800 | 39 | 31 | 16 | 6 | 7 | LPC +8 | ||
Léger | 2020-05-09 | 1526 | 41 | 28 | 17 | 6 | 7 | LPC +13 | ||
Mainstreet Research | 2020-05-07 | 1232 | 43 | 29 | 12 | 6 | 6 | 3 | LPC +14 | |
EKOS | 2020-05-04 | 5276 | 43 | 28 | 11 | 7 | 7 | 3 | LPC +15 | |
Innovative Research | 2020-05-03 | 1287 | 41 | 28 | 13 | 7 | 6 | LPC +13 | ||
Research Co. | 2020-05-02 | 1000 | 39 | 30 | 17 | 7 | 5 | 1 | LPC +9 | |
Léger | 2020-05-02 | 1526 | 44 | 25 | 15 | 6 | 7 | LPC +19 | ||
Nanos Research | 2020-05-01 | 1000 | 37 | 26 | 19 | 8 | 6 | LPC +11 | ||
Léger | 2020-04-25 | 1515 | 43 | 28 | 14 | 6 | 7 | LPC +15 | ||
Abacus Data | 2020-04-22 | 2481 | 38 | 30 | 16 | 7 | 8 | LPC +8 | ||
Angus Reid | 2020-04-16 | 1912 | 36 | 33 | 17 | 4 | 8 | LPC +3 | ||
Léger | 2020-04-11 | 1508 | 39 | 28 | 18 | 8 | 6 | LPC +11 | ||
Innovative Research | 2020-04-01 | 1500 | 40 | 27 | 15 | 7 | 8 | 2 | LPC +13 | |
EKOS | 2020-03-23 | 2304 | 40 | 29 | 12 | 6 | 9 | 2 | LPC +11 | |
Mainstreet Research | 2020-03-17 | 1665 | 39 | 32 | 11 | 6 | 9 | 2 | LPC +7 | |
Léger | 2020-03-01 | 1540 | 32 | 30 | 20 | 8 | 8 | LPC +2 | ||
Angus Reid | 2020-02-26 | 5043 | 26 | 34 | 21 | 7 | 9 | CPC +8 | ||
Campaign Research | 2020-02-25 | 1606 | 30 | 30 | 19 | 11 | 8 | Tie | ||
Nanos Research | 2020-02-21 | 1000 | 33 | 36 | 15 | 7 | 7 | 1 | CPC +3 | |
Léger | 2020-01-30 | 1501 | 34 | 32 | 19 | 7 | 7 | LPC +2 | ||
Léger | 2020-01-19 | 1552 | 31 | 32 | 19 | 8 | 8 | CPC +1 | ||
Mainstreet Research | 2020-01-17 | 1470 | 40 | 32 | 11 | 5 | 7 | 3 | LPC +8 | |
Abacus Data | 2020-01-17 | 1500 | 34 | 30 | 17 | 8 | 6 | 3 | LPC +4 | |
Léger | 2020-01-05 | 1554 | 34 | 31 | 18 | 8 | 7 | LPC +3 | ||
Abacus Data | 2019-12-14 | 1500 | 33 | 30 | 18 | 8 | 7 | LPC +3 | ||
Angus Reid | 2019-12-13 | 2011 | 30 | 33 | 19 | 7 | 8 | CPC +3 | ||
EKOS | 2019-12-07 | 2339 | 31 | 30 | 17 | 10 | 6 | 4 | LPC +1 | |
Nanos Research | 2019-11-29 | 1000 | 34 | 31 | 17 | 9 | 7 | 1 | LPC +3 | |
Léger | 2019-11-21 | 3040 | 32 | 30 | 19 | 7 | 7 | 3 | LPC +2 |
Firm | Firm rating | Date (middle) | Leader |
---|---|---|---|
Abacus Data | 2021-01-10 | LPC +4 | |
Ipsos | 2021-01-06 | LPC +7 | |
Léger | 2021-01-01 | LPC +5 | |
Abacus Data | 2020-12-16 | LPC +3 | |
Ipsos | 2020-12-13 | LPC +3 | |
Research Co. | 2020-12-13 | LPC +6 | |
Léger | 2020-12-12 | LPC +6 | |
Campaign Research | 2020-12-02 | LPC +3 | |
Léger | 2020-11-28 | LPC +4 | |
Angus Reid | 2020-11-27 | LPC +1 | |
Mainstreet Research | 2020-11-25 | LPC +7 | |
Delphi Polling | 2020-11-23 | LPC +6 | |
Ipsos | 2020-11-22 | LPC +5 | |
Abacus Data | 2020-11-21 | LPC +6 | |
EKOS | 2020-11-20 | LPC +4 | |
Léger | 2020-11-14 | LPC +4 | |
Abacus Data | 2020-11-09 | LPC +8 | |
Léger | 2020-11-07 | LPC +8 | |
Angus Reid | 2020-11-07 | LPC +2 | |
Léger | 2020-10-31 | LPC +3 | |
Ipsos | 2020-10-25 | LPC +6 | |
Léger | 2020-10-24 | LPC +7 | |
Mainstreet Research | 2020-10-21 | LPC +2 | |
EKOS | 2020-10-18 | LPC +4 | |
Léger | 2020-10-17 | LPC +7 | |
Nanos Research | 2020-10-16 | LPC +5 | |
Léger | 2020-10-10 | LPC +8 | |
Léger | 2020-10-03 | LPC +4 | |
Innovative Research | 2020-10-03 | LPC +6 | |
Ipsos | 2020-09-30 | LPC +5 | |
Léger | 2020-09-26 | LPC +10 | |
Abacus Data | 2020-09-26 | LPC +5 | |
Mainstreet Research | 2020-09-23 | LPC +2 | |
Abacus Data | 2020-09-20 | LPC +3 | |
Léger | 2020-09-19 | LPC +5 | |
Ipsos | 2020-09-13 | LPC +1 | |
Campaign Research | 2020-09-13 | LPC +10 | |
Research Co. | 2020-09-12 | LPC +6 | |
Léger | 2020-09-12 | LPC +4 | |
Innovative Research | 2020-09-10 | LPC +10 | |
Léger | 2020-09-05 | LPC +2 | |
Abacus Data | 2020-09-01 | LPC +2 | |
Angus Reid | 2020-08-30 | Tie | |
Léger | 2020-08-29 | LPC +6 | |
Léger | 2020-08-22 | LPC +8 | |
Innovative Research | 2020-08-22 | LPC +10 | |
Ipsos | 2020-08-18 | LPC +3 | |
Abacus Data | 2020-08-17 | LPC +6 | |
Léger | 2020-08-15 | LPC +3 | |
Innovative Research | 2020-08-13 | LPC +12 | |
Mainstreet Research | 2020-08-12 | LPC +12 | |
Campaign Research | 2020-08-12 | CPC +3 | |
Léger | 2020-08-08 | LPC +7 | |
Léger | 2020-08-01 | LPC +2 | |
Abacus Data | 2020-07-28 | LPC +4 | |
Léger | 2020-07-25 | LPC +6 | |
Nanos Research | 2020-07-24 | LPC +3 | |
EKOS | 2020-07-20 | LPC +5 | |
Léger | 2020-07-18 | LPC +11 | |
Innovative Research | 2020-07-17 | LPC +12 | |
Abacus Data | 2020-07-15 | LPC +5 | |
Léger | 2020-07-11 | LPC +12 | |
Léger | 2020-07-04 | LPC +14 | |
Léger | 2020-06-28 | LPC +12 | |
Mainstreet Research | 2020-06-26 | LPC +16 | |
Innovative Research | 2020-06-21 | LPC +14 | |
Léger | 2020-06-20 | LPC +11 | |
Abacus Data | 2020-06-17 | LPC +11 | |
EKOS | 2020-06-14 | LPC +11 | |
Léger | 2020-06-13 | LPC +13 | |
Abacus Data | 2020-06-09 | LPC +10 | |
Léger | 2020-06-06 | LPC +21 | |
Innovative Research | 2020-05-31 | LPC +14 | |
Léger | 2020-05-30 | LPC +13 | |
Abacus Data | 2020-05-28 | LPC +10 | |
Léger | 2020-05-24 | LPC +14 | |
Angus Reid | 2020-05-22 | LPC +6 | |
Léger | 2020-05-16 | LPC +19 | |
Abacus Data | 2020-05-16 | LPC +8 | |
Léger | 2020-05-09 | LPC +13 | |
Mainstreet Research | 2020-05-07 | LPC +14 | |
EKOS | 2020-05-04 | LPC +15 | |
Innovative Research | 2020-05-03 | LPC +13 | |
Research Co. | 2020-05-02 | LPC +9 | |
Léger | 2020-05-02 | LPC +19 | |
Nanos Research | 2020-05-01 | LPC +11 | |
Léger | 2020-04-25 | LPC +15 | |
Abacus Data | 2020-04-22 | LPC +8 | |
Angus Reid | 2020-04-16 | LPC +3 | |
Léger | 2020-04-11 | LPC +11 | |
Innovative Research | 2020-04-01 | LPC +13 | |
EKOS | 2020-03-23 | LPC +11 | |
Mainstreet Research | 2020-03-17 | LPC +7 | |
Léger | 2020-03-01 | LPC +2 | |
Angus Reid | 2020-02-26 | CPC +8 | |
Campaign Research | 2020-02-25 | Tie | |
Nanos Research | 2020-02-21 | CPC +3 | |
Léger | 2020-01-30 | LPC +2 | |
Léger | 2020-01-19 | CPC +1 | |
Mainstreet Research | 2020-01-17 | LPC +8 | |
Abacus Data | 2020-01-17 | LPC +4 | |
Léger | 2020-01-05 | LPC +3 | |
Abacus Data | 2019-12-14 | LPC +3 | |
Angus Reid | 2019-12-13 | CPC +3 | |
EKOS | 2019-12-07 | LPC +1 | |
Nanos Research | 2019-11-29 | LPC +3 | |
Léger | 2019-11-21 | LPC +2 |
[** Internal poll or poll coming from a partisan source. These polls are listed on this page for information purposes, but are not included in the projections.]
- Voting intentions polls, 43rd legislature
- Voting intentions polls, 43rd election campaign
- Voting intentions polls, 42nd legislature
Opinion polling for the 43rd Canadian federal election
Data from publicly available polls are represented by coloured dots. (Since July 19th, 2019, Nanos' polls are available only behind a paywall, so they are not listed here - excepted those published in other media such as CTV News. Subscribe to Nanos' polls here..)
2019 Federal Campaign Polls
Date | Polling firm | Method | Sample | LPC | CPC | NDP | GPC | BQ | PPC | Leader |
---|---|---|---|---|---|---|---|---|---|---|
2019-10-20 | Nanos | TEL | 800 | 32 | 33 | 21 | 6 | 7 | 2 | Con +1 |
2019-10-20 | Mainstreet | IVR | 2032 | 32 | 32 | 18 | 6 | 8 | 3 | Égalité/Tie |
2019-10-19 | EKOS | IVR | 1994 | 34 | 30 | 18 | 8 | 5 | 4 | Lib +4 |
2019-10-19 | Research Co. | INT | 957 | 32 | 31 | 19 | 8 | 7 | 2 | Lib +1 |
2019-10-19 | Ipsos | INT | 2685 | 31 | 33 | 18 | 6 | 7 | 3 | Con +2 |
2019-10-18 | Forum | IVR | 1206 | 32 | 30 | 18 | 8 | 9 | 3 | Lib +2 |
2019-10-18 | Campaign | INT | 3541 | 32 | 31 | 17 | 9 | 7 | 3 | Lib +1 |
2019-10-18 | Léger | INT | 2117 | 33 | 33 | 18 | 6 | 8 | 2 | Égalité/Tie |
2019-10-18 | Abacus Data | INT | 2000 | 34 | 32 | 16 | 8 | 8 | 2 | Lib +2 |
2019-10-18 | Nanos | TEL | 1200 | 33 | 30 | 18 | 9 | 7 | 2 | Lib +3 |
2019-10-17 | Campaign | INT | 1987 | 31 | 31 | 18 | 9 | 7 | 3 | Égalité/Tie |
2019-10-17 | Mainstreet | IVR | 2115 | 32 | 32 | 19 | 6 | 8 | 3 | Égalité/Tie |
2019-10-16 | Innovative | INT | 3094 | 34 | 30 | 19 | 8 | 6 | 2 | Lib +4 |
2019-10-16 | Forum | IVR | 1027 | 30 | 29 | 20 | 8 | 7 | 4 | Lib +1 |
2019-10-16 | EKOS | IVR | 1881 | 31 | 33 | 18 | 8 | 6 | 4 | Con +2 |
2019-10-15 | Nanos | TEL | 1200 | 32 | 32 | 19 | 9 | 6 | 1 | Égalité/Tie |
2019-10-14 | EKOS | IVR | 1904 | 31 | 32 | 18 | 7 | 6 | 3 | Con +1 |
2019-10-14 | Angus Reid | INT | 2100 | 29 | 33 | 19 | 8 | 8 | 3 | Con +4 |
2019-10-14 | Mainstreet | IVR | 2199 | 31 | 31 | 17 | 9 | 8 | 4 | Égalité/Tie |
2019-10-12 | Ipsos | INT/TEL | 2204 | 30 | 32 | 20 | 8 | 7 | 2 | Con +2 |
2019-10-12 | Nanos | TEL | 1200 | 31 | 32 | 20 | 9 | 6 | 1 | Con +1 |
2019-10-11 | Mainstreet | IVR | 2199 | 29 | 33 | 17 | 9 | 8 | 4 | Con +4 |
2019-10-09 | Abacus Data | INT | 3000 | 32 | 32 | 18 | 9 | 6 | 2 | Égalité/Tie |
2019-10-09 | Campaign | INT | 4037 | 29 | 31 | 19 | 10 | 7 | 3 | Con +2 |
2019-10-09 | DART | INT | 1310 | 28 | 33 | 20 | 7 | 9 | 2 | Con +5 |
2019-10-09 | EKOS | IVR | 1947 | 31 | 32 | 13 | 13 | 5 | 5 | Con +1 |
2019-10-09 | Innovative | INT | 2394 | 35 | 31 | 15 | 10 | 6 | 3 | Lib +4 |
2019-10-09 | Angus Reid | INT | 3031 | 29 | 34 | 17 | 9 | 7 | 3 | Con +5 |
2019-10-09 | Nanos | TEL | 1200 | 37 | 33 | 14 | 8 | 5 | 2 | Lib +4 |
2019-10-08 | Léger | INT | 2150 | 31 | 31 | 18 | 11 | 7 | 3 | Égalité/Tie |
2019-10-08 | Mainstreet | IVR | 2309 | 30 | 32 | 15 | 10 | 7 | 4 | Con +2 |
2019-10-08 | Forum | IVR | 1013 | 28 | 35 | 13 | 12 | 7 | 3 | Con +7 |
2019-10-06 | Innovative | INT | 2835 | 35 | 33 | 13 | 10 | 5 | 4 | Lib +2 |
2019-10-06 | Ipsos | INT | 1502 | 35 | 34 | 15 | 7 | 7 | 2 | Lib +1 |
2019-10-06 | Nanos | TEL | 1200 | 34 | 33 | 15 | 10 | 5 | 2 | Lib +1 |
2019-10-05 | Mainstreet | IVR | 2205 | 33 | 34 | 12 | 10 | 7 | 3 | Con +1 |
2019-10-04 | Abacus Data | INT | 1556 | 35 | 33 | 16 | 8 | 4 | 1 | Lib +2 |
2019-10-03 | Nanos | TEL | 1200 | 36 | 34 | 14 | 8 | 6 | 1 | Lib +2 |
2019-10-02 | Mainstreet | IVR | 2200 | 33 | 36 | 12 | 9 | 6 | 3 | Con +3 |
2019-10-01 | Campaign | INT | 4755 | 32 | 34 | 14 | 11 | 5 | 3 | Con +2 |
2019-10-01 | Forum | IVR | 1853 | 34 | 31 | 12 | 12 | 6 | 4 | Lib +3 |
2019-09-30 | Nanos | TEL | 1200 | 32 | 35 | 14 | 11 | 4 | 3 | Con +3 |
2019-09-29 | Léger | INT | 1558 | 34 | 34 | 14 | 11 | 5 | 2 | Égalité/Tie |
2019-09-29 | Angus Reid | INT | 1522 | 30 | 37 | 14 | 8 | 7 | 3 | Con +7 |
2019-09-29 | Ipsos | INT | 1269 | 34 | 37 | 15 | 7 | 5 | 2 | Con +3 |
2019-09-29 | Mainstreet | IVR | 2258 | 33 | 33 | 11 | 10 | 5 | 3 | Égalité/Tie |
2019-09-28 | EKOS | IVR | 1492 | 33 | 31 | 11 | 13 | 3 | 5 | Lib +2 |
2019-09-27 | Nanos | TEL | 1200 | 33 | 34 | 14 | 13 | 4 | 1 | Con +1 |
2019-09-26 | Mainstreet | IVR | 2258 | 33 | 36 | 11 | 10 | 6 | 4 | Con +3 |
2019-09-25 | Research Co. | INT | 1000 | 36 | 33 | 15 | 9 | 5 | 2 | Lib +3 |
2019-09-25 | Abacus Data | INT | 1975 | 35 | 33 | 15 | 10 | 5 | 2 | Lib +2 |
2019-09-24 | Nanos | TEL | 1200 | 35 | 35 | 13 | 9 | 6 | 2 | Égalité/Tie |
2019-09-23 | Innovative | INT | 2303 | 35 | 31 | 14 | 10 | 5 | Lib +4 | |
2019-09-23 | Mainstreet | IVR | 2256 | 34 | 36 | 11 | 10 | 5 | 3 | Con +2 |
2019-09-22 | Léger | INT | 2153 | 34 | 33 | 13 | 11 | 5 | 3 | Lib +1 |
2019-09-22 | Ipsos | INT | 1500 | 32 | 36 | 15 | 11 | 4 | 2 | Con +4 |
2019-09-22 | Angus Reid | INT | 1441 | 30 | 35 | 15 | 11 | 6 | 3 | Con +5 |
2019-09-21 | Nanos | TEL | 1200 | 33 | 36 | 14 | 9 | 5 | 2 | Con +3 |
2019-09-20 | EKOS | IVR | 1272 | 32 | 35 | 11 | 10 | 5 | 2 | Con +3 |
2019-09-20 | Abacus Data | INT | 1929 | 32 | 34 | 15 | 10 | 4 | 2 | Con +2 |
2019-09-20 | Forum | IVR | 2449 | 33 | 33 | 11 | 11 | 6 | 5 | Égalité/Tie |
2019-09-20 | Mainstreet | IVR | 1950 | 36 | 34 | 11 | 10 | 5 | 3 | Lib +2 |
2019-09-20 | DART | INT | 1520 | 30 | 37 | 15 | 8 | 6 | 3 | Con +7 |
2019-09-18 | Nanos | TEL | 1200 | 35 | 38 | 12 | 8 | 4 | 3 | Con +3 |
2019-09-17 | Mainstreet | IVR | 1958 | 37 | 35 | 10 | 9 | 5 | 4 | Lib +2 |
2019-09-16 | Léger | INT | 1598 | 34 | 33 | 12 | 11 | 5 | 4 | Lib +1 |
2019-09-15 | Angus Reid | TEL | 2154 | 33 | 36 | 13 | 9 | 5 | 4 | Con +3 |
2019-09-15 | Nanos | TEL | 1200 | 35 | 36 | 15 | 7 | 5 | 2 | Con +1 |
2019-09-13 | Innovative | INT | 1622 | 35 | 32 | 14 | 11 | 4 | 4 | Lib +3 |
2019-09-12 | Ipsos | INT | 2562 | 35 | 35 | 14 | 9 | 4 | 2 | Égalité/Tie |
2019-09-12 | Nanos | TEL | 1200 | 35 | 33 | 16 | 10 | 4 | 2 | Lib +2 |
2019-09-11 | DART | INT | 1517 | 32 | 35 | 15 | 8 | 6 | 2 | Con +3 |
2019-09-11 | Forum | IVR | 1001 | 32 | 36 | 9 | 12 | 4 | 5 | Con +4 |
- Voting intentions polls, 43rd legislature
- Voting intentions polls, 43rd election campaign
- Voting intentions polls, 42nd legislature
Opinion polling for 42nd legislature
Date | Polling firm | Method | Sample | LPC | CPC | NDP | GPC | BQ | PPC | Leader |
---|---|---|---|---|---|---|---|---|---|---|
2019-09-08 | Abacus Data | IVR | 2000 | 33 | 35 | 15 | 10 | 4 | 3 | Con +2 |
2019-09-08 | Léger | INT | 1546 | 34 | 35 | 11 | 11 | 5 | 3 | Con +1 |
2019-09-07 | Mainstreet | IVR | 1876 | 37 | 34 | 8 | 11 | 4 | 5 | Lib +3 |
2019-09-04 | Campaign | INT | 2094 | 34 | 34 | 12 | 12 | 4 | 2 | Égalité/Tie |
2019-09-02 | Innovative | INT | 3236 | 33 | 34 | 13 | 11 | 5 | 5 | Con +1 |
2019-08-30 | Nanos | TEL (¼) | 1000 | 35 | 31 | 16 | 10 | 4 | 2 | Lib +4 |
2019-08-28 | EKOS | IVR | 902 | 37 | 33 | 7 | 10 | 6 | 4 | Lib +4 |
2019-08-28 | Léger | INT | 2102 | 34 | 33 | 12 | 12 | 5 | 3 | Lib +1 |
2019-08-27 | Abacus Data | INT | 4549 | 33 | 34 | 17 | 9 | 4 | 3 | Con +1 |
2019-08-24 | Angus Reid | INT | 1534 | 32 | 36 | 14 | 9 | 4 | Con +4 | |
2019-08-22 | EKOS | IVR | 1067 | 33 | 34 | 10 | 11 | 5 | 4 | Con +1 |
2019-08-18 | Léger | INT | 1535 | 33 | 33 | 11 | 13 | 4 | 4 | Égalité/Tie |
2019-08-18 | Ipsos | INT | 1001 | 33 | 35 | 18 | 9 | 3 | 1 | Con +2 |
2019-08-17 | DART | INT | 1512 | 32 | 39 | 15 | 7 | 5 | 1 | Con +7 |
2019-08-17 | Abacus Data | INT | 2152 | 32 | 32 | 17 | 10 | 4 | 3 | Égalité/Tie |
2019-08-11 | Campaign | INT | 2365 | 32 | 33 | 13 | 12 | 4 | 3 | Con +1 |
2019-08-04 | Abacus Data | INT | 1422 | 32 | 33 | 17 | 10 | 4 | 3 | Con +1 |
2019-07-31 | Mainstreet | IVR | 2463 | 35 | 34 | 11 | 11 | 4 | 3 | Lib +1 |
2019-07-29 | Innovative | INT | 1804 | 36 | 32 | 14 | 10 | 4 | Lib +4 | |
2019-07-27 | Forum | IVR | 1733 | 31 | 34 | 12 | 12 | 5 | 5 | Con +3 |
2019-07-21 | Léger | INT | 1536 | 33 | 36 | 11 | 12 | 4 | 3 | Con +3 |
