Canadian federal polling
Projection updated September 29, 2024
Important note: Some polls are not be listed below because their data is behind a paywall (such as most Nanos weekly updates),
but they are included in the projections.
Polling Firm | Rating | Date (middle) | Sample | LPC | CPC | NDP | GPC | BQ | PPC | Leader |
---|---|---|---|---|---|---|---|---|---|---|
Mainstreet Research | 2024-09-29 | 1,091 | 19 | 44 | 20 | 4 | 8 | 3 | CPC +24 | |
Nanos Research | 2024-09-27 | 1,045 (1/4) | 22 | 42 | 22 | 6 | 7 | 2 | CPC +20 | |
Abacus Data | 2024-09-22 | 1,700 | 21 | 43 | 19 | 5 | 8 | 3 | CPC +22 | |
Léger | 2024-09-21 | 1,556 | 24 | 44 | 17 | 5 | 7 | 2 | CPC +20 | |
EKOS | 2024-09-21 | 967 | 25 | 40 | 17 | 5 | 8 | 3 | CPC +15 | |
Nanos Research | 2024-09-20 | 1,059 (1/4) | 25 | 42 | 21 | 4 | 6 | 2 | CPC +17 | |
Nanos Research | 2024-09-16 | 1,059 (1/4) | 25 | 42 | 22 | 3 | 6 | 1 | CPC +17 | |
Angus Reid | 2024-09-15 | 3,985 | 21 | 43 | 20 | 4 | 10 | 1 | CPC +22 | |
Abacus Data | 2024-09-09 | 2,964 | 22 | 43 | 18 | 5 | 8 | 3 | CPC +21 | |
Ipsos | 2024-09-08 | 1,000 | 26 | 45 | 16 | 4 | 7 | 1 | CPC +19 | |
Léger | 2024-09-07 | 1,521 | 25 | 45 | 15 | 4 | 8 | 2 | CPC +20 | |
Nanos Research | 2024-09-06 | 1,120 (1/4) | 27 | 39 | 21 | 4 | 7 | 2 | CPC +12 | |
Angus Reid | 2024-09-01 | 1,420 | 21 | 43 | 19 | 5 | 10 | 1 | CPC +22 | |
Nanos Research | 2024-08-30 | 1,117 (1/4) | 26 | 39 | 20 | 5 | 7 | 2 | CPC +13 | |
Léger | 2024-08-24 | 1,602 | 25 | 43 | 15 | 7 | 6 | 3 | CPC +18 | |
Nanos Research | 2024-08-23 | 1,000 (1/4) | 25 | 40 | 19 | 5 | 8 | 2 | CPC +15 | |
Nanos Research | 2024-08-16 | 1,000 (1/4) | 26 | 41 | 16 | 5 | 8 | 3 | CPC +15 | |
Abacus Data | 2024-08-16 | 2,300 | 25 | 42 | 18 | 5 | 7 | 3 | CPC +17 | |
Research Co. | 2024-08-13 | 1,002 | 25 | 40 | 17 | 6 | 9 | 2 | CPC +15 | |
EKOS | 2024-08-10 | 1,801 | 24 | 38 | 18 | 6 | 8 | 4 | CPC +14 | |
Nanos Research | 2024-08-09 | 1,000 (1/4) | 27 | 41 | 17 | 5 | 7 | 3 | CPC +14 | |
Abacus Data | 2024-08-04 | 1,550 | 23 | 43 | 18 | 4 | 7 | 4 | CPC +20 | |
Nanos Research | 2024-08-02 | 1,000 (1/4) | 25 | 42 | 17 | 4 | 8 | 3 | CPC +17 | |
Léger | 2024-07-27 | 1,601 | 23 | 41 | 20 | 5 | 7 | 2 | CPC +18 | |
Nanos Research | 2024-07-26 | 1,000 (1/4) | 26 | 41 | 17 | 5 | 7 | 3 | CPC +15 | |
Nanos Research | 2024-07-19 | 1,000 (1/4) | 26 | 41 | 18 | 5 | 8 | 3 | CPC +15 | |
Abacus Data | 2024-07-19 | 2,000 | 23 | 42 | 20 | 4 | 8 | 3 | CPC +19 | |
Nanos Research | 2024-07-12 | 1,000 (1/4) | 25 | 42 | 17 | 4 | 9 | 2 | CPC +17 | |
Mainstreet Research | 2024-07-09 | 1,184 | 23 | 45 | 15 | 3 | 8 | 2 | CPC +22 | |
Abacus Data | 2024-07-07 | 1,989 | 23 | 43 | 18 | 5 | 8 | 3 | CPC +20 | |
Nanos Research | 2024-07-05 | 1,000 (1/4) | 26 | 41 | 17 | 4 | 9 | 3 | CPC +15 | |
Nanos Research | 2024-06-28 | 1,000 (1/4) | 27 | 41 | 17 | 4 | 10 | 2 | CPC +14 | |
Abacus Data | 2024-06-23 | 1,900 | 23 | 42 | 19 | 5 | 8 | 3 | CPC +19 | |
Léger | 2024-06-22 | 1,607 | 27 | 41 | 17 | 4 | 7 | 3 | CPC +14 | |
Nanos Research | 2024-06-21 | 1,000 (1/4) | 27 | 41 | 17 | 4 | 8 | 2 | CPC +14 | |
Spark Advocacy | 2024-06-18 | 2,688 | 23 | 42 | 17 | 4 | 7 | 3 | CPC +19 | |
Angus Reid | 2024-06-16 | 3,080 | 21 | 42 | 20 | 4 | 10 | 2 | CPC +21 | |
Ipsos | 2024-06-13 | 1,001 | 24 | 42 | 18 | 3 | 8 | 4 | CPC +18 | |
Nanos Research | 2024-06-13 | 1,000 (1/4) | 27 | 41 | 18 | 4 | 8 | 2 | CPC +14 | |
Abacus Data | 2024-06-10 | 1,500 | 22 | 42 | 19 | 5 | 8 | 3 | CPC +20 | |
Nanos Research | 2024-06-07 | 1,000 (1/4) | 29 | 41 | 18 | 4 | 7 | 2 | CPC +12 | |
Nanos Research | 2024-05-31 | 1,000 (1/4) | 26 | 42 | 18 | 4 | 8 | 2 | CPC +16 | |
Léger | 2024-05-25 | 1,620 | 23 | 42 | 18 | 5 | 6 | 3 | CPC +19 | |
Nanos Research | 2024-05-24 | 1,000 (1/4) | 26 | 42 | 19 | 4 | 8 | 1 | CPC +16 | |
Abacus Data | 2024-05-19 | 2,415 | 25 | 41 | 18 | 4 | 8 | 3 | CPC +16 | |
Nanos Research | 2024-05-17 | 1,000 (1/4) | 25 | 43 | 17 | 4 | 8 | 3 | CPC +18 | |
Abacus Data | 2024-05-13 | 2,000 | 24 | 43 | 17 | 4 | 7 | 3 | CPC +19 | |
Ipsos | 2024-05-12 | 1,000 | 25 | 44 | 16 | 2 | 8 | 3 | CPC +19 | |
Nanos Research | 2024-05-10 | 1,000 (1/4) | 23 | 43 | 16 | 4 | 10 | 3 | CPC +20 | |
Relay Strategies | 2024-05-06 | 1,555 | 23 | 45 | 16 | 4 | 7 | 3 | CPC +22 | |
Nanos Research | 2024-05-03 | 1,000 (1/4) | 24 | 42 | 16 | 5 | 7 | 3 | CPC +18 | |
Mainstreet Research | 2024-04-29 | 1,392 | 25 | 43 | 15 | 4 | 7 | 3 | CPC +18 | |
Léger | 2024-04-27 | 1,610 | 23 | 44 | 17 | 5 | 8 | 2 | CPC +21 | |
Abacus Data | 2024-04-27 | 1,500 | 23 | 44 | 17 | 4 | 7 | 4 | CPC +21 | |
Nanos Research | 2024-04-26 | 1,000 (1/4) | 24 | 44 | 16 | 4 | 8 | 3 | CPC +20 | |
Angus Reid | 2024-04-21 | 3,015 | 23 | 43 | 19 | 4 | 8 | 1 | CPC +20 | |
EKOS | 2024-04-20 | 1,033 | 26 | 37 | 23 | 4 | 6 | 3 | CPC +11 | |
Innovative Research | 2024-04-20 | 1,408 | 26 | 41 | 17 | 5 | 8 | CPC +15 | ||
Nanos Research | 2024-04-19 | 1,000 (1/4) | 23 | 42 | 19 | 3 | 9 | 3 | CPC +19 | |
Ipsos | 2024-04-18 | 1,000 | 24 | 43 | 19 | 2 | 8 | 4 | CPC +19 | |
Abacus Data | 2024-04-14 | 2,300 | 23 | 43 | 18 | 5 | 7 | 3 | CPC +20 | |
Nanos Research | 2024-04-12 | 1,000 (1/4) | 24 | 40 | 21 | 4 | 9 | 2 | CPC +16 | |
Research Co. | 2024-04-09 | 1,001 | 26 | 38 | 20 | 3 | 10 | 1 | CPC +12 | |
Pallas Data | 2024-04-08 | 2,375 | 26 | 41 | 18 | 4 | 7 | 3 | CPC +15 | |
Abacus Data | 2024-04-07 | 2,000 | 24 | 44 | 17 | 5 | 6 | 3 | CPC +20 | |
Nanos Research | 2024-04-05 | 1,000 (1/4) | 26 | 38 | 19 | 4 | 10 | 2 | CPC +12 | |
Nanos Research | 2024-03-29 | 1,000 (1/4) | 26 | 37 | 19 | 5 | 10 | 2 | CPC +11 | |
Léger | 2024-03-24 | 1,570 | 26 | 42 | 17 | 4 | 7 | 2 | CPC +16 | |
Nanos Research | 2024-03-22 | 1,000 (1/4) | 24 | 39 | 20 | 5 | 9 | 2 | CPC +15 | |
Abacus Data | 2024-03-19 | 3,550 | 23 | 41 | 19 | 4 | 7 | 3 | CPC +18 | |
Ipsos | 2024-03-17 | 1,000 | 23 | 41 | 20 | 4 | 7 | 3 | CPC +18 | |
Nanos Research | 2024-03-15 | 1,000 (1/4) | 25 | 39 | 20 | 5 | 8 | 2 | CPC +14 | |
Nanos Research | 2024-03-08 | 1,000 (1/4) | 23 | 41 | 21 | 5 | 7 | 2 | CPC +18 | |
Mainstreet Research | 2024-03-08 | 1,274 | 25 | 46 | 15 | 4 | 6 | 2 | CPC +21 | |
Abacus Data | 2024-03-03 | 1,500 | 24 | 42 | 18 | 4 | 7 | 3 | CPC +18 | |
Angus Reid | 2024-03-02 | 3,908 | 23 | 40 | 21 | 4 | 9 | 2 | CPC +17 | |
Nanos Research | 2024-03-01 | 1,000 (1/4) | 23 | 43 | 21 | 4 | 6 | 1 | CPC +20 | |
Léger | 2024-02-24 | 1,590 | 25 | 41 | 18 | 5 | 7 | 3 | CPC +16 | |
Nanos Research | 2024-02-23 | 1,000 (1/4) | 23 | 41 | 22 | 5 | 7 | 1 | CPC +18 | |
Abacus Data | 2024-02-19 | 2,125 | 24 | 41 | 19 | 5 | 8 | 3 | CPC +17 | |
Nanos Research | 2024-02-16 | 1,000 (1/4) | 24 | 41 | 22 | 5 | 6 | 1 | CPC +17 | |
Nanos Research | 2024-02-09 | 1,000 (1/4) | 24 | 40 | 21 | 5 | 6 | 1 | CPC +16 | |
Abacus Data | 2024-02-05 | 2,398 | 24 | 43 | 18 | 4 | 8 | 3 | CPC +19 | |
Nanos Research | 2024-02-02 | 1,000 (1/4) | 25 | 40 | 21 | 5 | 7 | 1 | CPC +15 | |
Léger | 2024-01-27 | 1,537 | 25 | 40 | 20 | 5 | 8 | 2 | CPC +15 | |
Nanos Research | 2024-01-26 | 1,000 (1/4) | 27 | 39 | 20 | 5 | 7 | 1 | CPC +12 | |
Mainstreet Research | 2024-01-26 | 947 | 26 | 43 | 16 | 4 | 6 | 3 | CPC +17 | |
Ipsos | 2024-01-21 | 1,001 | 27 | 36 | 20 | 3 | 8 | 3 | CPC +9 | |
Abacus Data | 2024-01-21 | 2,199 | 25 | 40 | 20 | 5 | 8 | 3 | CPC +15 | |
Nanos Research | 2024-01-19 | 1,000 (1/4) | 26 | 39 | 21 | 3 | 8 | 2 | CPC +13 | |
Angus Reid | 2024-01-17 | 1,620 | 24 | 41 | 20 | 4 | 9 | 1 | CPC +17 | |
Nanos Research | 2024-01-12 | 1,000 (1/4) | 28 | 39 | 20 | 3 | 7 | 2 | CPC +11 | |
Abacus Data | 2024-01-07 | 1,500 | 24 | 41 | 18 | 4 | 7 | 5 | CPC +17 | |
Nanos Research | 2024-01-05 | 1,000 (1/4) | 26 | 38 | 21 | 4 | 7 | 2 | CPC +12 | |
Nanos Research | 2023-12-29 | 1,000 (1/4) | 27 | 40 | 18 | 5 | 7 | 2 | CPC +13 | |
Spark Advocacy | 2023-12-27 | 2,175 | 26 | 40 | 19 | 3 | 8 | 5 | CPC +14 | |
Nanos Research | 2023-12-22 | 1,000 (1/4) | 27 | 41 | 18 | 5 | 7 | 1 | CPC +14 | |
Léger | 2023-12-16 | 1,575 | 28 | 38 | 18 | 5 | 7 | 2 | CPC +10 | |
Pallas Data | 2023-12-14 | 1,177 | 27 | 41 | 17 | 5 | 7 | 3 | CPC +14 | |
Abacus Data | 2023-12-10 | 1,919 | 27 | 37 | 19 | 5 | 7 | 4 | CPC +10 | |
Mainstreet Research | 2023-12-09 | 879 | 24 | 42 | 17 | 5 | 7 | 3 | CPC +18 | |
Nanos Research | 2023-12-08 | 1,000 (1/4) | 26 | 40 | 20 | 6 | 6 | 2 | CPC +14 | |
Angus Reid | 2023-11-28 | 3,755 | 24 | 41 | 20 | 4 | 9 | 1 | CPC +17 | |
Research Co. | 2023-11-26 | 1,000 | 24 | 38 | 21 | 4 | 9 | 2 | CPC +14 | |
Abacus Data | 2023-11-26 | 2,417 | 23 | 42 | 19 | 4 | 7 | 3 | CPC +19 | |
Léger | 2023-11-25 | 1,502 | 26 | 40 | 20 | 3 | 7 | 2 | CPC +14 | |
Nanos Research | 2023-11-24 | 1,000 (1/4) | 22 | 41 | 22 | 6 | 6 | 2 | CPC +19 | |
Innovative Research | 2023-11-20 | 5,534 | 24 | 40 | 19 | 5 | 7 | 4 | CPC +16 | |
Abacus Data | 2023-11-18 | 3,450 | 24 | 39 | 20 | 5 | 8 | 4 | CPC +15 | |
Ipsos | 2023-11-16 | 1,000 | 24 | 40 | 21 | 4 | 8 | 2 | CPC +16 | |
Angus Reid | 2023-11-12 | 2,512 | 27 | 41 | 20 | 4 | 7 | 1 | CPC +14 | |
Abacus Data | 2023-11-11 | 2,000 | 25 | 41 | 19 | 3 | 6 | 4 | CPC +16 | |
Mainstreet Research | 2023-11-06 | 1,892 | 26 | 41 | 18 | 4 | 6 | 3 | CPC +15 | |
Abacus Data | 2023-10-30 | 2,220 | 26 | 39 | 18 | 5 | 7 | 4 | CPC +13 | |
Léger | 2023-10-28 | 1,632 | 26 | 40 | 17 | 6 | 7 | 3 | CPC +14 | |
Nanos Research | 2023-10-27 | 1,000 (1/4) | 25 | 38 | 20 | 8 | 5 | 3 | CPC +13 | |
Pallas Data | 2023-10-22 | 1,484 | 27 | 43 | 16 | 3 | 7 | 3 | CPC +16 | |
Nanos Research | 2023-10-20 | 1,000 (1/4) | 24 | 40 | 19 | 8 | 5 | 5 | CPC +16 | |
Innovative Research | 2023-10-20 | 5,974 | 24 | 38 | 20 | 5 | 7 | 4 | CPC +14 | |
Mainstreet Research | 2023-10-12 | 1,223 | 27 | 41 | 17 | 3 | 6 | 3 | CPC +14 | |
Angus Reid | 2023-10-11 | 1,878 | 28 | 39 | 21 | 3 | 7 | 1 | CPC +11 | |
Abacus Data | 2023-10-08 | 1,915 | 26 | 40 | 19 | 5 | 7 | 2 | CPC +14 | |
Abacus Data | 2023-10-02 | 1,985 | 26 | 39 | 18 | 4 | 7 | 5 | CPC +13 | |
Nanos Research | 2023-09-29 | 1,000 (1/4) | 27 | 38 | 21 | 6 | 6 | 2 | CPC +11 | |
Léger | 2023-09-23 | 1,652 | 27 | 39 | 18 | 4 | 7 | 2 | CPC +12 | |
Nanos Research | 2023-09-22 | 1,000 (1/4) | 29 | 36 | 21 | 5 | 7 | 2 | CPC +7 | |
EKOS | 2023-09-22 | 1,025 | 23 | 42 | 18 | 7 | 6 | 3 | CPC +19 | |
Ipsos | 2023-09-17 | 1,500 | 30 | 39 | 17 | 3 | 8 | 2 | CPC +9 | |
Nanos Research | 2023-09-15 | 1,000 (1/4) | 29 | 35 | 22 | 5 | 7 | 2 | CPC +6 | |
Abacus Data | 2023-09-10 | 2,125 | 26 | 41 | 18 | 3 | 8 | 3 | CPC +15 | |
Nanos Research | 2023-09-08 | 1,000 | 29 | 34 | 22 | 5 | 7 | 3 | CPC +5 | |
Research Co. | 2023-09-03 | 1,000 | 31 | 37 | 17 | 3 | 8 | 1 | CPC +6 | |
Angus Reid | 2023-09-03 | 3,400 | 27 | 39 | 19 | 4 | 8 | 2 | CPC +12 | |
Abacus Data | 2023-09-02 | 3,595 | 26 | 40 | 19 | 4 | 6 | 3 | CPC +14 | |
Léger | 2023-08-26 | 1,597 | 29 | 38 | 18 | 4 | 8 | 2 | CPC +9 | |
Nanos Research | 2023-08-25 | 1,000 (1/4) | 30 | 33 | 22 | 6 | 7 | 2 | CPC +3 | |
Mainstreet Research | 2023-08-22 | 1,280 | 28 | 41 | 15 | 4 | 7 | 3 | CPC +13 | |
Abacus Data | 2023-08-21 | 2,189 | 26 | 38 | 19 | 4 | 7 | 4 | CPC +12 | |
Nanos Research |