logo
Canada

338Canada federal projection | Alberta, 37 districts


Latest update: March 24, 2025
Alberta 54% ± 6% CPC 27% ± 5%▼ LPC 12% ± 3% NDP 338Canada federal vote projection | March 24, 2025
This projection is calculated using a weighted average of polls by the 338Canada model to estimate current party support. This is not a poll, but the result of an aggregation of polls and modelization of various data. Read more on 338Canada's methodology here.
Alberta, 37 federal districts 30▼ [24-36] CPC 5 [0-11] LPC 2▲ [0-2] NDP 0 [0-0] GPC 338Canada seat projection | March 24, 2025
The seat projections are a forecast of the most likely results if a general election were held today. The brackets indicate the current ranges from worst to best possible outcomes. The distributions follow Gaussian-like curves, so the extremes are not as likely as the values near the mean. Does it work? See 338Canada's full record here.

Federal vote projection | Alberta

LPC 27% ± 5% CPC 54% ± 6% NDP 12% ± 3% Popular vote projection % | Alberta 65 60 55 50 45 40 35 30 25 20 15 10 5 2024► 2024-01-01 2024-03-01 2024-05-01 2024-07-01 2024-09-01 2024-11-01 2025► 2025-01-01 2025-03-01 2025-05-01 2025-07-01 2025-09-01 2025-11-01 Election 2025 LPC CPC NDP March 24, 2025 2024-01-14 CPC 61% NDP 20% LPC 13% 2024-01-14 2024-01-21 CPC 62% NDP 19% LPC 13% 2024-01-21 2024-01-28 CPC 62% NDP 19% LPC 12% 2024-01-28 2024-02-04 CPC 62% NDP 20% LPC 12% 2024-02-04 2024-02-11 CPC 62% NDP 20% LPC 12% 2024-02-11 2024-02-18 CPC 62% NDP 20% LPC 12% 2024-02-18 2024-02-25 CPC 62% NDP 20% LPC 12% 2024-02-25 2024-03-03 CPC 62% NDP 20% LPC 12% 2024-03-03 2024-03-10 CPC 62% NDP 20% LPC 12% 2024-03-10 2024-03-17 CPC 62% NDP 20% LPC 12% 2024-03-17 2024-03-24 CPC 62% NDP 20% LPC 12% 2024-03-24 2024-03-31 CPC 61% NDP 21% LPC 12% 2024-03-31 2024-04-07 CPC 61% NDP 20% LPC 12% 2024-04-07 2024-04-14 CPC 61% NDP 21% LPC 12% 2024-04-14 2024-04-21 CPC 58% NDP 19% LPC 14% 2024-04-21 2024-04-28 CPC 59% NDP 20% LPC 12% 2024-04-28 2024-05-05 CPC 62% NDP 18% LPC 11% 2024-05-05 2024-05-12 CPC 62% NDP 18% LPC 11% 2024-05-12 2024-05-19 CPC 62% NDP 18% LPC 11% 2024-05-19 2024-05-26 CPC 63% NDP 17% LPC 12% 2024-05-26 2024-06-02 CPC 62% NDP 17% LPC 12% 2024-06-02 2024-06-09 CPC 62% NDP 17% LPC 12% 2024-06-09 2024-06-16 CPC 61% NDP 18% LPC 13% 2024-06-16 2024-06-23 CPC 61% NDP 18% LPC 12% 2024-06-23 2024-06-30 CPC 61% NDP 18% LPC 12% 2024-06-30 2024-07-07 CPC 60% NDP 18% LPC 12% 2024-07-07 2024-07-14 CPC 61% NDP 18% LPC 12% 2024-07-14 2024-07-21 CPC 61% NDP 18% LPC 12% 2024-07-21 2024-07-28 CPC 61% NDP 18% LPC 12% 2024-07-28 2024-08-04 CPC 61% NDP 18% LPC 11% 2024-08-04 2024-08-11 CPC 61% NDP 18% LPC 11% 2024-08-11 2024-08-18 CPC 61% NDP 18% LPC 11% 2024-08-18 2024-08-25 CPC 60% NDP 19% LPC 12% 2024-08-25 2024-09-01 CPC 59% NDP 19% LPC 12% 2024-09-01 2024-09-08 CPC 59% NDP 19% LPC 12% 2024-09-08 2024-09-15 CPC 60% NDP 18% LPC 12% 2024-09-15 2024-09-22 CPC 60% NDP 18% LPC 12% 2024-09-22 2024-09-29 CPC 60% NDP 19% LPC 12% 2024-09-29 2024-10-06 CPC 60% NDP 20% LPC 11% 2024-10-06 2024-10-13 CPC 61% NDP 19% LPC 11% 2024-10-13 2024-10-20 CPC 61% NDP 19% LPC 11% 2024-10-20 2024-10-27 CPC 61% NDP 19% LPC 11% 2024-10-27 2024-11-03 CPC 60% NDP 19% LPC 11% 2024-11-03 2024-11-10 CPC 60% NDP 19% LPC 12% 2024-11-10 2024-11-17 CPC 59% NDP 19% LPC 12% 2024-11-17 2024-11-24 CPC 60% NDP 19% LPC 12% 2024-11-24 2024-12-01 CPC 61% NDP 18% LPC 12% 2024-12-01 2024-12-08 CPC 61% NDP 19% LPC 12% 2024-12-08 2024-12-15 CPC 61% NDP 19% LPC 12% 2024-12-15 2024-12-22 CPC 63% NDP 19% LPC 11% 2024-12-22 2024-12-29 CPC 63% NDP 19% LPC 11% 2024-12-29 2025-01-05 CPC 62% NDP 19% LPC 11% 2025-01-05 2025-01-12 CPC 63% NDP 18% LPC 12% 2025-01-12 2025-01-19 CPC 63% NDP 18% LPC 12% 2025-01-19 2025-01-26 CPC 63% NDP 18% LPC 12% 2025-01-26 2025-02-02 CPC 62% NDP 18% LPC 13% 2025-02-02 2025-02-09 CPC 62% NDP 17% LPC 14% 2025-02-09 2025-02-16 CPC 62% NDP 17% LPC 14% 2025-02-16 2025-02-23 CPC 63% LPC 15% NDP 15% 2025-02-23 2025-03-02 CPC 59% LPC 17% NDP 16% 2025-03-02 2025-03-09 CPC 58% LPC 18% NDP 16% 2025-03-09 2025-03-16 CPC 55% LPC 22% NDP 14% 2025-03-16 2025-03-18 CPC 55% LPC 27% NDP 11% 2025-03-18 2025-03-20 CPC 54% LPC 28% NDP 11% 2025-03-20 2025-03-21 CPC 54% LPC 28% NDP 12% 2025-03-21 2025-03-22 CPC 54% LPC 28% NDP 12% 2025-03-22 2025-03-23 CPC 54% LPC 28% NDP 12% 2025-03-23 2025-03-24 CPC 54% LPC 27% NDP 12% 2025-03-24 Trudeau resigns Carney LPC leader

Federal seat projection | Alberta

LPC 5 [0-11] CPC 30 [24-36] NDP 2 [0-2] Seat projection | Alberta 35 30 25 20 15 10 5 2024► 2024-01-01 2024-03-01 2024-05-01 2024-07-01 2024-09-01 2024-11-01 2025► 2025-01-01 2025-03-01 2025-05-01 2025-07-01 2025-09-01 2025-11-01 Election 2025 LPC CPC NDP March 24, 2025 2024-01-14 CPC 32 NDP 2 LPC 0 2024-01-14 2024-01-21 CPC 33 NDP 1 LPC 0 2024-01-21 2024-01-28 CPC 32 NDP 2 LPC 0 2024-01-28 2024-02-04 CPC 32 NDP 2 LPC 0 2024-02-04 2024-02-11 CPC 32 NDP 2 LPC 0 2024-02-11 2024-02-18 CPC 32 NDP 2 LPC 0 2024-02-18 2024-02-25 CPC 32 NDP 2 LPC 0 2024-02-25 2024-03-03 CPC 32 NDP 2 LPC 0 2024-03-03 2024-03-10 CPC 32 NDP 2 LPC 0 2024-03-10 2024-03-17 CPC 32 NDP 2 LPC 0 2024-03-17 2024-03-24 CPC 32 NDP 2 LPC 0 2024-03-24 2024-03-31 CPC 32 NDP 2 LPC 0 2024-03-31 2024-04-07 CPC 32 NDP 2 LPC 0 2024-04-07 2024-04-14 CPC 32 NDP 2 LPC 0 2024-04-14 2024-04-21 CPC 34 NDP 2 LPC 1 2024-04-21 2024-04-28 CPC 35 NDP 2 LPC 0 2024-04-28 2024-05-05 CPC 36 NDP 1 LPC 0 2024-05-05 2024-05-12 CPC 36 NDP 1 LPC 0 2024-05-12 2024-05-19 CPC 36 NDP 1 LPC 0 2024-05-19 2024-05-26 CPC 36 NDP 1 LPC 0 2024-05-26 2024-06-02 CPC 36 NDP 1 LPC 0 2024-06-02 2024-06-09 CPC 36 NDP 1 LPC 0 2024-06-09 2024-06-16 CPC 36 NDP 1 LPC 0 2024-06-16 2024-06-23 CPC 36 NDP 1 LPC 0 2024-06-23 2024-06-30 CPC 36 NDP 1 LPC 0 2024-06-30 2024-07-07 CPC 36 NDP 1 LPC 0 2024-07-07 2024-07-14 CPC 36 NDP 1 LPC 0 2024-07-14 2024-07-21 CPC 36 NDP 1 LPC 0 2024-07-21 2024-07-28 CPC 36 NDP 1 LPC 0 2024-07-28 2024-08-04 CPC 36 NDP 1 LPC 0 2024-08-04 2024-08-11 CPC 36 NDP 1 LPC 0 2024-08-11 2024-08-18 CPC 36 NDP 1 LPC 0 2024-08-18 2024-08-25 CPC 36 NDP 1 LPC 0 2024-08-25 2024-09-01 CPC 36 NDP 1 LPC 0 2024-09-01 2024-09-08 CPC 36 NDP 1 LPC 0 2024-09-08 2024-09-15 CPC 36 NDP 1 LPC 0 2024-09-15 2024-09-22 CPC 36 NDP 1 LPC 0 2024-09-22 2024-09-29 CPC 36 NDP 1 LPC 0 2024-09-29 2024-10-06 CPC 36 NDP 1 LPC 0 2024-10-06 2024-10-13 CPC 36 NDP 1 LPC 0 2024-10-13 2024-10-20 CPC 36 NDP 1 LPC 0 2024-10-20 2024-10-27 CPC 36 NDP 1 LPC 0 2024-10-27 2024-11-03 CPC 36 NDP 1 LPC 0 2024-11-03 2024-11-10 CPC 36 NDP 1 LPC 0 2024-11-10 2024-11-17 CPC 36 NDP 1 LPC 0 2024-11-17 2024-11-24 CPC 36 NDP 1 LPC 0 2024-11-24 2024-12-01 CPC 36 NDP 1 LPC 0 2024-12-01 2024-12-08 CPC 36 NDP 1 LPC 0 2024-12-08 2024-12-15 CPC 36 NDP 1 LPC 0 2024-12-15 2024-12-22 CPC 36 NDP 1 LPC 0 2024-12-22 2024-12-29 CPC 36 NDP 1 LPC 0 2024-12-29 2025-01-05 CPC 36 NDP 1 LPC 0 2025-01-05 2025-01-12 CPC 36 NDP 1 LPC 0 2025-01-12 2025-01-19 CPC 36 NDP 1 LPC 0 2025-01-19 2025-01-26 CPC 36 NDP 1 LPC 0 2025-01-26 2025-02-02 CPC 36 NDP 1 LPC 0 2025-02-02 2025-02-09 CPC 36 NDP 1 LPC 0 2025-02-09 2025-02-16 CPC 36 NDP 1 LPC 0 2025-02-16 2025-02-23 CPC 36 NDP 1 LPC 0 2025-02-23 2025-03-02 CPC 35 LPC 1 NDP 1 2025-03-02 2025-03-09 CPC 35 LPC 1 NDP 1 2025-03-09 2025-03-16 CPC 34 LPC 2 NDP 1 2025-03-16 2025-03-18 CPC 31 LPC 5 NDP 1 2025-03-18 2025-03-20 CPC 31 LPC 5 NDP 1 2025-03-20 2025-03-21 CPC 30 LPC 5 NDP 2 2025-03-21 2025-03-22 CPC 31 LPC 5 NDP 1 2025-03-22 2025-03-23 CPC 31 LPC 5 NDP 1 2025-03-23 2025-03-24 CPC 30 LPC 5 NDP 2 2025-03-24 Trudeau resigns Carney LPC leader

Seat projection | Alberta


Latest update: March 24, 2025
Safe Likely Leaning Toss up Projected ahead Last election (2021)
20 4 4 2 30 34
0 2 1 2 5 1
0 1 0 1 2 2
0 0 0 0 0 0

List of electoral districts | Alberta


Latest update: March 24, 2025
Electoral district Transposed
2021 winner
Latest projection
48001 Airdrie—Cochrane CPC safe
48002 Battle River—Crowfoot CPC safe
48003 Bow River CPC safe
48004 Calgary Centre Toss up LPC/CPC
48005 Calgary Confederation Toss up LPC/CPC
48006 Calgary Crowfoot CPC likely
48007 Calgary East CPC likely
48008 Calgary Heritage CPC safe
48009 Calgary McKnight LPC likely
48010 Calgary Midnapore CPC safe
48011 Calgary Nose Hill CPC likely
48012 Calgary Shepard CPC safe
48013 Calgary Signal Hill CPC likely
48014 Calgary Skyview Toss up LPC/CPC
48015 Edmonton Centre LPC likely
48016 Edmonton Gateway Toss up LPC/CPC
48017 Edmonton Griesbach Toss up CPC/NDP
48018 Edmonton Manning CPC leaning
48019 Edmonton Northwest CPC leaning
48020 Edmonton Riverbend CPC leaning
48021 Edmonton Southeast LPC leaning
48022 Edmonton Strathcona NDP likely
48023 Edmonton West CPC leaning
48024 Foothills CPC safe
48025 Fort McMurray—Cold Lake CPC safe
48026 Grande Prairie CPC safe
48027 Lakeland CPC safe
48028 Leduc—Wetaskiwin CPC safe
48029 Lethbridge CPC safe
48030 Medicine Hat—Cardston—Warner CPC safe
48031 Parkland CPC safe
48032 Peace River—Westlock CPC safe
48033 Ponoka—Didsbury CPC safe
48034 Red Deer CPC safe
48035 Sherwood Park—Fort Saskatchewan CPC safe
48036 St. Albert—Sturgeon River CPC safe
48037 Yellowhead CPC safe