logo
Canada

338Canada federal projection | Territories, 3 districts


Latest update: January 19, 2025
Territories 35% ± 8% NDP 31% ± 8% CPC 27% ± 8% LPC 5% ± 5% GPC 338Canada Popular vote projection | January 19, 2025
This projection is calculated using a weighted average of polls by the 338Canada model to estimate current party support. This is not a poll, but the result of an aggregation of polls and modelization of various data. Read more on 338Canada's methodology here.
Territories, 3 federal districts 2 [0-3] NDP 1 [0-2] CPC 0 [0-1] LPC 0 [0-0] GPC 338Canada seat projection | January 19, 2025
The seat projections are a forecast of the most likely results if a general election were held today. The brackets indicate the current ranges from worst to best possible outcomes. The distributions follow Gaussian-like curves, so the extremes are not as likely as the values near the mean. Does it work? See 338Canada's full record here.

Popular vote projection | Territories

LPC 27% ± 8% CPC 31% ± 8% NDP 35% ± 8% GPC 5% ± 5% Popular vote projection % | Territories 50 45 40 35 30 25 20 15 10 5 2024► 2024-01-01 2024-03-01 2024-05-01 2024-07-01 2024-09-01 2024-11-01 2025► 2025-01-01 2025-03-01 2025-05-01 2025-07-01 2025-09-01 2025-11-01 Election 2025 LPC CPC NDP GPC January 19, 2025 2024-01-14 NDP 40% LPC 31% CPC 24% GPC 5% 2024-01-14 2024-01-21 NDP 39% LPC 31% CPC 25% GPC 5% 2024-01-21 2024-01-28 NDP 40% LPC 31% CPC 25% GPC 5% 2024-01-28 2024-02-04 NDP 40% LPC 31% CPC 24% GPC 5% 2024-02-04 2024-02-11 NDP 40% LPC 30% CPC 25% GPC 5% 2024-02-11 2024-02-18 NDP 40% LPC 30% CPC 25% GPC 5% 2024-02-18 2024-02-25 NDP 40% LPC 30% CPC 25% GPC 5% 2024-02-25 2024-03-03 NDP 41% LPC 30% CPC 25% GPC 5% 2024-03-03 2024-03-10 NDP 40% LPC 30% CPC 25% GPC 5% 2024-03-10 2024-03-17 NDP 40% LPC 30% CPC 25% GPC 5% 2024-03-17 2024-03-24 NDP 40% LPC 30% CPC 25% GPC 5% 2024-03-24 2024-03-31 NDP 41% LPC 30% CPC 25% GPC 5% 2024-03-31 2024-04-07 NDP 39% LPC 31% CPC 25% GPC 5% 2024-04-07 2024-04-14 NDP 39% LPC 31% CPC 25% GPC 4% 2024-04-14 2024-04-21 NDP 36% LPC 31% CPC 27% GPC 5% 2024-04-21 2024-04-28 NDP 36% LPC 29% CPC 29% GPC 5% 2024-04-28 2024-05-05 NDP 35% CPC 30% LPC 29% GPC 5% 2024-05-05 2024-05-12 NDP 35% CPC 30% LPC 29% GPC 5% 2024-05-12 2024-05-19 NDP 35% CPC 30% LPC 29% GPC 5% 2024-05-19 2024-05-26 NDP 35% CPC 30% LPC 29% GPC 5% 2024-05-26 2024-06-02 NDP 36% LPC 29% CPC 29% GPC 5% 2024-06-02 2024-06-09 NDP 36% LPC 29% CPC 29% GPC 5% 2024-06-09 2024-06-16 NDP 36% LPC 29% CPC 28% GPC 5% 2024-06-16 2024-06-23 NDP 37% LPC 29% CPC 28% GPC 5% 2024-06-23 2024-06-30 NDP 37% LPC 28% CPC 27% GPC 5% 2024-06-30 2024-07-07 NDP 37% LPC 28% CPC 28% GPC 5% 2024-07-07 2024-07-14 NDP 36% LPC 29% CPC 28% GPC 5% 2024-07-14 2024-07-21 NDP 36% LPC 29% CPC 28% GPC 5% 2024-07-21 2024-07-28 NDP 36% LPC 29% CPC 28% GPC 5% 2024-07-28 2024-08-04 NDP 37% LPC 28% CPC 27% GPC 5% 2024-08-04 2024-08-11 NDP 38% LPC 28% CPC 27% GPC 5% 2024-08-11 2024-08-18 NDP 38% LPC 28% CPC 27% GPC 5% 2024-08-18 2024-08-25 NDP 35% LPC 30% CPC 27% GPC 6% 2024-08-25 2024-09-01 NDP 35% LPC 30% CPC 27% GPC 6% 2024-09-01 2024-09-08 NDP 36% LPC 30% CPC 27% GPC 6% 2024-09-08 2024-09-15 NDP 35% LPC 30% CPC 29% GPC 5% 2024-09-15 2024-09-22 NDP 35% LPC 30% CPC 29% GPC 5% 2024-09-22 2024-09-29 NDP 35% LPC 29% CPC 29% GPC 5% 2024-09-29 2024-10-06 NDP 37% CPC 29% LPC 27% GPC 5% 2024-10-06 2024-10-13 NDP 38% CPC 28% LPC 27% GPC 5% 2024-10-13 2024-10-20 NDP 38% CPC 28% LPC 28% GPC 5% 2024-10-20 2024-10-27 NDP 38% CPC 28% LPC 28% GPC 5% 2024-10-27 2024-11-03 NDP 38% CPC 28% LPC 27% GPC 5% 2024-11-03 2024-11-10 NDP 35% LPC 29% CPC 29% GPC 5% 2024-11-10 2024-11-17 NDP 35% LPC 30% CPC 29% GPC 5% 2024-11-17 2024-11-24 NDP 35% CPC 29% LPC 29% GPC 5% 2024-11-24 2024-12-01 NDP 36% CPC 29% LPC 28% GPC 5% 2024-12-01 2024-12-08 NDP 37% CPC 28% LPC 27% GPC 5% 2024-12-08 2024-12-15 NDP 37% CPC 29% LPC 27% GPC 5% 2024-12-15 2024-12-22 NDP 37% CPC 30% LPC 26% GPC 5% 2024-12-22 2024-12-29 NDP 37% CPC 30% LPC 26% GPC 5% 2024-12-29 2025-01-05 NDP 37% CPC 31% LPC 26% GPC 5% 2025-01-05 2025-01-12 NDP 35% CPC 31% LPC 27% GPC 5% 2025-01-12 2025-01-19 NDP 35% CPC 31% LPC 27% GPC 5% 2025-01-19 Trudeau resigns

Seat projection | Territories

LPC 0 [0-1] CPC 1 [0-2] NDP 2 [0-3] Seat projection | Territories 3 2 1 2024► 2024-01-01 2024-03-01 2024-05-01 2024-07-01 2024-09-01 2024-11-01 2025► 2025-01-01 2025-03-01 2025-05-01 2025-07-01 2025-09-01 2025-11-01 Election 2025 LPC CPC NDP January 19, 2025 2024-01-14 NDP 2 CPC 1 LPC 0 2024-01-14 2024-01-21 NDP 2 CPC 1 LPC 0 2024-01-21 2024-01-28 NDP 2 CPC 1 LPC 0 2024-01-28 2024-02-04 NDP 2 CPC 1 LPC 0 2024-02-04 2024-02-11 NDP 3 LPC 0 CPC 0 2024-02-11 2024-02-18 NDP 2 CPC 1 LPC 0 2024-02-18 2024-02-25 NDP 2 CPC 1 LPC 0 2024-02-25 2024-03-03 NDP 2 CPC 1 LPC 0 2024-03-03 2024-03-10 NDP 2 CPC 1 LPC 0 2024-03-10 2024-03-17 NDP 2 CPC 1 LPC 0 2024-03-17 2024-03-24 NDP 2 CPC 1 LPC 0 2024-03-24 2024-03-31 NDP 3 LPC 0 CPC 0 2024-03-31 2024-04-07 NDP 2 CPC 1 LPC 0 2024-04-07 2024-04-14 NDP 2 CPC 1 LPC 0 2024-04-14 2024-04-21 NDP 1 LPC 1 CPC 1 2024-04-21 2024-04-28 NDP 2 CPC 1 LPC 0 2024-04-28 2024-05-05 NDP 2 CPC 1 LPC 0 2024-05-05 2024-05-12 NDP 2 CPC 1 LPC 0 2024-05-12 2024-05-19 NDP 2 CPC 1 LPC 0 2024-05-19 2024-05-26 NDP 2 CPC 1 LPC 0 2024-05-26 2024-06-02 NDP 2 CPC 1 LPC 0 2024-06-02 2024-06-09 NDP 2 CPC 1 LPC 0 2024-06-09 2024-06-16 NDP 2 CPC 1 LPC 0 2024-06-16 2024-06-23 NDP 2 CPC 1 LPC 0 2024-06-23 2024-06-30 NDP 2 CPC 1 LPC 0 2024-06-30 2024-07-07 NDP 2 CPC 1 LPC 0 2024-07-07 2024-07-14 NDP 2 CPC 1 LPC 0 2024-07-14 2024-07-21 NDP 2 CPC 1 LPC 0 2024-07-21 2024-07-28 NDP 2 CPC 1 LPC 0 2024-07-28 2024-08-04 NDP 2 CPC 1 LPC 0 2024-08-04 2024-08-11 NDP 2 CPC 1 LPC 0 2024-08-11 2024-08-18 NDP 2 CPC 1 LPC 0 2024-08-18 2024-08-25 NDP 2 CPC 1 LPC 0 2024-08-25 2024-09-01 NDP 2 CPC 1 LPC 0 2024-09-01 2024-09-08 NDP 2 CPC 1 LPC 0 2024-09-08 2024-09-15 NDP 1 LPC 1 CPC 1 2024-09-15 2024-09-22 NDP 1 LPC 1 CPC 1 2024-09-22 2024-09-29 NDP 2 CPC 1 LPC 0 2024-09-29 2024-10-06 NDP 2 CPC 1 LPC 0 2024-10-06 2024-10-13 NDP 2 CPC 1 LPC 0 2024-10-13 2024-10-20 NDP 3 CPC 0 LPC 0 2024-10-20 2024-10-27 NDP 3 CPC 0 LPC 0 2024-10-27 2024-11-03 NDP 3 CPC 0 LPC 0 2024-11-03 2024-11-10 NDP 2 CPC 1 LPC 0 2024-11-10 2024-11-17 NDP 1 LPC 1 CPC 1 2024-11-17 2024-11-24 NDP 2 CPC 1 LPC 0 2024-11-24 2024-12-01 NDP 2 CPC 1 LPC 0 2024-12-01 2024-12-08 NDP 2 CPC 1 LPC 0 2024-12-08 2024-12-15 NDP 2 CPC 1 LPC 0 2024-12-15 2024-12-22 NDP 2 CPC 1 LPC 0 2024-12-22 2024-12-29 NDP 2 CPC 1 LPC 0 2024-12-29 2025-01-05 NDP 2 CPC 1 LPC 0 2025-01-05 2025-01-12 NDP 2 CPC 1 LPC 0 2025-01-12 2025-01-19 NDP 2 CPC 1 LPC 0 2025-01-19 Trudeau resigns

Seat projection | Territories


Latest update: January 19, 2025
Safe Likely Leaning Toss up Projected ahead Last election (2021)
0 1 0 1 2 1
0 0 1 0 1 0
0 0 0 0 0 2
0 0 0 0 0 0

List of electoral districts | Territories


Latest update: January 19, 2025
Electoral district Transposed
2021 winner
Latest projection
60001 Yukon CPC leaning
61001 Northwest Territories Toss up LPC/CPC/NDP
62001 Nunavut NDP likely