338Canada Ratings of Canadian Pollsters
The tables below contain information regarding the 338Canada ratings of Canadian pollsters,
which are used to weight the polls used by the 338Canada model. I do not publish these results and calculations lightly,
because I know ratings such as these will ruffles some feathers in polling circles and that is certainly not my goal.
However, for the sake of transparency, and to offer readers an easier understanding of how pollsters have fared in
this country in recent years, I feel these figures - which I have been using for years - should be made available to
the reading public. The details of the 338 Score and ratings are explained in
this blog post.
Polling firm |
338Canada Rating | MB 2023 | AB 2023 | PEI 2023 | QC 2022 | ON 2022 | CA 2021 | NS 2021 | SK 2020 | BC 2020 | NB 2020 | CA 2019 | MB 2019 | NL 2019 | PEI 2019 | AB 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Léger | A | A | A+ | A+ | A+ | A | A+ | B+ | ||||||||
Nanos Research | A+ | A | A | C | ||||||||||||
Ipsos | A+ | A+ | A | A | A+ | B− | ||||||||||
Janet Brown OR | A+ | A | ||||||||||||||
Research Co. | A | A+ | B+ | A+ | A+ | B− | A+ | A | A | B− | ||||||
Abacus Data | B+ | A | A+ | A+ | B− | |||||||||||
Mainstreet Research | A+ | B+ | B+ | B+ | A | A | A | B− | A | B | A+ | A | A | B | C+ | |
EKOS | A | B+ | B− | B | B | |||||||||||
Angus Reid | A+ | C | A | A | A | A+ | B+ | B | ||||||||
Campaign Research | A | A | ||||||||||||||
Earnscliffe Strategy Group | A | A+ | ||||||||||||||
Segma Recherche | ||||||||||||||||
Oraclepoll Research | A | B | ||||||||||||||
YouGov | B+ | |||||||||||||||
Counsel Public Affairs | D | A+ | B+ | |||||||||||||
Insightrix Research | B− | |||||||||||||||
Probe Research | B+ | B− | ||||||||||||||
Innovative Research | C+ | B | A | C+ | ||||||||||||
Forum Research | A+ | A+ | C | A+ | B | B+ | IN | IN | IN | B+ | B+ | B− | B+ | B+ | ||
Liaison Strategies | ||||||||||||||||
Sovereign North Strategies | B− | |||||||||||||||
Narrative Research | B− | B | B | |||||||||||||
MQO Research | C+ | C+ | C |
[IN = Detailed results of the final poll were not published in time or were incomplete.]