338Canada Ratings of Canadian Pollsters
The tables below present the 338Canada ratings of Canadian pollsters, which are used to weight polls in the 338Canada model.
I don’t publish these ratings lightly—I know such evaluations can ruffle feathers in polling circles, and that is certainly not my intention.
But in the interest of transparency, and to give readers a clearer understanding of how pollsters have performed in recent elections across Canada,
I believe these figures—used internally for years—should be shared with the public.
Polling firms | 338Canada Rating | CA 2025 | ON 2025 | NS 2024 | SK 2024 | NB 2024 | BC 2024 | MB 2023 | AB 2023 | PEI 2023 | QC 2022 | ON 2022 | CA 2021 | NS 2021 | SK 2020 | BC 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Léger | ||||||||||||||||
Janet Brown OR | ||||||||||||||||
Nanos Research | ||||||||||||||||
Ipsos | ||||||||||||||||
Angus Reid Institute | ||||||||||||||||
Abacus Data | ||||||||||||||||
Mainstreet Research | ||||||||||||||||
R esearch Co. | ||||||||||||||||
Pallas Data | ||||||||||||||||
Liaison Strategies | ||||||||||||||||
Segma Recherche | ||||||||||||||||
EKOS | ||||||||||||||||
Campaign Research | ||||||||||||||||
Pollara | ||||||||||||||||
MQO Research | ||||||||||||||||
Cardinal Research | ||||||||||||||||
Probe Research | ||||||||||||||||
Oraclepoll Research | ||||||||||||||||
YouGov | ||||||||||||||||
Forum Research | ||||||||||||||||
Counsel PA | ||||||||||||||||
Narrative Research | ||||||||||||||||
Innovative Research | ||||||||||||||||
Relay Strategies | ||||||||||||||||
Insightrix Research |
[IN = Detailed results of the final poll were not published in time or were incomplete.]