338Canada Ratings of Canadian Pollsters
The tables below contain information regarding the 338Canada ratings of Canadian pollsters,
which are used to weight the polls used by the 338Canada model. I do not publish these results and calculations lightly,
because I know ratings such as these will ruffles some feathers in polling circles and that is certainly not my goal.
However, for the sake of transparency, and to offer readers an easier understanding of how pollsters have fared in
this country in recent years, I feel these figures - which I have been using for years - should be made available to
the reading public.
Polling firm | 338Canada Rating | ON 2025 | NS 2024 | SK 2024 | NB 2024 | BC 2024 | MB 2023 | AB 2023 | PEI 2023 | QC 2022 | ON 2022 | CA 2021 | NS 2021 | SK 2020 | BC 2020 | NB 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Léger | B+ | A+ | A | A | A+ | A+ | A+ | A | ||||||||
Janet Brown OR | A+ | |||||||||||||||
Ipsos | B | A | A+ | A+ | A | A | ||||||||||
Nanos Research | B− | A+ | A | |||||||||||||
Abacus Data | A | B | B+ | A | A+ | |||||||||||
Mainstreet Research | A+ | B+ | C | A | A | A+ | B+ | B+ | B+ | A | A | A | B− | A | B | |
Research Co. | A | C | B+ | A | A+ | B+ | A+ | A+ | B− | A+ | ||||||
Angus Reid | B+ | A+ | C | A | A | A+ | A+ | |||||||||
Campaign Research | A | |||||||||||||||
Pallas Data | A | A+ | ||||||||||||||
Segma Recherche | ||||||||||||||||
EKOS | A | B+ | B− | B | ||||||||||||
Forum Research | A+ | B | C | A | A | A+ | A+ | C | A+ | B | B+ | IN | IN | IN | ||
Probe Research | B+ | |||||||||||||||
Oraclepoll Research | A | B | ||||||||||||||
YouGov | B+ | |||||||||||||||
Counsel Public Affairs | A | D | A+ | B+ | ||||||||||||
Liaison Strategies | A+ | A | C | A | ||||||||||||
Cardinal Research | B− | A | ||||||||||||||
Innovative Research | A+ | C+ | B | |||||||||||||
Narrative Research | C+ | B− | B | |||||||||||||
Relay Strategies | B− | |||||||||||||||
MQO Research | A+ | C+ | ||||||||||||||
Sovereign North Strategies | B− | |||||||||||||||
Insightrix Research | D | B− |
[IN = Detailed results of the final poll were not published in time or were incomplete.]