logo
Canada



Federal polls (pre-45th Parliament)| Alberta



Important note: Some polls are not listed below because their data is behind a paywall (such as the Nanos weekly updates), but they are included in the projections.


Firm Date (middle) LPC CPC NDP GPC Leader
AB Research Co. 2025-04-27 31 60 6 1 2 CPC +29
AB Liaison
Strategies
2025-04-27 27 65 5 1 1 CPC +38
AB Abacus Data 2025-04-26 19 58 15 0 8 CPC +39
AB Pallas Data 2025-04-26 21 66 8 2 2 CPC +45
AB Angus Reid
Institute
2025-04-25 32 58 6 1 CPC +26
AB Liaison
Strategies
(1/3)
2025-04-25 33 63 1 0 1 CPC +30
AB Innovative
Research
2025-04-25 25 57 15 0 CPC +32
AB MQO Research 2025-04-25 30 58 8 1 2 CPC +28
AB Ipsos 2025-04-24 31 58 7 2 CPC +27
AB Liaison
Strategies
(1/3)
2025-04-24 33 61 3 2 1 CPC +28
AB EKOS 2025-04-24 27 58 13 1 2 CPC +31
AB Léger 2025-04-23 32 56 9 2 1 CPC +24
AB Liaison
Strategies
(1/3)
2025-04-23 32 61 4 2 1 CPC +29
AB Pollara 2025-04-23 26 64 8 1 1 CPC +38
AB Liaison
Strategies
(1/3)
2025-04-22 30 60 6 2 2 CPC +30
AB Pallas Data 2025-04-21 32 58 7 0 4 CPC +26
AB Liaison
Strategies
(1/3)
2025-04-21 32 61 4 1 2 CPC +29
AB Cardinal Research 2025-04-21 27 64 6 1 CPC +37
AB Abacus Data 2025-04-20 31 56 10 0 3 CPC +25
AB Research Co. 2025-04-20 24 65 8 0 0 CPC +41
AB Liaison
Strategies
(1/3)
2025-04-20 30 59 7 2 2 CPC +29
AB Léger 2025-04-19 27 59 10 3 2 CPC +32
AB Angus Reid
Institute
2025-04-19 36 56 7 0 CPC +20
AB Liaison
Strategies
(1/3)
2025-04-19 29 58 7 2 2 CPC +29
AB Ipsos 2025-04-18 31 56 11 0 2 CPC +25
AB Liaison
Strategies
(1/3)
2025-04-18 27 61 7 1 2 CPC +34
AB Innovative
Research
2025-04-18 28 57 10 3 CPC +29
AB EKOS 2025-04-18 24 65 10 0 1 CPC +41
AB MQO Research 2025-04-18 31 55 9 2 2 CPC +24
AB Liaison
Strategies
(1/3)
2025-04-17 28 61 6 1 2 CPC +33
AB Pollara 2025-04-17 32 55 8 1 3 CPC +23
AB Liaison
Strategies
(1/3)
2025-04-16 27 59 7 1 5 CPC +32
AB Abacus Data 2025-04-15 21 64 14 1 0 CPC +43
AB Liaison
Strategies
(1/3)
2025-04-15 27 59 7 1 5 CPC +32
AB Liaison
Strategies
(1/3)
2025-04-14 29 59 5 1 5 CPC +30
AB EKOS 2025-04-14 27 63 8 1 1 CPC +36
AB Léger 2025-04-13 31 55 8 3 1 CPC +24
AB Liaison
Strategies
(1/3)
2025-04-13 27 58 6 1 7 CPC +31
AB Angus Reid
Institute
2025-04-12 32 57 8 0 2 CPC +25
AB Pallas Data 2025-04-12 32 53 10 1 2 CPC +21
AB Liaison
Strategies
(1/3)
2025-04-12 28 55 7 2 6 CPC +27
AB Innovative
Research
2025-04-12 32 53 11 1 CPC +21
AB Liaison
Strategies
(1/3)
2025-04-11 30 55 7 2 5 CPC +25
AB Pollara 2025-04-11 32 53 10 2 2 CPC +21
AB MQO Research 2025-04-11 32 52 14 2 0 CPC +20
AB Liaison
Strategies
(1/3)
2025-04-10 36 59 3 1 0 CPC +23
AB Ipsos 2025-04-09 32 51 16 0 0 CPC +19
AB Abacus Data 2025-04-09 28 56 14 2 0 CPC +28
AB Liaison
Strategies
(1/3)
2025-04-09 31 60 5 3 1 CPC +29
AB Liaison
Strategies
(1/3)
2025-04-08 33 58 4 3 1 CPC +25
AB EKOS 2025-04-08 30 59 7 1 2 CPC +29
AB Liaison
Strategies
(1/3)
2025-04-07 32 59 4 3 1 CPC +27
AB Abacus Data 2025-04-06 24 53 15 1 7 CPC +29
AB Research Co. 2025-04-06 28 51 16 4 1 CPC +23
AB Angus Reid
Institute
2025-04-06 35 54 7 0 3 CPC +19
AB Liaison
Strategies
(1/3)
2025-04-06 34 56 5 3 1 CPC +22
AB Léger 2025-04-05 34 54 3 6 1 CPC +20
AB Pallas Data 2025-04-05 33 60 6 0 2 CPC +27
AB Liaison
Strategies
(1/3)
2025-04-05 33 56 6 3 1 CPC +23
AB Innovative
Research
2025-04-05 29 51 14 2 CPC +22
AB Liaison
Strategies
(1/3)
2025-04-04 33 56 7 3 1 CPC +23
AB Pollara 2025-04-04 32 52 10 1 4 CPC +20
AB Liaison
Strategies
(1/3)
2025-04-03 36 54 5 3 1 CPC +18
AB Ipsos 2025-04-02 40 52 7 0 1 CPC +12
AB Abacus Data 2025-04-02 27 58 14 1 0 CPC +31
AB Liaison
Strategies
(1/3)
2025-04-02 36 55 4 3 1 CPC +19
AB Liaison
Strategies
(1/3)
2025-04-01 35 54 5 3 1 CPC +19
AB EKOS 2025-04-01 37 53 6 1 2 CPC +16
AB Pallas Data 2025-03-31 22 67 5 1 4 CPC +45
AB Liaison
Strategies
(1/3)
2025-03-31 37 51 5 2 2 CPC +14
AB Angus Reid
Institute
2025-03-30 32 57 8 0 2 CPC +25
AB Liaison
Strategies
(1/3)
2025-03-30 34 50 5 3 5 CPC +16
AB Léger 2025-03-29 30 55 10 2 3 CPC +25
AB Liaison
Strategies
(1/3)
2025-03-29 33 50 5 4 7 CPC +17
AB Innovative
Research
2025-03-29 18 65 13 2 CPC +47
AB Liaison
Strategies
(1/3)
2025-03-28 32 50 6 4 6 CPC +18
AB EKOS 2025-03-28 34 53 6 2 4 CPC +19
AB Pollara 2025-03-28 30 56 7 4 4 CPC +26
AB Liaison
Strategies
(1/3)
2025-03-27 35 49 7 4 3 CPC +14
AB Abacus Data 2025-03-26 23 59 11 0 6 CPC +36
AB Liaison
Strategies
(1/3)
2025-03-26 34 51 8 4 2 CPC +17
AB Ipsos 2025-03-25 36 51 9 1 1 CPC +15
AB Liaison
Strategies
(1/3)
2025-03-25 35 52 6 4 2 CPC +17
AB Research Co. 2025-03-24 26 58 12 2 1 CPC +32
AB Liaison
Strategies
(1/3)
2025-03-24 34 53 6 4 2 CPC +19
AB Abacus Data 2025-03-23 19 61 13 2 5 CPC +42
AB Angus Reid
Institute
2025-03-23 30 58 9 0 2 CPC +28
AB Liaison
Strategies
(1/3)
2025-03-23 33 53 6 4 3 CPC +20
AB EKOS 2025-03-23 33 53 9 1 2 CPC +20
AB Léger 2025-03-22 29 56 8 2 4 CPC +27
AB Pallas Data 2025-03-22 29 66 4 1 2 CPC +37
AB Liaison
Strategies
(1/3)
2025-03-22 30 53 7 5 2 CPC +23
AB Liaison
Strategies
(1/3)
2025-03-21 31 52 7 5 3 CPC +21
AB Liaison
Strategies
(1/3)
2025-03-20 31 46 12 5 4 CPC +15
AB Innovative
Research
2025-03-20 31 48 13 2 CPC +17
AB Abacus Data 2025-03-19 20 57 19 1 3 CPC +37
AB Liaison
Strategies
(1/3)
2025-03-19 25 49 15 5 4 CPC +24
AB Liaison
Strategies
(1/3)
2025-03-18 22 51 14 7 4 CPC +29
AB Liaison
Strategies
(1/3)
2025-03-17 20 51 15 10 2 CPC +31
AB Liaison
Strategies
(1/3)
2025-03-16 19 51 17 8 2 CPC +32
AB Léger 2025-03-15 31 55 11 2 1 CPC +24
AB Angus Reid
Institute
2025-03-15 31 56 11 0 2 CPC +25
AB Liaison
Strategies
(1/3)
2025-03-15 20 47 20 8 2 CPC +27
AB Liaison
Strategies
(1/3)
2025-03-14 21 47 20 8 2 CPC +26
AB Liaison
Strategies
(1/3)
2025-03-13 22 46 21 8 2 CPC +24
AB Liaison
Strategies
(1/3)
2025-03-12 20 47 22 8 2 CPC +25
AB Innovative
Research
2025-03-12 29 50 15 3 CPC +21
AB Abacus Data 2025-03-11 20 56 17 2 4 CPC +36
AB Léger 2025-03-09 27 49 18 3 1 CPC +22
AB Innovative
Research
2025-03-07 19 62 14 3 CPC +43
AB EKOS 2025-03-03 29 56 8 3 2 CPC +27
AB Léger 2025-03-01 21 55 12 5 3 CPC +34
AB Innovative
Research
2025-02-27 21 50 19 4 CPC +29
AB Abacus Data 2025-02-23 17 58 17 1 8 CPC +41
AB Léger 2025-02-22 28 48 19 2 3 CPC +20
AB Innovative
Research
2025-02-22 19 55 18 2 CPC +36
AB EKOS 2025-02-21 27 56 11 1 4 CPC +29
AB Pollara 2025-02-19 22 59 12 2 4 CPC +37
AB Léger 2025-02-16 17 69 10 0 2 CPC +52
AB Innovative
Research
2025-02-15 15 54 21 4 CPC +33
AB EKOS 2025-02-10 21 53 15 3 5 CPC +32
AB Léger 2025-02-09 16 59 18 3 2 CPC +41
AB Abacus Data 2025-02-08 9 74 14 1 2 CPC +60
AB Pallas Data 2025-02-06 19 66 11 2 0 CPC +47
AB Innovative
Research
2025-02-06 11 59 22 3 5 CPC +37
AB Léger 2025-01-25 17 62 17 3 2 CPC +45
AB EKOS 2025-01-25 22 54 16 3 3 CPC +32
AB Abacus Data 2025-01-24 13 63 20 1 3 CPC +43
AB EKOS 2025-01-18 18 58 19 1 2 CPC +39
AB EKOS 2025-01-15 10 65 20 2 1 CPC +45
AB Léger 2025-01-12 14 69 15 1 1 CPC +54
AB Abacus Data 2025-01-12 11 63 20 2 2 CPC +43
AB Abacus Data 2025-01-07 10 64 20 0 5 CPC +44
AB EKOS 2025-01-07 12 63 17 1 4 CPC +46
AB Pallas Data 2025-01-06 17 63 13 3 2 CPC +46
AB Research Co. 2025-01-04 19 56 20 1 3 CPC +36
AB Angus Reid
Institute
2024-12-29 8 61 25 0 2 CPC +36
AB Léger 2024-12-21 10 55 27 5 1 CPC +28
AB Ipsos 2024-12-20 14 65 17 3 0 CPC +48
AB EKOS 2024-12-18 10 68 14 1 2 CPC +54
AB Abacus Data 2024-12-17 13 62 21 1 3 CPC +41
AB Ipsos 2024-12-08 14 66 15 1 3 CPC +51
AB Abacus Data 2024-12-02 13 63 21 1 2 CPC +42
AB Angus Reid
Institute
2024-12-01 10 62 23 2 1 CPC +39
AB Léger 2024-11-30 15 61 19 2 2 CPC +42
AB EKOS 2024-11-18 14 51 19 5 5 CPC +32
AB Abacus Data 2024-11-17 13 60 22 2 0 CPC +38
AB EKOS 2024-11-06 14 62 19 0 3 CPC +43
AB Abacus Data 2024-11-03 8 58 22 2 7 CPC +36
AB Léger 2024-11-02 21 50 21 4 3 CPC +29
AB EKOS 2024-10-26 22 49 18 5 2 CPC +27
AB Angus Reid
Institute
2024-10-25 11 59 23 1 2 CPC +36
AB Abacus Data 2024-10-20 13 67 18 0 1 CPC +49
AB Campaign
Research
2024-10-09 14 59 20 3 3 CPC +39
AB Abacus Data 2024-10-07 9 63 22 2 0 CPC +41
AB Pallas Data 2024-10-05 10 64 14 3 4 CPC +50
AB Léger 2024-09-28 16 65 12 1 5 CPC +49
AB Abacus Data 2024-09-22 7 62 25 3 2 CPC +37
AB Léger 2024-09-21 11 68 17 3 0 CPC +51
AB EKOS 2024-09-21 16 59 19 4 2 CPC +40
AB Angus Reid
Institute
2024-09-15 12 62 23 1 1 CPC +39
AB Abacus Data 2024-09-09 9 65 19 1 4 CPC +46
AB Ipsos 2024-09-08 16 66 14 3 1 CPC +50
AB Léger 2024-09-07 20 64 12 1 3 CPC +44
AB Angus Reid
Institute
2024-09-01 12 64 21 2 0 CPC +43
AB Léger 2024-08-24 13 58 21 4 2 CPC +37
AB Abacus Data 2024-08-16 15 57 24 1 4 CPC +33
AB Research Co. 2024-08-13 17 55 20 2 3 CPC +35
AB EKOS 2024-08-10 13 61 13 4 7 CPC +48
AB Léger 2024-08-04 14 61 18 3 2 CPC +43
AB Abacus Data 2024-08-04 17 62 13 0 7 CPC +45
AB Léger 2024-07-27 8 63 23 5 0 CPC +40
AB Abacus Data 2024-07-19 12 57 27 0 4 CPC +30
AB Abacus Data 2024-07-07 11 62 2 2 3 CPC +51
AB Abacus Data 2024-06-23 8 62 25 2 3 CPC +37
AB Léger 2024-06-22 17 52 24 3 2 CPC +28
AB Spark
Advocacy
2024-06-18 1 57 23 2 3 CPC +34
AB Angus Reid
Institute
2024-06-16 14 61 21 1 1 CPC +40
AB Ipsos 2024-06-13 12 63 13 1 7 CPC +50
AB Abacus Data 2024-06-10 1 61 23 2 2 CPC +38
AB Léger 2024-05-25 17 56 21 1 5 CPC +35
AB Abacus Data 2024-05-19 14 61 22 0 2 CPC +39
AB Abacus Data 2024-05-13 12 65 15 2 4 CPC +50
AB Ipsos 2024-05-12 11 68 10 1 2 CPC +57
AB Mainstreet
Research
2024-04-29 13 67 14 1 4 CPC +53
AB Léger 2024-04-27 13 71 13 2 1 CPC +58
AB Abacus Data 2024-04-27 14 61 19 1 3 CPC +42
AB Angus Reid
Institute
2024-04-21 10 64 20 1 2 CPC +44
AB EKOS 2024-04-20 20 53 22 0 4 CPC +31
AB Ipsos 2024-04-18 8 66 16 1 6 CPC +50
AB Abacus Data 2024-04-14 13 61 18 1 6 CPC +43
AB Research Co. 2024-04-09 17 60 21 0 1 CPC +39
AB Pallas Data 2024-04-08 13 65 19 0 1 CPC +46
AB Abacus Data 2024-04-07 15 60 20 1 2 CPC +40
AB Léger 2024-03-24 17 58 21 4 1 CPC +37
AB Abacus Data 2024-03-19 12 59 20 3 6 CPC +39
AB Ipsos 2024-03-17 17 55 24 3 2 CPC +31
AB Abacus Data 2024-03-03 12 58 21 4 3 CPC +37
AB Angus Reid
Institute
2024-03-02 11 59 23 1 2 CPC +36
AB Léger 2024-02-24 16 61 16 1 3 CPC +45
AB Abacus Data 2024-02-19 13 56 24 3 2 CPC +32
AB Abacus Data 2024-02-05 12 60 22 3 3 CPC +38
AB Léger 2024-01-27 21 52 22 3 2 CPC +30
AB Ipsos 2024-01-21 19 47 17 3 2 CPC +28
AB Abacus Data 2024-01-21 12 61 22 1 4 CPC +39
AB Angus Reid
Institute
2024-01-17 11 63 21 0 3 CPC +42
AB Abacus Data 2024-01-07 13 62 18 1 4 CPC +44
AB Spark
Advocacy
2023-12-27 13 59 21 1 6 CPC +38
AB Léger 2023-12-16 26 56 15 1 0 CPC +30
AB Pallas Data 2023-12-14 21 63 15 2 0 CPC +42
AB Abacus Data 2023-12-10 17 53 21 1 7 CPC +32
AB Mainstreet
Research
2023-12-09 15 57 21 2 4 CPC +36
AB Angus Reid
Institute
2023-11-28 11 62 22 1 2 CPC +40
AB Research Co. 2023-11-26 14 58 21 3 1 CPC +37
AB Abacus Data 2023-11-26 12 61 21 3 2 CPC +40
AB Léger 2023-11-25 15 60 20 0 4 CPC +40
AB Innovative
Research
2023-11-20 14 58 20 4 CPC +38
AB Abacus Data 2023-11-18 10 60 22 2 4 CPC +38
AB Ipsos 2023-11-16 10 67 18 0 0 CPC +49
AB Angus Reid
Institute
2023-11-12 15 61 21 1 3 CPC +40
AB Abacus Data 2023-11-11 12 64 20 1 3 CPC +44
AB Mainstreet
Research
2023-11-06 15 55 18 4 5 CPC +37
AB Abacus Data 2023-10-30 14 56 21 4 5 CPC +35
AB Léger 2023-10-28 23 57 17 2 1 CPC +34
AB Pallas Data 2023-10-22 16 71 9 0 2 CPC +55
AB Innovative
Research
2023-10-20 14 58 21 4 CPC +37
AB Angus Reid
Institute
2023-10-11 16 58 21 1 2 CPC +37
AB Abacus Data 2023-10-08 13 62 16 3 4 CPC +46
AB Abacus Data 2023-10-02 15 58 18 2 7 CPC +40
AB Léger 2023-09-23 17 63 12 2 6 CPC +46
AB EKOS 2023-09-22 12 66 17 2 3 CPC +49
AB Ipsos 2023-09-17 17 65 14 0 2 CPC +48
AB Abacus Data 2023-09-10 11 60 23 1 2 CPC +37
AB Research Co. 2023-09-03 14 57 22 2 1 CPC +35
AB Angus Reid
Institute
2023-09-03 13 64 20 1 2 CPC +44
AB Abacus Data 2023-09-02 15 63 17 2 2 CPC +46
AB Léger 2023-08-26 18 60 17 2 1 CPC +42
AB Abacus Data 2023-08-21 13 59 19 2 5 CPC +40
AB Pallas Data 2023-08-17 16 61 18 1 3 CPC +43
AB Angus Reid
Institute
2023-08-10 18 60 20 1 0 CPC +40
AB Abacus Data 2023-08-05 14 57 19 3 5 CPC +38
AB Abacus Data 2023-07-23 15 55 19 5 5 CPC +36
AB Léger 2023-07-09 14 59 19 4 1 CPC +40
AB Abacus Data 2023-06-25 15 57 19 1 7 CPC +38
AB Ipsos 2023-06-20 13 58 21 2 5 CPC +37
AB Pollara 2023-06-16 17 52 25 3 3 CPC +27
AB Abacus Data 2023-06-09 14 54 26 2 2 CPC +28
AB Angus Reid
Institute
2023-06-01 15 60 22 2 1 CPC +38
AB Léger 2023-05-28 30 48 16 0 3 CPC +18
AB Abacus Data 2023-05-11 16 50 23 3 6 CPC +27
AB Léger 2023-05-07 29 44 18 4 3 CPC +15
AB Abacus Data 2023-05-01 18 48 21 4 8 CPC +27
AB Léger 2023-04-22 22 49 17 5 5 CPC +27
AB Léger 2023-04-08 22 55 17 1 1 CPC +33
AB Abacus Data 2023-03-19 18 48 21 4 8 CPC +27
AB Léger 2023-03-11 28 51 16 0 2 CPC +23
AB Angus Reid
Institute
2023-03-10 16 55 23 1 3 CPC +32
AB Abacus Data 2023-03-09 12 59 19 1 8 CPC +40
AB Mainstreet
Research
2023-03-09 18 55 19 2 3 CPC +36
AB EKOS 2023-03-08 15 49 27 2 7 CPC +22
AB Abacus Data 2023-03-03 16 55 21 1 4 CPC +34
AB Research Co. 2023-02-26 18 58 21 1 1 CPC +37
AB Ipsos 2023-02-16 16 50 23 4 2 CPC +27
AB Abacus Data 2023-02-15 14 54 23 3 6 CPC +31
AB Léger 2023-02-11 19 62 12 1 5 CPC +43
AB Nanos
Research
(1/4)
2023-02-10 16 55 22 2 4 CPC +33
AB Pollara 2023-01-31 24 49 20 2 4 CPC +25
AB Abacus Data 2023-01-29 14 55 21 3 5 CPC +34
AB Mainstreet
Research
2023-01-26 20 63 10 4 1 CPC +43
AB Léger 2023-01-21 28 51 18 1 1 CPC +23
AB Abacus Data 2023-01-14 14 53 23 1 4 CPC +30
AB Mainstreet
Research
2022-12-15 18 63 18 0 1 CPC +45
AB Léger 2022-12-10 26 41 25 2 4 CPC +15
AB Abacus Data 2022-12-08 16 51 23 7 CPC +28
AB Mainstreet
Research
2022-12-07 27 47 18 3 2 CPC +20
AB EKOS 2022-11-17 18 53 20 3 3 CPC +33
AB Léger 2022-11-12 22 47 20 5 5 CPC +25
AB Mainstreet
Research
2022-11-06 24 56 13 0 3 CPC +32
AB Research Co. 2022-10-25 27 51 16 2 0 CPC +24
AB Abacus Data 2022-10-24 22 52 19 1 2 CPC +30
AB Léger 2022-10-09 25 52 20 0 1 CPC +27
AB Mainstreet
Research
2022-09-22 15 71 12 2 3 CPC +56
AB Angus Reid
Institute
2022-09-21 15 55 24 1 2 CPC +31
AB Ipsos 2022-09-20 17 52 20 1 0 CPC +32
AB Léger 2022-09-17 14 51 29 4 1 CPC +22
AB EKOS 2022-09-15 19 50 24 2 3 CPC +26
AB Abacus Data 2022-09-13 14 56 21 2 3 CPC +35
AB Abacus Data 2022-08-28 23 50 20 1 5 CPC +27
AB Léger 2022-08-06 26 37 21 2 9 CPC +11
AB Abacus Data 2022-07-25 13 53 23 3 6 CPC +30
AB Mainstreet
Research
2022-07-17 18 48 22 3 6 CPC +26
AB Abacus Data 2022-07-15 14 53 24 2 6 CPC +29
AB Léger 2022-07-09 29 52 14 1 3 CPC +23
AB Abacus Data 2022-06-20 19 51 21 2 6 CPC +30
AB Mainstreet
Research
2022-06-15 19 49 22 2 3 CPC +27
AB Léger 2022-06-11 26 47 19 0 8 CPC +21
AB Ipsos 2022-06-11 20 53 21 0 1 CPC +32
AB Abacus Data 2022-05-22 16 54 20 0 9 CPC +34
AB EKOS 2022-05-15 18 53 15 1 7 CPC +35
AB EKOS 2022-05-06 20 46 23 3 5 CPC +23
AB Abacus Data 2022-05-05 13 55 20 2 6 CPC +35
AB Mainstreet
Research
2022-04-29 21 62 12 1 CPC +41
AB Léger 2022-04-09 21 43 24 0 7 CPC +19
AB Abacus Data 2022-04-07 15 51 23 3 5 CPC +28
AB Abacus Data 2022-03-24 17 52 20 2 6 CPC +32
AB Léger 2022-03-05 24 42 27 1 3 CPC +15
AB Léger 2022-02-26 29 41 23 1 4 CPC +12
AB Ipsos 2022-02-20 20 52 18 1 6 CPC +32
AB Abacus Data 2022-02-20 21 49 21 2 7 CPC +28
AB Mainstreet
Research
2022-02-17 11 63 14 1 9 CPC +49
AB Abacus Data 2022-02-06 14 54 20 1 8 CPC +34
AB Léger 2022-02-05 19 57 20 0 3 CPC +37
AB Mainstreet
Research
2022-01-23 18 40 17 4 15 CPC +22
AB Léger 2022-01-22 26 42 16 0 11 CPC +16
AB EKOS 2022-01-13 15 51 19 1 13 CPC +32
AB Abacus Data 2022-01-10 17 54 20 1 6 CPC +34
AB Angus Reid
Institute
2022-01-10 17 48 20 1 9 CPC +28
AB EKOS 2021-12-18 20 40 15 0 20 CPC +20
AB Léger 2021-12-04 19 48 21 5 8 CPC +27
AB Mainstreet
Research
2021-11-29 19 42 17 1 18 CPC +23
AB Abacus Data 2021-11-28 14 56 18 1 10 CPC +38
AB Angus Reid
Institute
2021-11-28 19 47 22 0 8 CPC +25
AB EKOS 2021-11-19 20 35 25 2 17 CPC +10
AB Léger 2021-11-06 27 42 17 1 7 CPC +15
AB Mainstreet
Research
2021-10-24 21 53 14 3 CPC +32
AB Abacus Data 2021-10-18 13 53 13 2 16 CPC +37
AB Research Co. 2021-09-19 18 50 21 2 8 CPC +29
AB Mainstreet
Research
2021-09-18 21 47 17 0 14 CPC +26
AB EKOS(1/3) 2021-09-18 19 43 14 4 19 CPC +24
AB Abacus Data(1/3) 2021-09-17 14 54 26 1 5 CPC +28
AB Angus Reid
Institute
2021-09-17 14 49 22 0 9 CPC +27
AB EKOS(1/3) 2021-09-17 20 42 13 4 20 CPC +22
AB Léger 2021-09-16 17 50 25 0 6 CPC +25
AB Abacus Data(1/3) 2021-09-16 17 52 22 1 8 CPC +30
AB EKOS(1/3) 2021-09-16 21 40 13 5 21 CPC +19
AB Abacus Data(1/3) 2021-09-15 20 41 27 2 9 CPC +14
AB Campaign
Research
2021-09-15 23 42 24 2 7 CPC +18
AB EKOS(1/3) 2021-09-15 15 44 18 5 17 CPC +26
AB Abacus Data(1/3) 2021-09-14 17 43 29 2 8 CPC +14
AB EKOS(1/3) 2021-09-14 16 45 20 4 14 CPC +25
AB EKOS(1/3) 2021-09-13 18 51 21 1 9 CPC +30
AB Léger 2021-09-12 19 50 22 1 4 CPC +28
AB Ipsos 2021-09-12 18 48 27 5 1 CPC +21
AB Research Co. 2021-09-12 20 50 20 1 7 CPC +30
AB EKOS(1/3) 2021-09-12 24 54 15 1 4 CPC +30
AB Abacus Data 2021-09-11 11 57 23 4 3 CPC +34
AB Angus Reid
Institute
2021-09-11 14 57 14 0 10 CPC +43
AB Earnscliffe
Strategy Group
2021-09-11 21 50 19 0 4 CPC +29
AB Counsel PA 2021-09-11 16 48 22 3 8 CPC +26
AB Innovative
Research
2021-09-11 24 44 24 2 CPC +20
AB EKOS(1/3) 2021-09-11 23 56 13 1 6 CPC +33
AB Forum
Research
2021-09-10 14 45 22 3 12 CPC +23
AB EKOS(1/3) 2021-09-10 21 52 16 1 8 CPC +31
AB EKOS(1/3) 2021-09-09 21 47 17 1 14 CPC +26
AB EKOS(1/3) 2021-09-08 14 46 18 1 21 CPC +25
AB EKOS(1/3) 2021-09-07 14 52 14 1 19 CPC +33
AB EKOS(1/3) 2021-09-06 11 60 14 0 13 CPC +46
AB Léger 2021-09-05 21 53 23 1 1 CPC +30
AB Ipsos 2021-09-05 20 54 23 2 0 CPC +31
AB Abacus Data 2021-09-05 24 50 20 1 3 CPC +26
AB Angus Reid
Institute
2021-09-05 15 58 17 0 9 CPC +41
AB EKOS(1/3) 2021-09-05 19 61 14 0 6 CPC +42
AB Earnscliffe
Strategy Group
2021-09-04 20 55 17 2 2 CPC +35
AB EKOS(1/3) 2021-09-04 19 58 9 2 12 CPC +39
AB Abacus Data 2021-09-03 24 50 19 1 4 CPC +26
AB EKOS(1/3) 2021-09-03 15 58 16 2 9 CPC +42
AB EKOS(1/3) 2021-09-02 12 54 24 3 7 CPC +30
AB EKOS(1/3) 2021-09-01 10 58 26 1 4 CPC +32
AB EKOS(1/3) 2021-08-31 14 56 21 1 6 CPC +35
AB EKOS(1/3) 2021-08-30 14 58 20 0 8 CPC +38
AB Léger 2021-08-29 12 52 28 0 4 CPC +24
AB Ipsos 2021-08-29 21 53 23 2 0 CPC +30
AB Research Co. 2021-08-29 19 49 22 2 5 CPC +27
AB EKOS(1/3) 2021-08-29 17 53 21 0 8 CPC +32
AB Angus Reid
Institute
2021-08-28 15 52 17 1 5 CPC +35
AB Innovative
Research
2021-08-28 19 45 25 1 CPC +20
AB EKOS(1/4) 2021-08-28 9 59 24 0 7 CPC +35
AB Abacus Data 2021-08-27 14 52 26 3 3 CPC +26
AB EKOS(1/4) 2021-08-27 9 64 19 0 7 CPC +45
AB EKOS(1/4) 2021-08-26 11 59 21 1 6 CPC +38
AB EKOS(1/4) 2021-08-25 14 59 20 1 6 CPC +39
AB EKOS(1/4) 2021-08-24 18 53 23 1 4 CPC +30
AB EKOS(1/4) 2021-08-23 20 48 24 1 5 CPC +24
AB Ipsos 2021-08-22 26 50 19 1 1 CPC +24
AB Angus Reid
Institute
2021-08-22 19 46 24 1 6 CPC +22
AB EKOS(1/4) 2021-08-22 18 47 26 2 5 CPC +21
AB Léger 2021-08-21 20 47 20 6 CPC +27
AB Earnscliffe
Strategy Group
2021-08-21 22 49 18 1 6 CPC +27
AB EKOS(1/4) 2021-08-21 12 46 24 3 7 CPC +22
AB Abacus Data 2021-08-20 15 45 30 2 5 CPC +15
AB EKOS(1/4) 2021-08-20 21 50 16 4 9 CPC +29
AB EKOS(1/4) 2021-08-19 18 55 16 4 8 CPC +37
AB Abacus Data 2021-08-18 14 51 22 1 6 CPC +29
AB EKOS(1/4) 2021-08-18 19 55 17 8 6 CPC +36
AB Ipsos 2021-08-17 19 52 19 2 6 CPC +33
AB Counsel PA 2021-08-17 15 50 20 2 10 CPC +30
AB Counsel PA 2021-08-17 17 49 21 3 CPC +28
AB EKOS(1/4) 2021-08-17 18 57 17 2 5 CPC +39
AB Angus Reid
Institute
2021-08-16 20 54 17 2 3 CPC +34
AB Ipsos 2021-08-15 19 53 20 5 CPC +33
AB Forum
Research
2021-08-15 17 46 24 5 4 CPC +22
AB EKOS(1/3) 2021-08-15 19 54 24 1 2 CPC +30
AB Léger 2021-08-14 24 47 17 3 4 CPC +23
AB Abacus Data 2021-08-14 23 39 29 2 6 CPC +10
AB Earnscliffe
Strategy Group
2021-08-14 29 44 14 3 6 CPC +15
AB Mainstreet
Research
2021-08-14 13 56 15 2 9 CPC +41
AB Innovative
Research
2021-08-14 25 46 18 0 CPC +21
AB EKOS(1/3) 2021-08-14 24 44 18 5 4 CPC +20
AB Léger 2021-08-12 21 51 21 3 2 CPC +30
AB Mainstreet
Research
2021-08-11 24 48 9 8 CPC +24
AB Abacus Data 2021-08-09 21 46 22 3 7 CPC +24
AB Angus Reid
Institute
2021-08-09 25 50 14 0 3 CPC +25
AB Angus Reid
Institute
2021-08-01 18 50 16 1 5 CPC +32
AB Léger 2021-07-31 25 46 18 2 5 CPC +21
AB Abacus Data 2021-07-31 22 38 29 6 4 CPC +9
AB Innovative
