logo
Canada

About this EKOS federal poll


This federal poll was fielded by EKOS in January 2021, with a middle field date of January 16, 2021. The poll collected data from a total sample of n=13,730 Canadian respondents via IVR technology (automated calls).

The margin of error [moe] for this poll is estimated at ±0.8%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from EKOS (November 2020), the Liberal Party is down one point, the Conservative Party remains stable at 31%, and the New Democratic Party is up one point.

You can read more information on this poll here.


Back to all federal polls
Canada 34% ▼1 LPC 31% CPC 15% ▲1 NDP 8% ▲1 GPC 6% ▼1 BQ 4% PPC EKOS federal poll | 2021-01-16 338Canada.com

Past polls from EKOS




Breakdown by region

Atlantic Canada 38% ▼3 LPC 24% ▼10 CPC 16% ▲9 NDP 12% ▲4 GPC 7% ▼1 PPC EKOS federal poll | 2021-01-16 338Canada.com
Quebec 32% LPC 25% ▼4 BQ 19% ▲1 CPC 12% ▲3 NDP 8% GPC 2% ▼1 PPC EKOS federal poll | 2021-01-16 338Canada.com
Ontario 40% ▼2 LPC 32% ▲1 CPC 15% ▼1 NDP 7% ▲2 GPC 4% PPC EKOS federal poll | 2021-01-16 338Canada.com

Manitoba/Saskatchewan 44% ▲1 CPC 27% ▼3 LPC 16% NDP 6% ▲2 GPC 5% PPC EKOS federal poll | 2021-01-16 338Canada.com
Alberta 52% ▼1 CPC 23% ▲1 LPC 13% ▼2 NDP 4% ▲1 GPC 4% ▼1 PPC EKOS federal poll | 2021-01-16 338Canada.com
British Columbia 33% ▲3 LPC 27% ▼4 CPC 22% ▲3 NDP 12% ▼3 GPC 4% ▲1 PPC EKOS federal poll | 2021-01-16 338Canada.com


Breakdown by gender

Female voters 39% LPC 26% ▲1 CPC 17% ▲1 NDP 8% ▼1 GPC 6% ▼1 BQ 3% PPC EKOS federal poll | 2021-01-16 338Canada.com
Male voters 36% ▼1 CPC 31% ▼1 LPC 14% ▲2 NDP 7% ▲2 GPC 5% ▼2 BQ 4% ▼1 PPC EKOS federal poll | 2021-01-16 338Canada.com


Breakdown by age group

18-34 years old 28% ▲1 LPC 26% CPC 24% ▲1 NDP 10% ▲1 GPC 5% ▼2 PPC 4% ▼2 BQ EKOS federal poll | 2021-01-16 338Canada.com
35-49 years old 33% CPC 32% ▼2 LPC 15% ▲2 NDP 7% ▼1 BQ 7% ▲1 GPC 4% ▲1 PPC EKOS federal poll | 2021-01-16 338Canada.com

50-64 years old 38% ▼2 LPC 33% CPC 11% ▲2 NDP 7% BQ 7% ▲1 GPC 3% PPC EKOS federal poll | 2021-01-16 338Canada.com
65+ years old 41% LPC 33% CPC 10% ▲1 NDP 6% BQ 6% ▼1 GPC 2% PPC EKOS federal poll | 2021-01-16 338Canada.com


Latest from the 338Canada newsletter

Loading…


P#110