logo
Canada

About this Abacus Data federal poll


This federal poll was fielded by Abacus Data in September 2021, with a middle field date of September 17, 2021. The poll collected data from a total sample of n=1,217 Canadian respondents via an online panel.

The margin of error for an online sample is not applicable. For comparison purposes, a random sample of this size would yield a margin of error [moe] of ±2.8%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from Abacus Data (September 2021), the Liberal Party is down one point (variation smaller than moe), the Conservative Party is down one point (variation smaller than moe), and the New Democratic Party remains stable at 21%.

You can read more information on this poll here.


Back to all federal polls
Canada 32% ▼1 LPC 31% ▼1 CPC 21% NDP 6% BQ 6% ▲1 PPC 3% ▲1 GPC Abacus Data federal poll | 2021-09-17 338Canada.com

Past polls from Abacus Data




Breakdown by region

Atlantic Canada 49% ▼5 LPC 22% ▲7 NDP 18% ▼6 CPC 10% ▲8 PPC 1% ▼2 GPC Abacus Data federal poll | 2021-09-17 338Canada.com
Quebec 32% ▼5 LPC 28% ▲2 BQ 17% ▲3 NDP 16% ▲1 CPC 5% ▲2 PPC 1% GPC Abacus Data federal poll | 2021-09-17 338Canada.com
Ontario 40% ▲1 LPC 33% ▼1 CPC 20% ▼1 NDP 5% ▲1 PPC 1% GPC Abacus Data federal poll | 2021-09-17 338Canada.com

Manitoba/Saskatchewan 35% ▼7 CPC 18% ▲8 LPC 18% ▲1 PPC 15% ▼12 NDP 10% ▲6 GPC Abacus Data federal poll | 2021-09-17 338Canada.com
Alberta 54% ▲2 CPC 26% ▲4 NDP 14% ▼3 LPC 5% ▼3 PPC 1% GPC Abacus Data federal poll | 2021-09-17 338Canada.com
British Columbia 36% ▼4 CPC 33% ▲6 NDP 20% ▼1 LPC 8% ▲1 GPC 4% PPC Abacus Data federal poll | 2021-09-17 338Canada.com


Breakdown by gender

Female voters 32% ▼3 LPC 25% CPC 25% NDP 8% ▲3 PPC 6% ▲1 BQ 3% ▲1 GPC Abacus Data federal poll | 2021-09-17 338Canada.com
Male voters 36% ▼3 CPC 31% LPC 19% ▲3 NDP 7% ▲1 BQ 4% ▼1 PPC 3% ▲1 GPC Abacus Data federal poll | 2021-09-17 338Canada.com


Breakdown by age group

18-29 years old 38% ▼5 LPC 34% ▲4 NDP 17% ▼5 CPC 11% ▲2 PPC Abacus Data federal poll | 2021-09-17 338Canada.com
30-44 years old 31% ▲16 NDP 29% ▲2 LPC 25% ▼4 CPC 8% ▲1 PPC 3% ▼1 BQ 3% GPC Abacus Data federal poll | 2021-09-17 338Canada.com

45-59 years old 35% CPC 29% ▼4 LPC 14% ▼4 NDP 10% ▲1 BQ 5% ▲2 PPC 4% ▲2 GPC Abacus Data federal poll | 2021-09-17 338Canada.com
60+ years old 35% ▼1 CPC 33% LPC 18% ▲7 NDP 8% ▲1 BQ 3% ▼1 PPC 2% GPC Abacus Data federal poll | 2021-09-17 338Canada.com


Latest from the 338Canada newsletter

Loading…


P#338