logo
Canada

About this EKOS federal poll


This federal poll was fielded by EKOS in September 2021, with a middle field date of September 15, 2021. The poll collected data from a total sample of n=1,373 Canadian respondents via IVR technology (automated calls).

The margin of error [moe] for this poll is estimated at ±2.6%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from EKOS (September 2021), the Conservative Party is up one point (variation smaller than moe), the Liberal Party loses two points from 32% to 30% (variation similar to moe), and the New Democratic Party is up one point (variation smaller than moe).

You can read more information on this poll here.


Back to all federal polls
Canada 31% ▲1 CPC 30% ▼2 LPC 19% ▲1 NDP 9% ▲1 PPC 7% ▲1 BQ 4% GPC EKOS federal poll | 2021-09-15 338Canada.com

Past polls from EKOS




Breakdown by region

Atlantic Canada 37% ▼3 LPC 25% ▼6 CPC 21% ▲8 NDP 14% ▲1 PPC 4% ▲1 GPC EKOS federal poll | 2021-09-15 338Canada.com
Quebec 30% ▲3 BQ 29% ▼5 LPC 18% ▼2 CPC 14% ▲2 NDP 5% ▲1 PPC 3% GPC EKOS federal poll | 2021-09-15 338Canada.com
Ontario 39% ▲2 LPC 31% CPC 18% ▼2 NDP 7% ▼1 PPC 5% ▲1 GPC EKOS federal poll | 2021-09-15 338Canada.com

Manitoba/Saskatchewan 48% ▲5 CPC 25% ▼6 LPC 16% ▲1 NDP 11% PPC EKOS federal poll | 2021-09-15 338Canada.com
Alberta 44% ▼1 CPC 18% ▼2 NDP 17% ▲3 PPC 15% ▼1 LPC 5% ▲1 GPC EKOS federal poll | 2021-09-15 338Canada.com
British Columbia 36% ▲8 CPC 28% ▲1 NDP 21% ▼5 LPC 7% ▼2 PPC 6% ▼3 GPC EKOS federal poll | 2021-09-15 338Canada.com


Breakdown by gender

Female voters 35% LPC 26% ▼2 CPC 20% ▲1 NDP 8% BQ 7% ▲1 PPC 4% GPC EKOS federal poll | 2021-09-15 338Canada.com
Male voters 35% ▲2 CPC 28% ▼2 LPC 17% ▼1 NDP 9% ▼1 PPC 6% ▲1 BQ 4% GPC EKOS federal poll | 2021-09-15 338Canada.com


Breakdown by age group

18-34 years old 29% ▼2 NDP 26% CPC 20% LPC 13% ▲1 PPC 6% BQ 6% GPC EKOS federal poll | 2021-09-15 338Canada.com
35-49 years old 32% ▲1 CPC 31% ▼3 LPC 16% ▲2 NDP 10% ▼2 PPC 8% ▲2 BQ 3% ▲1 GPC EKOS federal poll | 2021-09-15 338Canada.com

50-64 years old 33% CPC 32% ▼2 LPC 16% ▼1 NDP 8% ▲1 BQ 7% ▲1 PPC 4% ▲1 GPC EKOS federal poll | 2021-09-15 338Canada.com
65+ years old 41% ▼2 LPC 34% ▲2 CPC 12% ▲2 NDP 6% ▼1 BQ 4% GPC 2% PPC EKOS federal poll | 2021-09-15 338Canada.com


Latest from the 338Canada newsletter

Loading…


P#326