logo
Canada

About this poll


This federal poll was fielded by Abacus Data in July 2024, with a middle field date of July 19, 2024. The poll collected data from a total sample of n=2,000 Canadian respondents via an online panel.

The margin of error for an online sample is not applicable. For comparison purposes, a random sample of this size would yield a margin of error [moe] of ±2.2%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from Abacus Data (July 2024), the Conservative Party is down one point (variation smaller than moe), the Liberal Party remains stable at 23%, and the New Democratic Party climbs two points from 18% to 20% (variation similar to moe).

You can read more information on this poll here.

Return to the list of federal polls here.
Canada 42% CPC 23% LPC 20% NDP 8% BQ 4% GPC 3% PPC Abacus Data federal poll | 2024-07-19 338Canada.com


Breakdown by region

Atlantic Canada 47% CPC 35% LPC 14% NDP 2% GPC 1% PPC Abacus Data federal poll | 2024-07-19 338Canada.com
Quebec 36% BQ 24% CPC 23% LPC 10% NDP 4% GPC 3% PPC Abacus Data federal poll | 2024-07-19 338Canada.com
Ontario 43% CPC 27% LPC 20% NDP 5% PPC 5% GPC Abacus Data federal poll | 2024-07-19 338Canada.com

Manitoba/Saskatchewan 52% CPC 31% NDP 13% LPC 2% PPC 2% GPC Abacus Data federal poll | 2024-07-19 338Canada.com
Alberta 57% CPC 27% NDP 12% LPC 4% PPC Abacus Data federal poll | 2024-07-19 338Canada.com
British Columbia 47% CPC 26% NDP 19% LPC 5% GPC 2% PPC Abacus Data federal poll | 2024-07-19 338Canada.com


Breakdown by gender

Female voters 39% CPC 23% NDP 23% LPC 8% BQ 4% GPC 3% PPC Abacus Data federal poll | 2024-07-19 338Canada.com
Male voters 45% CPC 23% LPC 16% NDP 8% BQ 4% PPC 3% GPC Abacus Data federal poll | 2024-07-19 338Canada.com


Breakdown by age group

18-29 years old 34% CPC 24% NDP 24% LPC 8% GPC 5% PPC 5% BQ Abacus Data federal poll | 2024-07-19 338Canada.com
30-44 years old 45% CPC 22% NDP 20% LPC 7% BQ 3% PPC 3% GPC Abacus Data federal poll | 2024-07-19 338Canada.com

45-59 years old 44% CPC 21% LPC 19% NDP 6% BQ 4% PPC 4% GPC Abacus Data federal poll | 2024-07-19 338Canada.com
60+ years old 42% CPC 26% LPC 16% NDP 12% BQ 2% PPC 2% GPC Abacus Data federal poll | 2024-07-19 338Canada.com

P#579