logo
Canada

About this poll


This federal poll was fielded by Abacus Data in June 2024, with a middle field date of June 10, 2024. The poll collected data from a total sample of n=1,500 Canadian respondents via an online panel.

The margin of error for an online sample is not applicable. For comparison purposes, a random sample of this size would yield a margin of error [moe] of ±2.5%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from Abacus Data (May 2024), the Conservative Party is up one point (variation smaller than moe), the Liberal Party loses three points from 25% to 22%, and the New Democratic Party is up one point (variation smaller than moe).

You can read more information on this poll here.

Return to the list of federal polls here.
Canada 42% CPC 22% LPC 19% NDP 8% BQ 5% GPC 3% PPC Abacus Data federal poll | 2024-06-10 338Canada.com


Breakdown by region

Atlantic Canada 44% CPC 30% LPC 22% NDP 2% PPC 2% GPC Abacus Data federal poll | 2024-06-10 338Canada.com
Quebec 36% BQ 24% LPC 22% CPC 7% GPC 7% NDP 3% PPC Abacus Data federal poll | 2024-06-10 338Canada.com
Ontario 44% CPC 27% LPC 20% NDP 5% GPC 3% PPC Abacus Data federal poll | 2024-06-10 338Canada.com

Manitoba/Saskatchewan 51% CPC 30% NDP 11% LPC 5% GPC 3% PPC Abacus Data federal poll | 2024-06-10 338Canada.com
Alberta 61% CPC 23% NDP 2% PPC 2% GPC 1% LPC Abacus Data federal poll | 2024-06-10 338Canada.com
British Columbia 44% CPC 27% NDP 18% LPC 6% GPC 3% PPC Abacus Data federal poll | 2024-06-10 338Canada.com


Breakdown by gender

Female voters 41% CPC 22% LPC 20% NDP 8% BQ 5% GPC 3% PPC Abacus Data federal poll | 2024-06-10 338Canada.com
Male voters 42% CPC 22% LPC 19% NDP 7% BQ 5% GPC 3% PPC Abacus Data federal poll | 2024-06-10 338Canada.com


Breakdown by age group

18-29 years old 31% CPC 29% NDP 20% LPC 10% GPC 5% BQ 4% PPC Abacus Data federal poll | 2024-06-10 338Canada.com
30-44 years old 48% CPC 20% LPC 18% NDP 6% BQ 5% GPC 2% PPC Abacus Data federal poll | 2024-06-10 338Canada.com

45-59 years old 42% CPC 21% NDP 19% LPC 9% BQ 4% PPC 4% GPC Abacus Data federal poll | 2024-06-10 338Canada.com
60+ years old 42% CPC 28% LPC 14% NDP 10% BQ 3% GPC 2% PPC Abacus Data federal poll | 2024-06-10 338Canada.com

P#566