logo
Canada

About this Abacus Data federal poll


This federal poll was fielded by Abacus Data in June 2024, with a middle field date of June 23, 2024. The poll collected data from a total sample of n=1,900 Canadian respondents via an online panel.

The margin of error for an online sample is not applicable. For comparison purposes, a random sample of this size would yield a margin of error [moe] of ±2.2%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from Abacus Data (June 2024), the Conservative Party remains stable at 42%, the Liberal Party is up one point (variation smaller than moe), and the New Democratic Party remains stable at 19%.

You can read more information on this poll here.


Back to all federal polls
Canada 42% CPC 23% ▲1 LPC 19% NDP 8% BQ 5% GPC 3% PPC Abacus Data federal poll | 2024-06-23 338Canada.com




Breakdown by region

Atlantic Canada 41% ▼3 CPC 33% ▲3 LPC 22% NDP 2% PPC 2% GPC Abacus Data federal poll | 2024-06-23 338Canada.com
Quebec 36% BQ 26% ▲2 LPC 23% ▲1 CPC 8% ▲1 NDP 5% ▼2 GPC 2% ▼1 PPC Abacus Data federal poll | 2024-06-23 338Canada.com
Ontario 44% CPC 27% LPC 19% ▼1 NDP 5% GPC 4% ▲1 PPC Abacus Data federal poll | 2024-06-23 338Canada.com

Manitoba/Saskatchewan 49% ▼2 CPC 29% ▼1 NDP 13% ▲2 LPC 5% GPC 3% PPC Abacus Data federal poll | 2024-06-23 338Canada.com
Alberta 62% ▲1 CPC 25% ▲2 NDP 8% ▲7 LPC 3% ▲1 PPC 2% GPC Abacus Data federal poll | 2024-06-23 338Canada.com
British Columbia 43% ▼1 CPC 26% ▼1 NDP 18% LPC 6% GPC 5% ▲2 PPC Abacus Data federal poll | 2024-06-23 338Canada.com


Breakdown by gender

Female voters 39% ▼2 CPC 23% ▲1 LPC 22% ▲2 NDP 8% BQ 5% GPC 3% PPC Abacus Data federal poll | 2024-06-23 338Canada.com
Male voters 44% ▲2 CPC 22% LPC 17% ▼2 NDP 8% ▲1 BQ 4% ▼1 GPC 3% PPC Abacus Data federal poll | 2024-06-23 338Canada.com


Breakdown by age group

18-29 years old 31% CPC 27% ▼2 NDP 18% ▼2 LPC 10% GPC 7% ▲3 PPC 7% ▲2 BQ Abacus Data federal poll | 2024-06-23 338Canada.com
30-44 years old 40% ▼8 CPC 23% ▲5 NDP 23% ▲3 LPC 8% ▲2 BQ 5% GPC 2% PPC Abacus Data federal poll | 2024-06-23 338Canada.com

45-59 years old 49% ▲7 CPC 20% ▲1 LPC 17% ▼4 NDP 8% ▼1 BQ 3% ▼1 GPC 2% ▼2 PPC Abacus Data federal poll | 2024-06-23 338Canada.com
60+ years old 44% ▲2 CPC 29% ▲1 LPC 14% NDP 8% ▼2 BQ 3% ▲1 PPC 3% GPC Abacus Data federal poll | 2024-06-23 338Canada.com


Latest from the 338Canada newsletter

Loading…


P#573