logo
Canada

About this poll


This federal poll was fielded by Abacus Data in September 2024, with a middle field date of September 9, 2024. The poll collected data from a total sample of n=2,964 Canadian respondents via an online panel.

The margin of error for an online sample is not applicable. For comparison purposes, a random sample of this size would yield a margin of error [moe] of ±1.8%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from Abacus Data (August 2024), the Conservative Party is up one point (variation similar to moe), the Liberal Party loses three points from 25% to 22%, and the New Democratic Party remains stable at 18%.

You can read more information on this poll here.

Return to the list of federal polls here.
Canada 43% CPC 22% LPC 18% NDP 8% BQ 5% GPC 3% PPC Abacus Data federal poll | 2024-09-09 338Canada.com


Breakdown by region

Atlantic Canada 48% CPC 31% LPC 15% NDP 3% PPC 3% GPC Abacus Data federal poll | 2024-09-09 338Canada.com
Quebec 35% BQ 24% LPC 23% CPC 10% NDP 5% GPC 2% PPC Abacus Data federal poll | 2024-09-09 338Canada.com
Ontario 46% CPC 25% LPC 17% NDP 7% GPC 5% PPC Abacus Data federal poll | 2024-09-09 338Canada.com

Manitoba/Saskatchewan 49% CPC 28% NDP 14% LPC 5% PPC 3% GPC Abacus Data federal poll | 2024-09-09 338Canada.com
Alberta 65% CPC 19% NDP 9% LPC 4% PPC 1% GPC Abacus Data federal poll | 2024-09-09 338Canada.com
British Columbia 43% CPC 31% NDP 18% LPC 7% GPC 2% PPC Abacus Data federal poll | 2024-09-09 338Canada.com


Breakdown by gender

Female voters 37% CPC 23% LPC 22% NDP 8% BQ 6% GPC 3% PPC Abacus Data federal poll | 2024-09-09 338Canada.com
Male voters 49% CPC 21% LPC 15% NDP 7% BQ 4% PPC 4% GPC Abacus Data federal poll | 2024-09-09 338Canada.com


Breakdown by age group

18-29 years old 39% CPC 24% LPC 18% NDP 8% GPC 6% PPC 4% BQ Abacus Data federal poll | 2024-09-09 338Canada.com
30-44 years old 44% CPC 21% NDP 19% LPC 6% BQ 6% GPC 4% PPC Abacus Data federal poll | 2024-09-09 338Canada.com

45-59 years old 45% CPC 21% NDP 19% LPC 6% BQ 5% GPC 3% PPC Abacus Data federal poll | 2024-09-09 338Canada.com
60+ years old 43% CPC 25% LPC 14% NDP 12% BQ 3% GPC 2% PPC Abacus Data federal poll | 2024-09-09 338Canada.com

P#600