logo
Canada

About this poll


This federal poll was fielded by Abacus Data in August 2024, with a middle field date of August 4, 2024. The poll collected data from a total sample of n=1,550 Canadian respondents via an online panel.

The margin of error for an online sample is not applicable. For comparison purposes, a random sample of this size would yield a margin of error [moe] of ±2.5%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from Abacus Data (July 2024), the Conservative Party is up one point (variation smaller than moe), the Liberal Party remains stable at 23%, and the New Democratic Party loses two points from 20% to 18% (variation similar to moe).

You can read more information on this poll here.

Return to the list of federal polls here.
Canada 43% CPC 23% LPC 18% NDP 7% BQ 4% PPC 4% GPC Abacus Data federal poll | 2024-08-04 338Canada.com


Breakdown by region

Atlantic Canada 41% CPC 34% LPC 19% NDP 4% GPC 1% PPC Abacus Data federal poll | 2024-08-04 338Canada.com
Quebec 31% CPC 30% BQ 24% LPC 12% NDP 3% GPC Abacus Data federal poll | 2024-08-04 338Canada.com
Ontario 44% CPC 26% LPC 20% NDP 5% PPC 4% GPC Abacus Data federal poll | 2024-08-04 338Canada.com

Manitoba/Saskatchewan 51% CPC 20% NDP 20% LPC 5% GPC 3% PPC Abacus Data federal poll | 2024-08-04 338Canada.com
Alberta 62% CPC 17% LPC 13% NDP 7% PPC Abacus Data federal poll | 2024-08-04 338Canada.com
British Columbia 42% CPC 26% NDP 17% LPC 7% PPC 7% GPC Abacus Data federal poll | 2024-08-04 338Canada.com


Breakdown by gender

Female voters 42% CPC 22% NDP 21% LPC 7% BQ 4% PPC 4% GPC Abacus Data federal poll | 2024-08-04 338Canada.com
Male voters 44% CPC 26% LPC 15% NDP 6% BQ 4% PPC 4% GPC Abacus Data federal poll | 2024-08-04 338Canada.com


Breakdown by age group

18-29 years old 35% CPC 25% LPC 24% NDP 6% PPC 6% GPC 4% BQ Abacus Data federal poll | 2024-08-04 338Canada.com
30-44 years old 43% CPC 23% LPC 21% NDP 5% PPC 5% BQ 4% GPC Abacus Data federal poll | 2024-08-04 338Canada.com

45-59 years old 51% CPC 20% LPC 15% NDP 6% BQ 5% GPC 3% PPC Abacus Data federal poll | 2024-08-04 338Canada.com
60+ years old 42% CPC 26% LPC 16% NDP 10% BQ 3% PPC 2% GPC Abacus Data federal poll | 2024-08-04 338Canada.com

P#584