logo
Canada

About this poll


This federal poll was fielded by Abacus Data in April 2024, with a middle field date of April 27, 2024. The poll collected data from a total sample of n=1,500 Canadian respondents via an online panel.

The margin of error for an online sample is not applicable. For comparison purposes, a random sample of this size would yield a margin of error [moe] of ±2.5%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from Abacus Data (April 2024), the Conservative Party is up one point (variation smaller than moe), the Liberal Party remains stable at 23%, and the New Democratic Party is down one point (variation smaller than moe).

You can read more information on this poll here.

Return to the list of federal polls here.
Canada 44% CPC 23% LPC 17% NDP 7% BQ 4% PPC 4% GPC Abacus Data federal poll | 2024-04-27 338Canada.com


Breakdown by region

Atlantic Canada 49% CPC 28% LPC 18% NDP 3% GPC 2% PPC Abacus Data federal poll | 2024-04-27 338Canada.com
Quebec 33% BQ 28% LPC 28% CPC 7% NDP 3% GPC Abacus Data federal poll | 2024-04-27 338Canada.com
Ontario 46% CPC 27% LPC 18% NDP 6% PPC 3% GPC Abacus Data federal poll | 2024-04-27 338Canada.com

Manitoba/Saskatchewan 59% CPC 24% NDP 13% LPC 2% PPC Abacus Data federal poll | 2024-04-27 338Canada.com
Alberta 61% CPC 19% NDP 14% LPC 3% PPC 1% GPC Abacus Data federal poll | 2024-04-27 338Canada.com
British Columbia 43% CPC 24% NDP 19% LPC 9% GPC 4% PPC Abacus Data federal poll | 2024-04-27 338Canada.com


Breakdown by gender

Female voters 39% CPC 26% LPC 19% NDP 8% BQ 4% PPC 4% GPC Abacus Data federal poll | 2024-04-27 338Canada.com
Male voters 49% CPC 21% LPC 15% NDP 7% BQ 3% PPC 3% GPC Abacus Data federal poll | 2024-04-27 338Canada.com


Breakdown by age group

18-29 years old 43% CPC 20% NDP 20% LPC 9% PPC 4% BQ 3% GPC Abacus Data federal poll | 2024-04-27 338Canada.com
30-44 years old 47% CPC 21% NDP 20% LPC 5% GPC 4% BQ 1% PPC Abacus Data federal poll | 2024-04-27 338Canada.com

45-59 years old 41% CPC 24% LPC 14% NDP 12% BQ 4% PPC 4% GPC Abacus Data federal poll | 2024-04-27 338Canada.com
60+ years old 46% CPC 28% LPC 14% NDP 8% BQ 2% PPC 2% GPC Abacus Data federal poll | 2024-04-27 338Canada.com

P#550