logo
Canada

About this EKOS federal poll


This federal poll was fielded by EKOS in September 2021, with a middle field date of September 16, 2021. The poll collected data from a total sample of n=1,411 Canadian respondents via IVR technology (automated calls).

The margin of error [moe] for this poll is estimated at ±2.6%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from EKOS (September 2021), the Liberal Party is up one point (variation smaller than moe), the Conservative Party loses three points from 31% to 28%, and the New Democratic Party is up one point (variation smaller than moe).

You can read more information on this poll here.


Back to all federal polls
Canada 31% ▲1 LPC 28% ▼3 CPC 20% ▲1 NDP 9% PPC 7% BQ 5% ▲1 GPC EKOS federal poll | 2021-09-16 338Canada.com

Past polls from EKOS




Breakdown by region

Atlantic Canada 33% ▼4 LPC 28% ▲3 CPC 20% ▼1 NDP 15% ▲1 PPC 4% GPC EKOS federal poll | 2021-09-16 338Canada.com
Quebec 30% BQ 27% ▼2 LPC 16% ▼2 CPC 15% ▲1 NDP 7% ▲2 PPC 3% GPC EKOS federal poll | 2021-09-16 338Canada.com
Ontario 39% LPC 26% ▼5 CPC 22% ▲4 NDP 7% PPC 5% GPC EKOS federal poll | 2021-09-16 338Canada.com

Manitoba/Saskatchewan 51% ▲3 CPC 27% ▲2 LPC 13% ▼3 NDP 7% ▼4 PPC EKOS federal poll | 2021-09-16 338Canada.com
Alberta 40% ▼4 CPC 21% ▲6 LPC 21% ▲4 PPC 13% ▼5 NDP 5% GPC EKOS federal poll | 2021-09-16 338Canada.com
British Columbia 33% ▼3 CPC 32% ▲4 NDP 21% LPC 8% ▲2 GPC 6% ▼1 PPC EKOS federal poll | 2021-09-16 338Canada.com


Breakdown by gender

Female voters 35% LPC 23% ▼3 CPC 22% ▲2 NDP 9% ▲1 BQ 8% ▲1 PPC 4% GPC EKOS federal poll | 2021-09-16 338Canada.com
Male voters 33% ▼2 CPC 28% LPC 19% ▲2 NDP 10% ▲1 PPC 6% BQ 4% GPC EKOS federal poll | 2021-09-16 338Canada.com


Breakdown by age group

18-34 years old 31% ▲2 NDP 23% ▲3 LPC 20% ▼6 CPC 15% ▲2 PPC 6% BQ 6% GPC EKOS federal poll | 2021-09-16 338Canada.com
35-49 years old 29% ▼2 LPC 29% ▼3 CPC 18% ▲2 NDP 12% ▲2 PPC 8% BQ 4% ▲1 GPC EKOS federal poll | 2021-09-16 338Canada.com

50-64 years old 34% ▲2 LPC 30% ▼3 CPC 15% ▼1 NDP 9% ▲1 BQ 6% ▼1 PPC 4% GPC EKOS federal poll | 2021-09-16 338Canada.com
65+ years old 40% ▼1 LPC 33% ▼1 CPC 14% ▲2 NDP 6% BQ 4% GPC 2% PPC EKOS federal poll | 2021-09-16 338Canada.com


Latest from the 338Canada newsletter

Loading…


P#331