logo
Canada

About this Mainstreet Research federal poll


This federal poll was fielded by Mainstreet Research in August 2021, with a middle field date of August 11, 2021. The poll collected data from a total sample of n=909 Canadian respondents via IVR technology (automated calls).

The margin of error [moe] for this poll is estimated at ±3.3%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from Mainstreet Research (July 2021), the Liberal Party is up one point (variation smaller than moe), the Conservative Party loses three points from 32% to 29% (variation similar to moe), and the New Democratic Party climbs two points from 16% to 18% (variation smaller than moe).

You can read more information on this poll here.


Back to all federal polls
Canada 35% ▲1 LPC 29% ▼3 CPC 18% ▲2 NDP 6% ▲1 BQ 5% GPC Mainstreet Research federal poll | 2021-08-11 338Canada.com

Past polls from Mainstreet Research




Breakdown by region

Atlantic Canada 50% ▲6 LPC 20% ▼9 CPC 16% ▼3 NDP 5% ▲4 GPC Mainstreet Research federal poll | 2021-08-11 338Canada.com
Quebec 33% ▼6 LPC 25% ▲3 BQ 23% ▲6 CPC 8% ▲1 NDP 6% ▼3 GPC Mainstreet Research federal poll | 2021-08-11 338Canada.com
Ontario 39% ▲3 LPC 28% ▼6 CPC 22% ▲4 NDP 4% ▲1 GPC Mainstreet Research federal poll | 2021-08-11 338Canada.com

Manitoba/Saskatchewan 49% ▲10 CPC 25% ▼8 LPC 18% ▼11 NDP 3% GPC Mainstreet Research federal poll | 2021-08-11 338Canada.com
Alberta 48% ▼5 CPC 24% ▲6 LPC 9% ▼8 NDP 8% ▲7 GPC Mainstreet Research federal poll | 2021-08-11 338Canada.com
British Columbia 32% ▲13 NDP 31% ▼5 LPC 23% ▼6 CPC 7% GPC Mainstreet Research federal poll | 2021-08-11 338Canada.com


Breakdown by gender

Female voters 38% ▼1 LPC 24% ▲6 NDP 22% ▼4 CPC 5% ▲1 BQ 5% GPC Mainstreet Research federal poll | 2021-08-11 338Canada.com
Male voters 37% CPC 31% ▼1 LPC 11% ▼2 NDP 6% BQ 6% ▲2 GPC Mainstreet Research federal poll | 2021-08-11 338Canada.com


Breakdown by age group

18-34 years old 31% ▲7 LPC 25% ▼3 NDP 24% ▼5 CPC 8% ▲2 GPC 3% BQ Mainstreet Research federal poll | 2021-08-11 338Canada.com
35-49 years old 33% ▲1 CPC 29% ▼3 LPC 19% ▲4 NDP 7% ▲1 GPC 5% BQ Mainstreet Research federal poll | 2021-08-11 338Canada.com

50-64 years old 39% ▲1 LPC 34% ▼3 CPC 14% ▲5 NDP 7% ▲1 BQ 3% ▼1 GPC Mainstreet Research federal poll | 2021-08-11 338Canada.com
65+ years old 41% ▼7 LPC 28% CPC 12% ▲2 NDP 9% ▲2 BQ 3% ▲1 GPC Mainstreet Research federal poll | 2021-08-11 338Canada.com


Latest from the 338Canada newsletter

Loading…


P#194