logo
Canada

About this Abacus Data federal poll


This federal poll was fielded by Abacus Data in September 2021, with a middle field date of September 15, 2021. The poll collected data from a total sample of n=1,604 Canadian respondents via an online panel.

The margin of error for an online sample is not applicable. For comparison purposes, a random sample of this size would yield a margin of error [moe] of ±2.4%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from Abacus Data (September 2021), the Liberal Party is up one point (variation smaller than moe), the Conservative Party is down one point (variation smaller than moe), and the New Democratic Party is down one point (variation smaller than moe).

You can read more information on this poll here.


Back to all federal polls
Canada 34% ▲1 LPC 30% ▼1 CPC 21% ▼1 NDP 6% ▲1 BQ 5% PPC 3% GPC Abacus Data federal poll | 2021-09-15 338Canada.com

Past polls from Abacus Data




Breakdown by region

Atlantic Canada 52% LPC 27% ▼1 CPC 16% ▲2 NDP 2% ▼2 PPC 1% GPC Abacus Data federal poll | 2021-09-15 338Canada.com
Quebec 38% ▲5 LPC 25% ▲1 BQ 13% ▼4 NDP 12% ▼1 CPC 4% ▲1 PPC 3% GPC Abacus Data federal poll | 2021-09-15 338Canada.com
Ontario 42% ▲1 LPC 33% ▼2 CPC 19% ▼1 NDP 3% ▲1 PPC 1% ▼1 GPC Abacus Data federal poll | 2021-09-15 338Canada.com

Manitoba/Saskatchewan 40% ▼2 CPC 22% ▲1 NDP 16% PPC 15% ▼1 LPC 6% ▲1 GPC Abacus Data federal poll | 2021-09-15 338Canada.com
Alberta 41% ▼2 CPC 27% ▼2 NDP 20% ▲3 LPC 9% ▲1 PPC 2% GPC Abacus Data federal poll | 2021-09-15 338Canada.com
British Columbia 35% ▲1 CPC 34% ▲3 NDP 20% ▼2 LPC 7% ▼1 GPC 4% PPC Abacus Data federal poll | 2021-09-15 338Canada.com


Breakdown by gender

Female voters 35% ▲1 LPC 26% CPC 25% ▲1 NDP 5% ▲2 BQ 5% PPC 3% ▼2 GPC Abacus Data federal poll | 2021-09-15 338Canada.com
Male voters 34% ▼1 CPC 33% ▲2 LPC 17% ▼3 NDP 6% ▲3 BQ 5% ▲1 PPC 3% ▼3 GPC Abacus Data federal poll | 2021-09-15 338Canada.com


Breakdown by age group

18-29 years old 43% ▲5 LPC 25% ▼7 NDP 17% ▼1 CPC 8% ▲1 PPC 6% ▲1 GPC 1% BQ Abacus Data federal poll | 2021-09-15 338Canada.com
30-44 years old 35% ▼2 LPC 26% ▲6 NDP 25% ▼4 CPC 6% PPC 4% ▲1 BQ 3% ▼1 GPC Abacus Data federal poll | 2021-09-15 338Canada.com

45-59 years old 34% LPC 32% ▲1 CPC 18% NDP 8% BQ 4% PPC 1% GPC Abacus Data federal poll | 2021-09-15 338Canada.com
60+ years old 35% ▼2 CPC 31% ▲4 LPC 19% ▼2 NDP 7% ▲1 BQ 4% ▲1 GPC 4% PPC Abacus Data federal poll | 2021-09-15 338Canada.com


Latest from the 338Canada newsletter

Loading…


P#329