logo
Canada

About this Abacus Data federal poll


This federal poll was fielded by Abacus Data in April 2025, with a middle field date of April 15, 2025. The poll collected data from a total sample of n=1,200 Canadian respondents via an online panel.

The margin of error for an online sample is not applicable. For comparison purposes, a random sample of this size would yield a margin of error [moe] of ±2.8%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from Abacus Data (April 2025), the Liberal Party loses two points from 42% to 40% (variation similar to moe), the Conservative Party remains stable at 38%, and the New Democratic Party remains stable at 11%.

You can read more information on this poll here.


Back to all federal polls
Canada 40% ▼2 LPC 38% CPC 11% NDP 7% ▲1 BQ 2% GPC 1% ▼1 PPC Abacus Data federal poll | 2025-04-15 338Canada.com




Breakdown by region

Atlantic Canada 48% ▼7 LPC 38% ▲7 CPC 10% ▲1 NDP 3% ▲1 GPC 1% ▼1 PPC Abacus Data federal poll | 2025-04-15 338Canada.com
Quebec 39% LPC 32% ▲6 BQ 19% ▼4 CPC 8% ▲1 NDP 2% ▲1 PPC Abacus Data federal poll | 2025-04-15 338Canada.com
Ontario 47% ▼1 LPC 40% ▲2 CPC 9% ▲2 NDP 2% ▼1 PPC 2% ▼1 GPC Abacus Data federal poll | 2025-04-15 338Canada.com

Manitoba/Saskatchewan 37% ▼20 CPC 35% ▲8 LPC 23% ▲9 NDP 3% ▲1 GPC Abacus Data federal poll | 2025-04-15 338Canada.com
Alberta 64% ▲8 CPC 21% ▼7 LPC 14% NDP 1% ▼1 GPC Abacus Data federal poll | 2025-04-15 338Canada.com
British Columbia 39% ▼2 CPC 36% ▼5 LPC 16% ▲4 NDP 6% ▲3 GPC 2% ▼1 PPC Abacus Data federal poll | 2025-04-15 338Canada.com


Breakdown by gender

Female voters 39% ▲4 CPC 38% ▼4 LPC 14% ▲4 NDP 6% ▼1 BQ 2% GPC 1% ▼2 PPC Abacus Data federal poll | 2025-04-15 338Canada.com
Male voters 41% ▼1 LPC 37% ▼4 CPC 10% ▲5 BQ 9% ▲1 NDP 2% ▲1 PPC 2% GPC Abacus Data federal poll | 2025-04-15 338Canada.com


Breakdown by age group

18-29 years old 47% ▲12 LPC 31% ▼11 CPC 10% ▼4 NDP 6% ▲5 BQ 4% ▲1 PPC 3% ▼1 GPC Abacus Data federal poll | 2025-04-15 338Canada.com
30-44 years old 39% ▲1 CPC 37% ▼3 LPC 15% ▲6 NDP 6% ▲1 BQ 2% ▼1 PPC 1% ▼2 GPC Abacus Data federal poll | 2025-04-15 338Canada.com

45-59 years old 43% ▲3 CPC 34% ▼6 LPC 12% ▲2 NDP 8% BQ 2% GPC 1% PPC Abacus Data federal poll | 2025-04-15 338Canada.com
60+ years old 42% ▼7 LPC 37% ▲3 CPC 10% ▲2 BQ 9% ▲3 NDP 2% ▲1 GPC Abacus Data federal poll | 2025-04-15 338Canada.com


Latest from the 338Canada newsletter

Loading…


P#846