logo
Canada

About this Abacus Data federal poll


This federal poll was fielded by Abacus Data in September 2021, with a middle field date of September 3, 2021. The poll collected data from a total sample of n=2,692 Canadian respondents via an online panel.

The margin of error for an online sample is not applicable. For comparison purposes, a random sample of this size would yield a margin of error [moe] of ±1.9%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from Abacus Data (August 2021), the Conservative Party is up one point (variation similar to moe), the Liberal Party is down one point (variation similar to moe), and the New Democratic Party is down one point (variation similar to moe).

You can read more information on this poll here.


Back to all federal polls
Canada 33% ▲1 CPC 32% ▼1 LPC 21% ▼1 NDP 7% ▼1 BQ 3% ▲1 GPC 3% PPC Abacus Data federal poll | 2021-09-03 338Canada.com

Past polls from Abacus Data




Breakdown by region

Atlantic Canada 42% ▼8 LPC 31% ▲1 CPC 22% ▲3 NDP 3% ▲3 PPC 2% ▲1 GPC Abacus Data federal poll | 2021-09-03 338Canada.com
Quebec 31% ▲2 LPC 31% ▼3 BQ 18% ▼2 CPC 16% ▲4 NDP 2% ▼1 GPC 1% ▼1 PPC Abacus Data federal poll | 2021-09-03 338Canada.com
Ontario 36% ▼3 LPC 35% ▲3 CPC 21% ▼1 NDP 4% PPC 3% ▲1 GPC Abacus Data federal poll | 2021-09-03 338Canada.com

Manitoba/Saskatchewan 53% ▲3 CPC 21% ▲3 LPC 18% ▼7 NDP 5% ▲1 PPC 1% ▼2 GPC Abacus Data federal poll | 2021-09-03 338Canada.com
Alberta 50% ▼2 CPC 24% ▲10 LPC 19% ▼7 NDP 4% ▲1 PPC 1% ▼2 GPC Abacus Data federal poll | 2021-09-03 338Canada.com
British Columbia 32% ▼2 NDP 30% ▼5 LPC 30% ▲2 CPC 6% ▲4 GPC 2% ▲1 PPC Abacus Data federal poll | 2021-09-03 338Canada.com


Breakdown by gender

Female voters 34% ▼2 LPC 27% ▼2 CPC 26% ▲2 NDP 7% ▲1 BQ 3% ▲1 GPC 3% ▲1 PPC Abacus Data federal poll | 2021-09-03 338Canada.com
Male voters 39% ▲4 CPC 31% ▲1 LPC 17% ▼2 NDP 7% ▼2 BQ 4% ▲1 PPC 3% GPC Abacus Data federal poll | 2021-09-03 338Canada.com


Breakdown by age group

18-29 years old 34% LPC 32% ▼1 NDP 27% ▲6 CPC 3% GPC 2% ▼2 PPC 1% ▼5 BQ Abacus Data federal poll | 2021-09-03 338Canada.com
30-44 years old 31% ▼4 LPC 31% ▲2 CPC 25% ▲1 NDP 4% ▼1 BQ 4% ▲1 GPC 4% PPC Abacus Data federal poll | 2021-09-03 338Canada.com

45-59 years old 37% ▲1 CPC 31% ▼1 LPC 14% ▼3 NDP 11% BQ 4% ▲2 PPC 3% ▲1 GPC Abacus Data federal poll | 2021-09-03 338Canada.com
60+ years old 35% ▼4 CPC 33% ▲2 LPC 17% ▲1 NDP 9% BQ 3% ▲2 PPC 2% GPC Abacus Data federal poll | 2021-09-03 338Canada.com


Latest from the 338Canada newsletter

Loading…


P#275