logo
Canada

About this Abacus Data federal poll


This federal poll was fielded by Abacus Data in November 2024, with a middle field date of November 3, 2024. The poll collected data from a total sample of n=1,915 Canadian respondents via an online panel.

The margin of error for an online sample is not applicable. For comparison purposes, a random sample of this size would yield a margin of error [moe] of ±2.2%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from Abacus Data (October 2024), the Conservative Party loses three points from 44% to 41%, the Liberal Party remains stable at 22%, and the New Democratic Party climbs two points from 18% to 20% (variation similar to moe).

You can read more information on this poll here.


Back to all federal polls
Canada 41% ▼3 CPC 22% LPC 20% ▲2 NDP 8% BQ 5% GPC 4% ▲2 PPC Abacus Data federal poll | 2024-11-03 338Canada.com




Breakdown by region

Atlantic Canada 42% ▼8 CPC 24% ▲6 NDP 23% ▼3 LPC 8% ▲3 GPC 2% ▲1 PPC Abacus Data federal poll | 2024-11-03 338Canada.com
Quebec 36% ▼2 BQ 24% LPC 22% ▼3 CPC 11% ▲2 NDP 4% GPC 2% ▲2 PPC Abacus Data federal poll | 2024-11-03 338Canada.com
Ontario 45% ▲1 CPC 25% ▼1 LPC 20% NDP 5% ▲1 PPC 5% GPC Abacus Data federal poll | 2024-11-03 338Canada.com

Manitoba/Saskatchewan 55% ▲3 CPC 23% ▼4 NDP 18% ▲2 LPC 2% ▼3 GPC 1% ▲1 PPC Abacus Data federal poll | 2024-11-03 338Canada.com
Alberta 58% ▼9 CPC 22% ▲4 NDP 8% ▼5 LPC 7% ▲6 PPC 2% ▲2 GPC Abacus Data federal poll | 2024-11-03 338Canada.com
British Columbia 39% ▼9 CPC 27% ▲2 NDP 22% ▲4 LPC 9% GPC 3% ▲3 PPC Abacus Data federal poll | 2024-11-03 338Canada.com


Breakdown by gender

Female voters 37% ▼3 CPC 24% ▼1 LPC 22% ▲2 NDP 8% ▲1 BQ 6% ▲1 GPC 3% ▲1 PPC Abacus Data federal poll | 2024-11-03 338Canada.com
Male voters 45% ▼3 CPC 20% LPC 17% NDP 8% ▼2 BQ 4% ▲2 PPC 4% GPC Abacus Data federal poll | 2024-11-03 338Canada.com


Breakdown by age group

18-29 years old 34% ▼11 CPC 23% ▲11 NDP 20% ▼3 LPC 9% GPC 8% ▲5 PPC 4% ▼2 BQ Abacus Data federal poll | 2024-11-03 338Canada.com
30-44 years old 38% ▼4 CPC 26% NDP 22% ▲2 LPC 5% ▲1 BQ 5% GPC 4% ▲2 PPC Abacus Data federal poll | 2024-11-03 338Canada.com

45-59 years old 47% ▲1 CPC 19% NDP 19% ▼1 LPC 8% BQ 3% ▲2 PPC 3% ▼1 GPC Abacus Data federal poll | 2024-11-03 338Canada.com
60+ years old 43% ▼1 CPC 25% ▼1 LPC 13% ▲1 BQ 12% ▼3 NDP 4% ▲2 GPC 2% ▲1 PPC Abacus Data federal poll | 2024-11-03 338Canada.com


Latest from the 338Canada newsletter

Loading…


P#624