logo
Canada

About this poll


This federal poll was fielded by Abacus Data in January 2025, with a middle field date of January 12, 2025. The poll collected data from a total sample of n=1,500 Canadian respondents via an online panel.

The margin of error for an online sample is not applicable. For comparison purposes, a random sample of this size would yield a margin of error [moe] of ±2.5%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from Abacus Data (January 2025), the Conservative Party is down one point (variation smaller than moe), the Liberal Party remains stable at 20%, and the New Democratic Party is up one point (variation smaller than moe).

You can read more information on this poll here.

Return to the list of federal polls here.
Canada 46% CPC 20% LPC 19% NDP 8% BQ 4% GPC 3% PPC Abacus Data federal poll | 2025-01-12 338Canada.com


Breakdown by region

Atlantic Canada 53% CPC 23% LPC 20% NDP 3% PPC 2% GPC Abacus Data federal poll | 2025-01-12 338Canada.com
Quebec 35% BQ 24% CPC 20% LPC 13% NDP 5% GPC 3% PPC Abacus Data federal poll | 2025-01-12 338Canada.com
Ontario 50% CPC 23% LPC 18% NDP 4% PPC 4% GPC Abacus Data federal poll | 2025-01-12 338Canada.com

Manitoba/Saskatchewan 58% CPC 25% NDP 15% LPC 2% GPC Abacus Data federal poll | 2025-01-12 338Canada.com
Alberta 63% CPC 20% NDP 11% LPC 2% PPC 2% GPC Abacus Data federal poll | 2025-01-12 338Canada.com
British Columbia 50% CPC 28% NDP 16% LPC 5% GPC 1% PPC Abacus Data federal poll | 2025-01-12 338Canada.com


Breakdown by gender

Female voters 45% CPC 23% NDP 23% LPC 6% BQ 4% GPC 2% PPC Abacus Data federal poll | 2025-01-12 338Canada.com
Male voters 51% CPC 17% LPC 16% NDP 9% BQ 4% GPC 3% PPC Abacus Data federal poll | 2025-01-12 338Canada.com


Breakdown by age group

18-29 years old 43% CPC 22% NDP 21% LPC 6% GPC 4% PPC 4% BQ Abacus Data federal poll | 2025-01-12 338Canada.com
30-44 years old 46% CPC 21% NDP 21% LPC 6% BQ 4% GPC 3% PPC Abacus Data federal poll | 2025-01-12 338Canada.com

45-59 years old 49% CPC 22% NDP 15% LPC 9% BQ 3% PPC 3% GPC Abacus Data federal poll | 2025-01-12 338Canada.com
60+ years old 47% CPC 22% LPC 13% NDP 11% BQ 4% GPC 2% PPC Abacus Data federal poll | 2025-01-12 338Canada.com

P#662