logo
Canada

About this Abacus Data federal poll


This federal poll was fielded by Abacus Data in September 2021, with a middle field date of September 14, 2021. The poll collected data from a total sample of n=1,578 Canadian respondents via an online panel.

The margin of error for an online sample is not applicable. For comparison purposes, a random sample of this size would yield a margin of error [moe] of ±2.5%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from Abacus Data (September 2021), the Liberal Party is up one point (variation smaller than moe), the Conservative Party is down one point (variation smaller than moe), and the New Democratic Party is up one point (variation smaller than moe).

You can read more information on this poll here.


Back to all federal polls
Canada 33% ▲1 LPC 31% ▼1 CPC 22% ▲1 NDP 5% ▼1 BQ 5% ▲1 PPC 3% GPC Abacus Data federal poll | 2021-09-14 338Canada.com

Past polls from Abacus Data




Breakdown by region

Atlantic Canada 52% ▲13 LPC 28% ▼8 CPC 14% ▼1 NDP 4% ▲1 PPC 1% ▼1 GPC Abacus Data federal poll | 2021-09-14 338Canada.com
Quebec 33% ▼3 LPC 24% ▼5 BQ 17% ▲4 NDP 13% ▼4 CPC 3% ▲1 GPC 3% ▼1 PPC Abacus Data federal poll | 2021-09-14 338Canada.com
Ontario 41% ▲3 LPC 35% ▲4 CPC 20% ▼3 NDP 2% ▼1 GPC 2% ▼1 PPC Abacus Data federal poll | 2021-09-14 338Canada.com

Manitoba/Saskatchewan 42% ▼1 CPC 21% ▼3 NDP 16% ▼2 LPC 16% ▲8 PPC 5% GPC Abacus Data federal poll | 2021-09-14 338Canada.com
Alberta 43% ▼14 CPC 29% ▲6 NDP 17% ▲6 LPC 8% ▲5 PPC 2% ▼2 GPC Abacus Data federal poll | 2021-09-14 338Canada.com
British Columbia 34% ▲5 CPC 31% NDP 22% ▼9 LPC 8% ▲3 GPC 4% ▲1 PPC Abacus Data federal poll | 2021-09-14 338Canada.com


Breakdown by gender

Female voters 34% ▲1 LPC 26% CPC 24% ▼2 NDP 5% ▲2 GPC 5% ▲1 PPC 3% ▼4 BQ Abacus Data federal poll | 2021-09-14 338Canada.com
Male voters 35% ▼1 CPC 31% LPC 20% ▲3 NDP 6% ▲2 GPC 4% PPC 3% ▼3 BQ Abacus Data federal poll | 2021-09-14 338Canada.com


Breakdown by age group

18-29 years old 38% ▲6 LPC 32% NDP 18% ▼5 CPC 7% ▲2 PPC 5% GPC 1% BQ Abacus Data federal poll | 2021-09-14 338Canada.com
30-44 years old 37% ▲3 LPC 29% ▼1 CPC 20% ▼6 NDP 6% ▲3 PPC 4% ▲1 GPC 3% ▼1 BQ Abacus Data federal poll | 2021-09-14 338Canada.com

45-59 years old 34% ▲6 LPC 31% ▼4 CPC 18% ▲2 NDP 8% ▼1 BQ 4% PPC 1% ▼3 GPC Abacus Data federal poll | 2021-09-14 338Canada.com
60+ years old 37% ▲1 CPC 27% ▼6 LPC 21% ▲6 NDP 6% ▼3 BQ 4% ▲2 PPC 3% ▲1 GPC Abacus Data federal poll | 2021-09-14 338Canada.com


Latest from the 338Canada newsletter

Loading…


P#324