logo
Canada

About this EKOS federal poll


This federal poll was fielded by EKOS in September 2021, with a middle field date of September 1, 2021. The poll collected data from a total sample of n=1,151 Canadian respondents via IVR technology (automated calls).

The margin of error [moe] for this poll is estimated at ±2.9%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from EKOS (August 2021), the Conservative Party remains stable at 36%, the Liberal Party is down one point (variation smaller than moe), and the New Democratic Party remains stable at 19%.

You can read more information on this poll here.


Back to all federal polls
Canada 36% CPC 30% ▼1 LPC 19% NDP 6% PPC 5% ▲1 GPC 4% ▼1 BQ EKOS federal poll | 2021-09-01 338Canada.com

Past polls from EKOS




Breakdown by region

Atlantic Canada 43% ▲10 LPC 26% ▼14 CPC 20% ▲3 NDP 8% PPC 3% ▲1 GPC EKOS federal poll | 2021-09-01 338Canada.com
Quebec 30% ▼3 LPC 21% ▼3 CPC 17% ▼3 BQ 17% ▲6 NDP 7% ▲1 GPC 6% PPC EKOS federal poll | 2021-09-01 338Canada.com
Ontario 41% ▲5 CPC 32% ▼3 LPC 17% ▼2 NDP 6% PPC 4% ▲1 GPC EKOS federal poll | 2021-09-01 338Canada.com

Manitoba/Saskatchewan 49% ▲4 CPC 29% ▼6 LPC 20% ▲4 NDP 1% ▼1 PPC EKOS federal poll | 2021-09-01 338Canada.com
Alberta 58% ▲2 CPC 26% ▲5 NDP 10% ▼4 LPC 4% ▼2 PPC 1% GPC EKOS federal poll | 2021-09-01 338Canada.com
British Columbia 30% ▲6 LPC 28% ▼2 CPC 26% ▼5 NDP 10% ▲3 PPC 7% ▲1 GPC EKOS federal poll | 2021-09-01 338Canada.com


Breakdown by gender

Female voters 34% ▼3 LPC 31% ▲2 CPC 23% NDP 4% ▼1 BQ 4% ▲1 GPC 3% ▼1 PPC EKOS federal poll | 2021-09-01 338Canada.com
Male voters 41% ▼2 CPC 25% LPC 16% ▲2 NDP 8% PPC 6% ▲1 GPC 4% ▼1 BQ EKOS federal poll | 2021-09-01 338Canada.com


Breakdown by age group

18-34 years old 32% ▼3 CPC 27% ▲1 NDP 20% ▼3 LPC 12% ▲4 PPC 8% ▲3 GPC 1% ▼1 BQ EKOS federal poll | 2021-09-01 338Canada.com
35-49 years old 37% ▲5 CPC 27% ▼3 LPC 18% ▲1 NDP 7% ▼2 PPC 6% ▼2 BQ 4% ▼1 GPC EKOS federal poll | 2021-09-01 338Canada.com

50-64 years old 37% ▲1 LPC 34% ▼2 CPC 17% ▲1 NDP 5% BQ 3% GPC 3% ▼1 PPC EKOS federal poll | 2021-09-01 338Canada.com
65+ years old 41% ▲2 CPC 35% ▼2 LPC 16% ▲1 NDP 4% ▼1 BQ 3% GPC 1% PPC EKOS federal poll | 2021-09-01 338Canada.com


Latest from the 338Canada newsletter

Loading…


P#266