logo
Canada

About this EKOS federal poll


This federal poll was fielded by EKOS in September 2021, with a middle field date of September 11, 2021. The poll collected data from a total sample of n=1,109 Canadian respondents via IVR technology (automated calls).

The margin of error [moe] for this poll is estimated at ±2.9%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from EKOS (September 2021), the Conservative Party is down one point (variation smaller than moe), the Liberal Party is down one point (variation smaller than moe), and the New Democratic Party is up one point (variation smaller than moe).

You can read more information on this poll here.


Back to all federal polls
Canada 32% ▼1 CPC 30% ▼1 LPC 20% ▲1 NDP 7% ▼1 PPC 6% ▲1 BQ 4% GPC EKOS federal poll | 2021-09-11 338Canada.com

Past polls from EKOS




Breakdown by region

Atlantic Canada 42% ▲2 LPC 26% ▲6 NDP 22% ▼4 CPC 7% ▼3 PPC 3% GPC EKOS federal poll | 2021-09-11 338Canada.com
Quebec 31% ▼3 LPC 27% ▲6 BQ 22% CPC 11% ▼1 NDP 5% ▼2 PPC 3% ▼1 GPC EKOS federal poll | 2021-09-11 338Canada.com
Ontario 34% LPC 34% ▼2 CPC 19% ▲1 NDP 9% ▲1 PPC 4% ▲1 GPC EKOS federal poll | 2021-09-11 338Canada.com

Manitoba/Saskatchewan 39% ▲8 NDP 28% ▼7 CPC 25% ▼3 LPC 7% ▲1 PPC EKOS federal poll | 2021-09-11 338Canada.com
Alberta 56% ▲4 CPC 23% ▲2 LPC 13% ▼3 NDP 6% ▼2 PPC 1% GPC EKOS federal poll | 2021-09-11 338Canada.com
British Columbia 31% CPC 31% ▲4 NDP 22% ▼2 LPC 8% ▼1 GPC 6% ▼2 PPC EKOS federal poll | 2021-09-11 338Canada.com


Breakdown by gender

Female voters 32% ▼1 LPC 29% CPC 24% ▲3 NDP 8% ▲2 BQ 5% ▼1 PPC 3% ▼1 GPC EKOS federal poll | 2021-09-11 338Canada.com
Male voters 36% ▼2 CPC 30% LPC 17% ▲2 NDP 9% ▲2 PPC 5% ▲2 BQ 4% ▲1 GPC EKOS federal poll | 2021-09-11 338Canada.com


Breakdown by age group

18-34 years old 34% ▲2 NDP 27% ▼1 CPC 24% ▲1 LPC 9% ▼1 PPC 3% BQ 3% ▼1 GPC EKOS federal poll | 2021-09-11 338Canada.com
35-49 years old 29% ▼2 CPC 26% ▼1 LPC 21% ▲4 NDP 11% ▼1 PPC 7% BQ 5% GPC EKOS federal poll | 2021-09-11 338Canada.com

50-64 years old 34% ▼3 LPC 34% CPC 13% NDP 8% ▲2 BQ 6% PPC 4% GPC EKOS federal poll | 2021-09-11 338Canada.com
65+ years old 39% CPC 38% ▼2 LPC 11% ▼1 NDP 7% ▲3 BQ 2% ▼1 GPC 1% ▼1 PPC EKOS federal poll | 2021-09-11 338Canada.com


Latest from the 338Canada newsletter

Loading…


P#303