logo
Canada

About this Mainstreet Research federal poll


This federal poll was fielded by Mainstreet Research in January 2022, with a middle field date of January 23, 2022. The poll collected data from a total sample of n=1,813 Canadian respondents via IVR technology (automated calls).

The margin of error [moe] for this poll is estimated at ±2.3%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from Mainstreet Research (November 2021), the Liberal Party loses five points from 34% to 29%, the Conservative Party is down one point (variation smaller than moe), and the New Democratic Party is up one point (variation smaller than moe).

You can read more information on this poll here.


Back to all federal polls
Canada 29% ▼5 LPC 29% ▼1 CPC 17% ▲1 NDP 13% ▲3 PPC 6% ▲1 BQ 3% ▲1 GPC Mainstreet Research federal poll | 2022-01-23 338Canada.com

Past polls from Mainstreet Research




Breakdown by region

Atlantic Canada 36% ▲16 CPC 33% ▼12 LPC 14% ▼7 NDP 8% ▼2 PPC 4% GPC Mainstreet Research federal poll | 2022-01-23 338Canada.com
Quebec 34% ▼12 LPC 25% ▲2 BQ 22% ▲7 CPC 9% NDP 7% ▲3 PPC 3% ▲1 GPC Mainstreet Research federal poll | 2022-01-23 338Canada.com
Ontario 34% ▲1 LPC 28% ▼6 CPC 18% ▲2 NDP 14% ▲3 PPC 3% ▼1 GPC Mainstreet Research federal poll | 2022-01-23 338Canada.com

Manitoba/Saskatchewan 35% ▼2 CPC 23% ▲7 PPC 20% NDP 17% ▼6 LPC 1% ▼3 GPC Mainstreet Research federal poll | 2022-01-23 338Canada.com
Alberta 40% ▼2 CPC 18% ▼1 LPC 17% NDP 15% ▼3 PPC 4% ▲3 GPC Mainstreet Research federal poll | 2022-01-23 338Canada.com
British Columbia 31% ▼6 CPC 26% ▲4 NDP 22% ▼2 LPC 15% ▲5 PPC 5% ▲1 GPC Mainstreet Research federal poll | 2022-01-23 338Canada.com


Breakdown by gender

Female voters 31% ▼4 LPC 25% ▼2 CPC 19% ▼1 NDP 12% ▲2 PPC 7% ▲3 BQ 5% ▲1 GPC Mainstreet Research federal poll | 2022-01-23 338Canada.com
Male voters 34% CPC 28% ▼5 LPC 15% ▲3 NDP 14% ▲4 PPC 5% ▼2 BQ 2% GPC Mainstreet Research federal poll | 2022-01-23 338Canada.com


Breakdown by age group

18-34 years old 30% ▲6 NDP 25% ▼1 CPC 17% ▼9 LPC 14% PPC 5% ▲2 BQ 5% GPC Mainstreet Research federal poll | 2022-01-23 338Canada.com
35-49 years old 33% ▲4 CPC 26% ▼5 LPC 16% ▲2 PPC 14% ▼1 NDP 5% ▼1 BQ 4% ▲1 GPC Mainstreet Research federal poll | 2022-01-23 338Canada.com

50-64 years old 34% ▼1 CPC 33% ▼4 LPC 12% ▲5 PPC 11% ▼1 NDP 7% ▲3 BQ 2% ▼1 GPC Mainstreet Research federal poll | 2022-01-23 338Canada.com
65+ years old 48% ▲4 LPC 23% ▼8 CPC 10% NDP 7% ▼1 BQ 7% ▲3 PPC 3% ▲1 GPC Mainstreet Research federal poll | 2022-01-23 338Canada.com


Latest from the 338Canada newsletter

Loading…


P#366