logo
Canada

About this poll


This federal poll was fielded by Abacus Data in February 2025, with a middle field date of February 8, 2025. The poll collected data from a total sample of n=3,000 Canadian respondents via an online panel.

The margin of error for an online sample is not applicable. For comparison purposes, a random sample of this size would yield a margin of error [moe] of ±1.8%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from Abacus Data (January 2025), the Conservative Party climbs three points from 43% to 46%, the Liberal Party climbs five points from 22% to 27%, and the New Democratic Party loses four points from 19% to 15%.

You can read more information on this poll here.

Return to the list of federal polls here.
Canada 46% CPC 27% LPC 15% NDP 7% BQ 3% PPC 3% GPC Abacus Data federal poll | 2025-02-08 338Canada.com


Breakdown by region

Atlantic Canada 41% LPC 40% CPC 16% NDP 3% GPC Abacus Data federal poll | 2025-02-08 338Canada.com
Quebec 34% BQ 29% CPC 28% LPC 5% NDP 2% PPC 2% GPC Abacus Data federal poll | 2025-02-08 338Canada.com
Ontario 46% CPC 32% LPC 15% NDP 4% GPC 3% PPC Abacus Data federal poll | 2025-02-08 338Canada.com

Manitoba/Saskatchewan 56% CPC 26% LPC 15% NDP Abacus Data federal poll | 2025-02-08 338Canada.com
Alberta 74% CPC 14% NDP 9% LPC 2% PPC 1% GPC Abacus Data federal poll | 2025-02-08 338Canada.com
British Columbia 43% CPC 25% NDP 20% LPC 8% GPC 4% PPC Abacus Data federal poll | 2025-02-08 338Canada.com


Breakdown by gender

Female voters 39% CPC 29% LPC 17% NDP 7% BQ 5% GPC 3% PPC Abacus Data federal poll | 2025-02-08 338Canada.com
Male voters 52% CPC 24% LPC 12% NDP 6% BQ 2% PPC 2% GPC Abacus Data federal poll | 2025-02-08 338Canada.com


Breakdown by age group

18-29 years old 37% CPC 24% NDP 24% LPC 6% GPC 5% BQ 4% PPC Abacus Data federal poll | 2025-02-08 338Canada.com
30-44 years old 49% CPC 22% LPC 15% NDP 7% BQ 5% GPC 1% PPC Abacus Data federal poll | 2025-02-08 338Canada.com

45-59 years old 48% CPC 29% LPC 12% NDP 6% PPC 4% BQ 1% GPC Abacus Data federal poll | 2025-02-08 338Canada.com
60+ years old 47% CPC 31% LPC 11% NDP 9% BQ 2% GPC 1% PPC Abacus Data federal poll | 2025-02-08 338Canada.com

P#690