logo
Canada

About this Abacus Data federal poll


This federal poll was fielded by Abacus Data in September 2021, with a middle field date of September 16, 2021. The poll collected data from a total sample of n=1,333 Canadian respondents via an online panel.

The margin of error for an online sample is not applicable. For comparison purposes, a random sample of this size would yield a margin of error [moe] of ±2.7%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from Abacus Data (September 2021), the Liberal Party is down one point (variation smaller than moe), the Conservative Party climbs two points from 30% to 32% (variation similar to moe), and the New Democratic Party remains stable at 21%.

You can read more information on this poll here.


Back to all federal polls
Canada 33% ▼1 LPC 32% ▲2 CPC 21% NDP 6% BQ 5% PPC 2% ▼1 GPC Abacus Data federal poll | 2021-09-16 338Canada.com

Past polls from Abacus Data




Breakdown by region

Atlantic Canada 54% ▲2 LPC 24% ▼3 CPC 15% ▼1 NDP 3% ▲2 GPC 2% PPC Abacus Data federal poll | 2021-09-16 338Canada.com
Quebec 37% ▼1 LPC 26% ▲1 BQ 15% ▲3 CPC 14% ▲1 NDP 3% ▼1 PPC 1% ▼2 GPC Abacus Data federal poll | 2021-09-16 338Canada.com
Ontario 39% ▼3 LPC 34% ▲1 CPC 21% ▲2 NDP 4% ▲1 PPC 1% GPC Abacus Data federal poll | 2021-09-16 338Canada.com

Manitoba/Saskatchewan 42% ▲2 CPC 27% ▲5 NDP 17% ▲1 PPC 10% ▼5 LPC 4% ▼2 GPC Abacus Data federal poll | 2021-09-16 338Canada.com
Alberta 52% ▲11 CPC 22% ▼5 NDP 17% ▼3 LPC 8% ▼1 PPC 1% ▼1 GPC Abacus Data federal poll | 2021-09-16 338Canada.com
British Columbia 40% ▲5 CPC 27% ▼7 NDP 21% ▲1 LPC 7% GPC 4% PPC Abacus Data federal poll | 2021-09-16 338Canada.com


Breakdown by gender

Female voters 35% LPC 25% ▼1 CPC 25% NDP 5% BQ 5% PPC 2% ▼1 GPC Abacus Data federal poll | 2021-09-16 338Canada.com
Male voters 39% ▲5 CPC 31% ▼2 LPC 16% ▼1 NDP 6% BQ 5% PPC 2% ▼1 GPC Abacus Data federal poll | 2021-09-16 338Canada.com


Breakdown by age group

18-29 years old 43% LPC 30% ▲5 NDP 22% ▲5 CPC 9% ▲1 PPC 2% ▲1 BQ 1% ▼5 GPC Abacus Data federal poll | 2021-09-16 338Canada.com
30-44 years old 29% ▲4 CPC 27% ▼8 LPC 15% ▼11 NDP 7% ▲1 PPC 4% BQ 3% GPC Abacus Data federal poll | 2021-09-16 338Canada.com

45-59 years old 35% ▲3 CPC 33% ▼1 LPC 18% NDP 9% ▲1 BQ 3% ▼1 PPC 2% ▲1 GPC Abacus Data federal poll | 2021-09-16 338Canada.com
60+ years old 36% ▲1 CPC 33% ▲2 LPC 11% ▼8 NDP 7% BQ 4% PPC 2% ▼2 GPC Abacus Data federal poll | 2021-09-16 338Canada.com


Latest from the 338Canada newsletter

Loading…


P#333