logo
Canada

About this Abacus Data federal poll


This federal poll was fielded by Abacus Data in March 2025, with a middle field date of March 23, 2025. The poll collected data from a total sample of n=2,000 Canadian respondents via an online panel.

The margin of error for an online sample is not applicable. For comparison purposes, a random sample of this size would yield a margin of error [moe] of ±2.2%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from Abacus Data (March 2025), the Liberal Party climbs two points from 36% to 38% (variation similar to moe), the Conservative Party loses two points from 39% to 37% (variation similar to moe), and the New Democratic Party is down one point (variation smaller than moe).

You can read more information on this poll here.


Back to all federal polls
Canada 38% ▲2 LPC 37% ▼2 CPC 11% ▼1 NDP 6% BQ 4% GPC 3% ▲1 PPC Abacus Data federal poll | 2025-03-23 338Canada.com




Breakdown by region

Atlantic Canada 47% ▼4 LPC 38% ▲5 CPC 12% ▲2 NDP 1% ▼1 PPC 1% ▼2 GPC Abacus Data federal poll | 2025-03-23 338Canada.com
Quebec 41% ▲4 LPC 29% ▲1 BQ 17% ▼1 CPC 5% ▼2 NDP 4% ▼3 GPC 3% ▲1 PPC Abacus Data federal poll | 2025-03-23 338Canada.com
Ontario 42% ▲2 LPC 38% ▼4 CPC 12% ▲1 NDP 4% ▲1 PPC 4% ▲1 GPC Abacus Data federal poll | 2025-03-23 338Canada.com

Manitoba/Saskatchewan 47% ▼5 CPC 33% ▲4 LPC 16% ▲1 NDP 4% GPC Abacus Data federal poll | 2025-03-23 338Canada.com
Alberta 61% ▲4 CPC 19% ▼1 LPC 13% ▼6 NDP 5% ▲2 PPC 2% ▲1 GPC Abacus Data federal poll | 2025-03-23 338Canada.com
British Columbia 40% ▼3 CPC 36% ▲4 LPC 14% ▼4 NDP 5% ▲1 GPC 4% ▲1 PPC Abacus Data federal poll | 2025-03-23 338Canada.com


Breakdown by gender

Female voters 39% ▲2 LPC 31% ▼4 CPC 13% ▼3 NDP 6% ▲1 BQ 5% GPC 3% PPC Abacus Data federal poll | 2025-03-23 338Canada.com
Male voters 40% ▼2 CPC 37% ▲1 LPC 9% NDP 7% ▼1 BQ 4% ▲2 PPC 3% ▲1 GPC Abacus Data federal poll | 2025-03-23 338Canada.com


Breakdown by age group

18-29 years old 40% ▲2 LPC 30% ▼9 CPC 14% ▲4 NDP 10% ▲1 GPC 4% ▲2 PPC 2% BQ Abacus Data federal poll | 2025-03-23 338Canada.com
30-44 years old 41% ▲3 CPC 33% ▲1 LPC 12% ▼5 NDP 6% ▲1 BQ 4% ▲2 PPC 3% ▼1 GPC Abacus Data federal poll | 2025-03-23 338Canada.com

45-59 years old 40% ▲7 LPC 36% ▼5 CPC 10% ▼3 NDP 7% ▼1 BQ 3% ▲1 PPC 3% GPC Abacus Data federal poll | 2025-03-23 338Canada.com
60+ years old 39% ▼2 LPC 38% ▲2 CPC 9% BQ 9% ▼1 NDP 2% ▼1 PPC 1% GPC Abacus Data federal poll | 2025-03-23 338Canada.com


Latest from the 338Canada newsletter

Loading…


P#748