logo
Canada

About this poll


This federal poll was fielded by Abacus Data in October 2024, with a middle field date of October 20, 2024. The poll collected data from a total sample of n=1,500 Canadian respondents via an online panel.

The margin of error for an online sample is not applicable. For comparison purposes, a random sample of this size would yield a margin of error [moe] of ±2.5%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from Abacus Data (October 2024), the Conservative Party is up one point (variation smaller than moe), the Liberal Party remains stable at 22%, and the New Democratic Party is down one point (variation smaller than moe).

You can read more information on this poll here.

Return to the list of federal polls here.
Canada 44% CPC 22% LPC 18% NDP 8% BQ 5% GPC 2% PPC Abacus Data federal poll | 2024-10-20 338Canada.com


Breakdown by region

Atlantic Canada 50% CPC 26% LPC 18% NDP 5% GPC 1% PPC Abacus Data federal poll | 2024-10-20 338Canada.com
Quebec 38% BQ 25% CPC 24% LPC 9% NDP 4% GPC Abacus Data federal poll | 2024-10-20 338Canada.com
Ontario 44% CPC 26% LPC 20% NDP 5% GPC 4% PPC Abacus Data federal poll | 2024-10-20 338Canada.com

Manitoba/Saskatchewan 52% CPC 27% NDP 16% LPC 5% GPC Abacus Data federal poll | 2024-10-20 338Canada.com
Alberta 67% CPC 18% NDP 13% LPC 1% PPC Abacus Data federal poll | 2024-10-20 338Canada.com
British Columbia 48% CPC 25% NDP 18% LPC 9% GPC Abacus Data federal poll | 2024-10-20 338Canada.com


Breakdown by gender

Female voters 40% CPC 25% LPC 20% NDP 7% BQ 5% GPC 2% PPC Abacus Data federal poll | 2024-10-20 338Canada.com
Male voters 48% CPC 20% LPC 17% NDP 10% BQ 4% GPC 2% PPC Abacus Data federal poll | 2024-10-20 338Canada.com


Breakdown by age group

18-29 years old 45% CPC 23% LPC 12% NDP 9% GPC 6% BQ 3% PPC Abacus Data federal poll | 2024-10-20 338Canada.com
30-44 years old 42% CPC 26% NDP 20% LPC 5% GPC 4% BQ 2% PPC Abacus Data federal poll | 2024-10-20 338Canada.com

45-59 years old 46% CPC 20% LPC 19% NDP 8% BQ 4% GPC 1% PPC Abacus Data federal poll | 2024-10-20 338Canada.com
60+ years old 44% CPC 26% LPC 15% NDP 12% BQ 2% GPC 1% PPC Abacus Data federal poll | 2024-10-20 338Canada.com

P#618