logo
Canada

About this poll


This federal poll was fielded by EKOS in January 2025, with a middle field date of January 7, 2025. The poll collected data from a total sample of n=953 Canadian respondents via IVR technology (automated calls).

The margin of error [moe] for this poll is estimated at ±3.2%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from EKOS (December 2024), the Conservative Party loses two points from 44% to 42% (variation smaller than moe), the Liberal Party climbs seven points from 19% to 26%, and the New Democratic Party is down one point (variation smaller than moe).

You can read more information on this poll here.

Return to the list of federal polls here.
Canada 42% CPC 26% LPC 17% NDP 4% BQ 3% PPC 2% GPC EKOS federal poll | 2025-01-07 338Canada.com


Breakdown by region

Atlantic Canada 43% LPC 24% CPC 22% NDP 6% GPC 2% PPC EKOS federal poll | 2025-01-07 338Canada.com
Quebec 31% BQ 27% CPC 20% LPC 12% NDP 6% GPC 3% PPC EKOS federal poll | 2025-01-07 338Canada.com
Ontario 45% CPC 31% LPC 17% NDP 4% GPC 2% PPC EKOS federal poll | 2025-01-07 338Canada.com

Manitoba/Saskatchewan 63% CPC 18% LPC 16% NDP 3% GPC EKOS federal poll | 2025-01-07 338Canada.com
Alberta 63% CPC 17% NDP 12% LPC 4% PPC 1% GPC EKOS federal poll | 2025-01-07 338Canada.com
British Columbia 37% CPC 28% LPC 21% NDP 8% GPC 3% PPC EKOS federal poll | 2025-01-07 338Canada.com


Breakdown by gender

Female voters 34% CPC 29% LPC 21% NDP 8% BQ 5% GPC 1% PPC EKOS federal poll | 2025-01-07 338Canada.com
Male voters 50% CPC 22% LPC 12% NDP 6% BQ 4% GPC 3% PPC EKOS federal poll | 2025-01-07 338Canada.com


Breakdown by age group

18-34 years old 45% CPC 27% NDP 17% LPC 5% PPC 3% BQ 3% GPC EKOS federal poll | 2025-01-07 338Canada.com
35-49 years old 43% CPC 25% LPC 17% NDP 6% BQ 4% GPC 2% PPC EKOS federal poll | 2025-01-07 338Canada.com

50-64 years old 43% CPC 28% LPC 11% NDP 9% BQ 5% GPC 2% PPC EKOS federal poll | 2025-01-07 338Canada.com
65+ years old 36% CPC 33% LPC 12% NDP 8% BQ 7% GPC EKOS federal poll | 2025-01-07 338Canada.com

P#656