logo
Canada

About this EKOS federal poll


This federal poll was fielded by EKOS in September 2021, with a middle field date of September 9, 2021. The poll collected data from a total sample of n=1,229 Canadian respondents via IVR technology (automated calls).

The margin of error [moe] for this poll is estimated at ±2.8%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from EKOS (September 2021), the Conservative Party loses two points from 33% to 31% (variation similar to moe), the Liberal Party remains stable at 30%, and the New Democratic Party climbs three points from 17% to 20%.

You can read more information on this poll here.


Back to all federal polls
Canada 31% ▼2 CPC 30% LPC 20% ▲3 NDP 7% ▼5 PPC 5% ▲1 BQ 4% GPC EKOS federal poll | 2021-09-09 338Canada.com

Past polls from EKOS




Breakdown by region

Atlantic Canada 36% ▲6 LPC 33% ▼13 CPC 18% ▲6 NDP 8% ▼3 PPC 3% ▲2 GPC EKOS federal poll | 2021-09-09 338Canada.com
Quebec 31% ▲2 LPC 21% ▼3 CPC 20% ▲2 BQ 13% ▲2 NDP 8% ▼4 PPC 5% ▼1 GPC EKOS federal poll | 2021-09-09 338Canada.com
Ontario 37% ▼2 LPC 32% ▼2 CPC 19% ▲4 NDP 9% ▼1 PPC 3% GPC EKOS federal poll | 2021-09-09 338Canada.com

Manitoba/Saskatchewan 35% ▲35 NDP 32% ▲32 CPC 28% ▲28 LPC 3% ▲3 PPC EKOS federal poll | 2021-09-09 338Canada.com
Alberta 47% ▲1 CPC 21% ▲7 LPC 17% ▼1 NDP 14% ▼7 PPC 1% GPC EKOS federal poll | 2021-09-09 338Canada.com
British Columbia 30% ▲1 CPC 29% ▲4 NDP 18% ▼5 LPC 11% ▲3 GPC 11% ▼2 PPC EKOS federal poll | 2021-09-09 338Canada.com


Breakdown by gender

Female voters 32% ▼1 LPC 27% ▼3 CPC 22% ▲4 NDP 7% ▼2 PPC 6% ▲1 BQ 6% GPC EKOS federal poll | 2021-09-09 338Canada.com
Male voters 36% ▼2 CPC 30% ▲3 LPC 17% ▲2 NDP 11% ▼3 PPC 3% ▼1 BQ 2% GPC EKOS federal poll | 2021-09-09 338Canada.com


Breakdown by age group

18-34 years old 33% ▲9 NDP 24% ▼5 CPC 20% ▲2 LPC 15% ▼6 PPC 4% ▼1 GPC 3% BQ EKOS federal poll | 2021-09-09 338Canada.com
35-49 years old 29% LPC 27% ▼6 CPC 18% ▲3 NDP 13% ▼2 PPC 7% ▲1 BQ 5% ▲3 GPC EKOS federal poll | 2021-09-09 338Canada.com

50-64 years old 37% ▼2 LPC 36% ▲1 CPC 13% NDP 5% PPC 4% ▲1 BQ 4% ▼1 GPC EKOS federal poll | 2021-09-09 338Canada.com
65+ years old 38% ▲2 LPC 38% ▲1 CPC 13% ▼1 NDP 5% ▼1 BQ 3% ▼1 GPC 2% ▼1 PPC EKOS federal poll | 2021-09-09 338Canada.com


Latest from the 338Canada newsletter

Loading…


P#296