logo
Canada

About this EKOS federal poll


This federal poll was fielded by EKOS in September 2021, with a middle field date of September 2, 2021. The poll collected data from a total sample of n=1,262 Canadian respondents via IVR technology (automated calls).

The margin of error [moe] for this poll is estimated at ±2.8%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from EKOS (September 2021), the Conservative Party is down one point (variation smaller than moe), the Liberal Party is down one point (variation smaller than moe), and the New Democratic Party is up one point (variation smaller than moe).

You can read more information on this poll here.


Back to all federal polls
Canada 35% ▼1 CPC 29% ▼1 LPC 20% ▲1 NDP 6% PPC 5% ▲1 BQ 5% GPC EKOS federal poll | 2021-09-02 338Canada.com

Past polls from EKOS




Breakdown by region

Atlantic Canada 42% ▼1 LPC 25% ▼1 CPC 24% ▲4 NDP 6% ▼2 PPC 3% GPC EKOS federal poll | 2021-09-02 338Canada.com
Quebec 28% ▼2 LPC 23% ▲2 CPC 21% ▲4 BQ 17% NDP 5% ▼2 GPC 4% ▼2 PPC EKOS federal poll | 2021-09-02 338Canada.com
Ontario 36% ▼5 CPC 35% ▲3 LPC 17% NDP 7% ▲1 PPC 4% GPC EKOS federal poll | 2021-09-02 338Canada.com

Manitoba/Saskatchewan 55% ▲6 CPC 21% ▼8 LPC 21% ▲1 NDP 2% ▲1 PPC EKOS federal poll | 2021-09-02 338Canada.com
Alberta 54% ▼4 CPC 24% ▼2 NDP 12% ▲2 LPC 7% ▲3 PPC 3% ▲2 GPC EKOS federal poll | 2021-09-02 338Canada.com
British Columbia 31% ▲3 CPC 25% ▼5 LPC 23% ▼3 NDP 10% ▲3 GPC 10% PPC EKOS federal poll | 2021-09-02 338Canada.com


Breakdown by gender

Female voters 33% ▼1 LPC 29% ▼2 CPC 22% ▼1 NDP 6% ▲2 BQ 6% ▲3 PPC 4% GPC EKOS federal poll | 2021-09-02 338Canada.com
Male voters 42% ▲1 CPC 25% LPC 17% ▲1 NDP 7% ▼1 PPC 5% ▼1 GPC 4% BQ EKOS federal poll | 2021-09-02 338Canada.com


Breakdown by age group

18-34 years old 29% ▲2 NDP 27% ▼5 CPC 20% LPC 12% PPC 8% GPC 3% ▲2 BQ EKOS federal poll | 2021-09-02 338Canada.com
35-49 years old 38% ▲1 CPC 23% ▼4 LPC 21% ▲3 NDP 7% ▲1 BQ 6% ▼1 PPC 4% GPC EKOS federal poll | 2021-09-02 338Canada.com

50-64 years old 36% ▼1 LPC 35% ▲1 CPC 15% ▼2 NDP 5% BQ 5% ▲2 PPC 4% ▲1 GPC EKOS federal poll | 2021-09-02 338Canada.com
65+ years old 41% CPC 36% ▲1 LPC 12% ▼4 NDP 5% ▲1 BQ 3% GPC 2% ▲1 PPC EKOS federal poll | 2021-09-02 338Canada.com


Latest from the 338Canada newsletter

Loading…


P#269