logo
Canada

About this Mainstreet Research federal poll


This federal poll was fielded by Mainstreet Research in May 2020, with a middle field date of May 7, 2020. The poll collected data from a total sample of n=1,232 Canadian respondents via IVR technology (automated calls).

The margin of error [moe] for this poll is estimated at ±2.8%, 19 times out of 20 (for entire sample only) around the 50%-mark.

If we compare these national numbers with the previous poll from Mainstreet Research (March 2020), the Liberal Party climbs four points from 39% to 43%, the Conservative Party loses three points from 32% to 29%, and the New Democratic Party is up one point (variation smaller than moe).

You can read more information on this poll here.


Back to all federal polls
Canada 43% ▲4 LPC 29% ▼3 CPC 12% ▲1 NDP 6% ▼3 BQ 6% GPC 3% ▲1 PPC Mainstreet Research federal poll | 2020-05-07 338Canada.com




Breakdown by region

Atlantic Canada 57% ▲3 LPC 22% ▼2 CPC 10% ▲6 NDP 9% ▼3 GPC 2% ▼1 PPC Mainstreet Research federal poll | 2020-05-07 338Canada.com
Quebec 50% ▲23 LPC 25% ▼13 BQ 14% ▼7 CPC 7% ▼1 NDP 3% ▼1 GPC 1% ▼1 PPC Mainstreet Research federal poll | 2020-05-07 338Canada.com
Ontario 51% LPC 26% ▼4 CPC 12% ▲1 NDP 6% ▲1 GPC 3% ▲2 PPC Mainstreet Research federal poll | 2020-05-07 338Canada.com

Manitoba/Saskatchewan 47% ▼5 CPC 30% ▲2 LPC 20% ▲6 NDP 3% ▲1 GPC Mainstreet Research federal poll | 2020-05-07 338Canada.com
Alberta 59% ▲6 CPC 21% ▼4 LPC 10% ▼4 NDP 5% ▲4 PPC 2% ▼1 GPC Mainstreet Research federal poll | 2020-05-07 338Canada.com
British Columbia 35% CPC 28% ▼5 LPC 16% NDP 12% ▲1 GPC 6% ▲3 PPC Mainstreet Research federal poll | 2020-05-07 338Canada.com







Latest from the 338Canada newsletter

Loading…


P#28