logo
Canada



Federal polls | Alberta



61% ± 5%
21% ± 4%▲
12% ± 3%
2% ± 2%
2% ± 1%

LPC CPC NDP GPC PPC Voting intentions % 70 65 60 55 50 45 40 35 30 25 20 15 10 5 2022► 2022-01-01 2022-05-01 2022-09-01 2023► 2023-01-01 2023-05-01 2023-09-01 2024► 2024-01-01 2024-05-01 2024-09-01 2025► 2025-01-01 2025-05-01 April 14, 2024 Projection updated April 14, 2024



Important note: Some polls are not be listed below because their data is behind a paywall (such as the Nanos weekly updates), but they are included in the projections.

Firm Date
(middle)
LPC CPC NDP GPC PPC Leader
AB Pallas Data 2024-04-08 13 65 19 0 1 CPC +46
AB Abacus Data 2024-04-07 15 60 20 1 2 CPC +40
AB Léger 2024-03-24 17 58 21 4 1 CPC +37
AB Abacus Data 2024-03-19 12 59 20 3 6 CPC +39
AB Ipsos 2024-03-17 17 55 24 3 2 CPC +31
AB Abacus Data 2024-03-03 12 58 21 4 3 CPC +37
AB Angus Reid 2024-03-02 11 59 23 1 2 CPC +36
AB Léger 2024-02-24 16 61 16 1 3 CPC +45
AB Abacus Data 2024-02-19 13 56 24 3 2 CPC +32
AB Abacus Data 2024-02-05 12 60 22 3 3 CPC +38
AB Léger 2024-01-27 21 52 22 3 2 CPC +30
AB Ipsos 2024-01-21 19 47 17 3 2 CPC +28
AB Abacus Data 2024-01-21 12 61 22 1 4 CPC +39
AB Angus Reid 2024-01-17 11 63 21 0 3 CPC +42
AB Abacus Data 2024-01-07 13 62 18 1 4 CPC +44
AB Spark Advocacy 2023-12-27 13 59 21 1 6 CPC +38
AB Léger 2023-12-16 26 56 15 1 0 CPC +30
AB Pallas Data 2023-12-14 21 63 15 2 0 CPC +42
AB Abacus Data 2023-12-10 17 53 21 1 7 CPC +32
AB Mainstreet Research 2023-12-09 15 57 21 2 4 CPC +36
AB Angus Reid 2023-11-28 11 62 22 1 2 CPC +40
AB Research Co. 2023-11-26 14 58 21 3 1 CPC +37
AB Abacus Data 2023-11-26 12 61 21 3 2 CPC +40
AB Léger 2023-11-25 15 60 20 0 4 CPC +40
AB Innovative Research 2023-11-20 14 58 20 4 CPC +38
AB Abacus Data 2023-11-18 10 60 22 2 4 CPC +38
AB Ipsos 2023-11-16 10 67 18 0 0 CPC +49
AB Angus Reid 2023-11-12 15 61 21 1 3 CPC +40
AB Abacus Data 2023-11-11 12 64 20 1 3 CPC +44
AB Mainstreet Research 2023-11-06 15 55 18 4 5 CPC +37
AB Abacus Data 2023-10-30 14 56 21 4 5 CPC +35
AB Léger 2023-10-28 23 57 17 2 1 CPC +34
AB Pallas Data 2023-10-22 16 71 9 0 2 CPC +55
AB Innovative Research 2023-10-20 14 58 21 4 CPC +37
AB Angus Reid 2023-10-11 16 58 21 1 2 CPC +37
AB Abacus Data 2023-10-08 13 62 16 3 4 CPC +46
AB Abacus Data 2023-10-02 15 58 18 2 7 CPC +40
AB Léger 2023-09-23 17 63 12 2 6 CPC +46
AB EKOS 2023-09-22 12 66 17 2 3 CPC +49
AB Ipsos 2023-09-17 17 65 14 0 2 CPC +48
AB Abacus Data 2023-09-10 11 60 23 1 2 CPC +37
AB Research Co. 2023-09-03 14 57 22 2 1 CPC +35
AB Angus Reid 2023-09-03 13 64 20 1 2 CPC +44
AB Abacus Data 2023-09-02 15 63 17 2 2 CPC +46
AB Léger 2023-08-26 18 60 17 2 1 CPC +42
AB Abacus Data 2023-08-21 13 59 19 2 5 CPC +40
AB Pallas Data 2023-08-17 16 61 18 1 3 CPC +43
AB Angus Reid 2023-08-10 18 60 20 1 0 CPC +40
AB Abacus Data 2023-08-05 14 57 19 3 5 CPC +38
AB Abacus Data 2023-07-23 15 55 19 5 5 CPC +36
AB Léger 2023-07-09 14 59 19 4 1 CPC +40
AB Abacus Data 2023-06-25 15 57 19 1 7 CPC +38
AB Ipsos 2023-06-20 13 58 21 2 5 CPC +37
AB Pollara 2023-06-16 17 52 25 3 3 CPC +27
AB Abacus Data 2023-06-09 14 54 26 2 2 CPC +28
AB Angus Reid 2023-06-01 15 60 22 2 1 CPC +38
AB Léger 2023-05-28 30 48 16 0 3 CPC +18
AB Abacus Data 2023-05-11 16 50 23 3 6 CPC +27
AB Léger 2023-05-07 29 44 18 4 3 CPC +15
AB Abacus Data 2023-05-01 18 48 21 4 8 CPC +27
AB Léger 2023-04-22 22 49 17 5 5 CPC +27
AB Léger 2023-04-08 22 55 17 1 1 CPC +33
AB Abacus Data 2023-03-19 18 48 21 4 8 CPC +27
AB Léger 2023-03-11 28 51 16 0 2 CPC +23
AB Angus Reid 2023-03-10 16 55 23 1 3 CPC +32
AB Mainstreet Research 2023-03-09 18 55 19 2 3 CPC +36
AB Abacus Data 2023-03-09 12 59 19 1 8 CPC +40
AB EKOS 2023-03-08 15 49 27 2 7 CPC +22
AB Abacus Data 2023-03-03 16 55 21 1 4 CPC +34
AB Research Co. 2023-02-26 18 58 21 1 1 CPC +37
AB Ipsos 2023-02-16 16 50 23 4 2 CPC +27
AB Abacus Data 2023-02-15 14 54 23 3 6 CPC +31
AB Léger 2023-02-11 19 62 12 1 5 CPC +43
AB Nanos Research (1/4) 2023-02-10 16 55 22 2 4 CPC +33
AB Pollara 2023-01-31 24 49 20 2 4 CPC +25
AB Abacus Data 2023-01-29 14 55 21 3 5 CPC +34
AB Mainstreet Research 2023-01-26 20 63 10 4 1 CPC +43
AB Léger 2023-01-21 28 51 18 1 1 CPC +23
AB Abacus Data 2023-01-14 14 53 23 1 4 CPC +30
AB Mainstreet Research 2022-12-15 18 63 18 0 1 CPC +45
AB Léger 2022-12-10 26 41 25 2 4 CPC +15
AB Abacus Data 2022-12-08 16 51 23 7 CPC +28
AB Mainstreet Research 2022-12-07 27 47 18 3 2 CPC +20
AB EKOS 2022-11-17 18 53 20 3 3 CPC +33
AB Léger 2022-11-12 22 47 20 5 5 CPC +25
AB Mainstreet Research 2022-11-06 24 56 13 0 3 CPC +32
AB Research Co. 2022-10-25 27 51 16 2 0 CPC +24
AB Abacus Data 2022-10-24 22 52 19 1 2 CPC +30
AB Léger 2022-10-09 25 52 20 0 1 CPC +27
AB Mainstreet Research 2022-09-22 15 71 12 2 3 CPC +56
AB Angus Reid 2022-09-21 15 55 24 1 2 CPC +31
AB Ipsos 2022-09-20 17 52 20 1 0 CPC +32
AB Léger 2022-09-17 14 51 29 4 1 CPC +22
AB EKOS 2022-09-15 19 50 24 2 3 CPC +26
AB Abacus Data 2022-09-13 14 56 21 2 3 CPC +35
AB Abacus Data 2022-08-28 23 50 20 1 5 CPC +27
AB Léger 2022-08-06 26 37 21 2 9 CPC +11
AB Abacus Data 2022-07-25 13 53 23 3 6 CPC +30
AB Mainstreet Research 2022-07-17 18 48 22 3 6 CPC +26
AB Abacus Data 2022-07-15 14 53 24 2 6 CPC +29
AB Léger 2022-07-09 29 52 14 1 3 CPC +23
AB Abacus Data 2022-06-20 19 51 21 2 6 CPC +30
AB Mainstreet Research 2022-06-15 19 49 22 2 3 CPC +27
AB Ipsos 2022-06-11 20 53 21 0 1 CPC +32
AB Léger 2022-06-11 26 47 19 0 8 CPC +21
AB Abacus Data 2022-05-22 16 54 20 0 9 CPC +34
AB EKOS 2022-05-15 18 53 15 1 7 CPC +35
AB EKOS 2022-05-06 20 46 23 3 5 CPC +23
AB Abacus Data 2022-05-05 13 55 20 2 6 CPC +35
AB Mainstreet Research 2022-04-29 21 62 12 1 CPC +41
AB Léger 2022-04-09 21 43 24 0 7 CPC +19
AB Abacus Data 2022-04-07 15 51 23 3 5 CPC +28
AB Abacus Data 2022-03-24 17 52 20 2 6 CPC +32
AB Léger 2022-03-05 24 42 27 1 3 CPC +15
AB Léger 2022-02-26 29 41 23 1 4 CPC +12
AB Ipsos 2022-02-20 20 52 18 1 6 CPC +32
AB Abacus Data 2022-02-20 21 49 21 2 7 CPC +28
AB Mainstreet Research 2022-02-17 11 63 14 1 9 CPC +49
AB Abacus Data 2022-02-06 14 54 20 1 8 CPC +34
AB Léger 2022-02-05 19 57 20 0 3 CPC +37
AB Mainstreet Research 2022-01-23 18 40 17 4 15 CPC +22
AB Léger 2022-01-22 26 42 16 0 11 CPC +16
AB EKOS 2022-01-13 15 51 19 1 13 CPC +32
AB Abacus Data 2022-01-10 17 54 20 1 6 CPC +34
AB Angus Reid 2022-01-10 17 48 20 1 9 CPC +28
AB EKOS 2021-12-18 20 40 15 0 20 CPC +20
AB Léger 2021-12-04 19 48 21 5 8 CPC +27
AB Mainstreet Research 2021-11-29 19 42 17 1 18 CPC +23
AB Abacus Data 2021-11-28 14 56 18 1 10 CPC +38
AB Angus Reid 2021-11-28 19 47 22 0 8 CPC +25
AB EKOS 2021-11-19 20 35 25 2 17 CPC +10
AB Léger 2021-11-06 27 42 17 1 7 CPC +15
AB Mainstreet Research 2021-10-24 21 53 14 3 CPC +32
AB Abacus Data 2021-10-18 13 53 13 2 16 CPC +37

[** Double asterix indicates this is a leaked internal poll or a poll coming from a partisan source.]