logo
Canada



Federal polls | Manitoba & Saskatchewan



55% ± 6%
21% ± 4%
15% ± 3%
3% ± 3%
2% ± 1%

LPC CPC NDP GPC PPC Voting intentions % 60 55 50 45 40 35 30 25 20 15 10 5 2022► 2022-01-01 2022-07-01 2023► 2023-01-01 2023-07-01 2024► 2024-01-01 2024-07-01 2025► 2025-01-01 2025-07-01 Election 2025 December 1, 2024 CPC 44% NDP 24% LPC 21% PPC 7% GPC 2% 2021-12-12 CPC 44% NDP 24% LPC 21% PPC 7% GPC 2% 2021-12-19 CPC 44% NDP 24% LPC 22% PPC 8% GPC 2% 2022-01-02 CPC 43% NDP 25% LPC 21% PPC 8% GPC 2% 2022-01-09 CPC 42% NDP 25% LPC 22% PPC 8% GPC 2% 2022-01-16 CPC 42% NDP 25% LPC 22% PPC 8% GPC 2% 2022-01-23 CPC 41% NDP 24% LPC 23% PPC 8% GPC 2% 2022-01-30 CPC 40% NDP 24% LPC 23% PPC 9% GPC 2% 2022-02-06 CPC 39% NDP 25% LPC 24% PPC 9% GPC 2% 2022-02-13 CPC 41% NDP 24% LPC 23% PPC 8% GPC 2% 2022-02-20 CPC 41% NDP 24% LPC 23% PPC 8% GPC 2% 2022-02-27 CPC 40% NDP 24% LPC 23% PPC 8% GPC 2% 2022-03-06 CPC 40% NDP 25% LPC 24% PPC 8% GPC 2% 2022-03-13 CPC 38% NDP 26% LPC 24% PPC 8% GPC 2% 2022-03-20 CPC 38% NDP 26% LPC 24% PPC 8% GPC 2% 2022-03-27 CPC 38% NDP 26% LPC 24% PPC 8% GPC 2% 2022-04-03 CPC 38% NDP 27% LPC 24% PPC 7% GPC 2% 2022-04-10 CPC 39% NDP 26% LPC 24% PPC 7% GPC 2% 2022-04-17 CPC 40% NDP 26% LPC 24% PPC 7% GPC 2% 2022-04-24 CPC 41% NDP 26% LPC 23% PPC 7% GPC 2% 2022-05-01 CPC 43% NDP 24% LPC 22% PPC 6% GPC 2% 2022-05-08 CPC 43% NDP 25% LPC 22% PPC 6% GPC 2% 2022-05-15 CPC 42% NDP 25% LPC 23% PPC 6% GPC 2% 2022-05-22 CPC 43% NDP 24% LPC 23% PPC 6% GPC 2% 2022-05-29 CPC 43% NDP 25% LPC 22% PPC 6% GPC 2% 2022-06-05 CPC 43% NDP 25% LPC 22% PPC 6% GPC 2% 2022-06-12 CPC 44% NDP 25% LPC 22% PPC 6% GPC 2% 2022-06-19 CPC 45% NDP 24% LPC 21% PPC 6% GPC 2% 2022-06-26 CPC 45% NDP 25% LPC 22% PPC 6% GPC 2% 2022-07-03 CPC 44% NDP 25% LPC 22% PPC 6% GPC 2% 2022-07-10 CPC 42% NDP 26% LPC 23% PPC 6% GPC 2% 2022-07-17 CPC 43% NDP 26% LPC 22% PPC 5% GPC 2% 2022-07-24 CPC 43% NDP 26% LPC 21% PPC 5% GPC 2% 2022-07-31 CPC 43% NDP 26% LPC 21% PPC 5% GPC 2% 2022-08-07 CPC 44% NDP 26% LPC 22% PPC 5% GPC 2% 2022-08-14 CPC 44% NDP 25% LPC 22% PPC 5% GPC 2% 2022-08-21 CPC 43% NDP 25% LPC 23% PPC 5% GPC 2% 2022-08-28 CPC 42% NDP 26% LPC 23% PPC 5% GPC 2% 2022-09-04 CPC 42% NDP 26% LPC 23% PPC 5% GPC 2% 2022-09-11 CPC 42% NDP 26% LPC 23% PPC 5% GPC 2% 2022-09-18 CPC 42% NDP 25% LPC 24% PPC 5% GPC 2% 2022-09-25 CPC 43% NDP 25% LPC 24% PPC 5% GPC 2% 2022-10-02 CPC 42% NDP 26% LPC 23% PPC 4% GPC 2% 2022-10-09 CPC 44% NDP 25% LPC 23% PPC 4% GPC 2% 2022-10-16 CPC 43% NDP 25% LPC 23% PPC 5% GPC 2% 2022-10-23 CPC 43% NDP 26% LPC 23% PPC 5% GPC 2% 2022-10-30 CPC 43% NDP 26% LPC 23% PPC 5% GPC 2% 2022-11-06 CPC 44% NDP 26% LPC 22% PPC 5% GPC 2% 2022-11-13 CPC 45% NDP 25% LPC 21% PPC 4% GPC 2% 2022-11-20 CPC 45% NDP 26% LPC 21% PPC 4% GPC 2% 2022-11-27 CPC 44% NDP 27% LPC 22% PPC 4% GPC 2% 2022-12-04 CPC 43% NDP 27% LPC 22% PPC 4% GPC 2% 2022-12-11 CPC 44% NDP 27% LPC 22% PPC 3% GPC 2% 2022-12-18 CPC 44% NDP 28% LPC 22% PPC 3% GPC 2% 2022-12-25 CPC 44% NDP 29% LPC 20% PPC 3% GPC 2% 2023-01-01 CPC 44% NDP 29% LPC 20% PPC 3% GPC 2% 2023-01-08 CPC 43% NDP 30% LPC 20% PPC 3% GPC 2% 2023-01-15 CPC 45% NDP 29% LPC 19% PPC 3% GPC 2% 2023-01-22 CPC 46% NDP 28% LPC 20% PPC 3% GPC 2% 2023-01-29 CPC 48% NDP 26% LPC 20% PPC 3% GPC 2% 2023-02-05 CPC 48% NDP 25% LPC 20% PPC 3% GPC 2% 2023-02-12 CPC 46% NDP 26% LPC 21% PPC 3% GPC 2% 2023-02-19 CPC 47% NDP 26% LPC 21% PPC 3% GPC 2% 2023-02-26 CPC 46% NDP 26% LPC 22% PPC 3% GPC 2% 2023-03-05 CPC 45% NDP 27% LPC 21% PPC 3% GPC 2% 2023-03-12 CPC 46% NDP 26% LPC 21% PPC 3% GPC 2% 2023-03-19 CPC 45% NDP 27% LPC 20% PPC 3% GPC 2% 2023-03-26 CPC 45% NDP 27% LPC 21% PPC 3% GPC 3% 2023-04-02 CPC 44% NDP 27% LPC 21% PPC 3% GPC 2% 2023-04-09 CPC 45% NDP 26% LPC 21% PPC 3% GPC 2% 2023-04-16 CPC 45% NDP 26% LPC 22% PPC 3% GPC 2% 2023-04-23 CPC 45% NDP 26% LPC 21% PPC 3% GPC 2% 2023-04-30 CPC 46% NDP 26% LPC 21% PPC 3% GPC 2% 2023-05-07 CPC 47% NDP 25% LPC 21% PPC 3% GPC 2% 2023-05-14 CPC 48% NDP 25% LPC 20% PPC 3% GPC 2% 2023-05-21 CPC 48% NDP 26% LPC 19% PPC 3% GPC 2% 2023-05-28 CPC 47% NDP 26% LPC 20% PPC 3% GPC 2% 2023-06-04 CPC 46% NDP 26% LPC 20% PPC 3% GPC 2% 2023-06-11 CPC 46% NDP 26% LPC 21% PPC 4% GPC 2% 2023-06-18 CPC 46% NDP 26% LPC 21% PPC 3% GPC 2% 2023-06-25 CPC 46% NDP 26% LPC 21% PPC 3% GPC 2% 2023-07-02 CPC 47% NDP 25% LPC 21% PPC 3% GPC 2% 2023-07-09 CPC 47% NDP 25% LPC 21% PPC 3% GPC 2% 2023-07-16 CPC 47% NDP 24% LPC 21% PPC 3% GPC 2% 2023-07-23 CPC 50% NDP 24% LPC 19% PPC 3% GPC 2% 2023-07-30 CPC 50% NDP 25% LPC 19% PPC 3% GPC 2% 2023-08-06 CPC 49% NDP 25% LPC 19% PPC 3% GPC 2% 2023-08-13 CPC 49% NDP 25% LPC 20% PPC 3% GPC 2% 2023-08-20 CPC 50% NDP 24% LPC 20% PPC 3% GPC 2% 2023-08-27 CPC 50% NDP 24% LPC 20% PPC 3% GPC 2% 2023-09-03 CPC 49% NDP 24% LPC 20% PPC 3% GPC 2% 2023-09-10 CPC 49% NDP 25% LPC 20% PPC 3% GPC 2% 2023-09-17 CPC 49% NDP 24% LPC 20% PPC 3% GPC 2% 2023-09-24 CPC 50% NDP 24% LPC 19% PPC 3% GPC 2% 2023-10-01 CPC 52% NDP 24% LPC 18% PPC 3% GPC 2% 2023-10-08 CPC 51% NDP 25% LPC 18% PPC 3% GPC 2% 2023-10-15 CPC 50% NDP 25% LPC 18% PPC 3% GPC 2% 2023-10-22 CPC 50% NDP 26% LPC 18% PPC 3% GPC 2% 2023-10-29 CPC 50% NDP 26% LPC 18% PPC 3% GPC 2% 2023-11-05 CPC 50% NDP 26% LPC 18% PPC 3% GPC 2% 2023-11-12 CPC 50% NDP 26% LPC 18% PPC 3% GPC 2% 2023-11-19 CPC 50% NDP 26% LPC 18% PPC 3% GPC 2% 2023-11-26 CPC 50% NDP 28% LPC 16% PPC 3% GPC 2% 2023-12-03 CPC 50% NDP 28% LPC 16% PPC 3% GPC 2% 2023-12-10 CPC 50% NDP 28% LPC 16% PPC 3% GPC 2% 2023-12-17 CPC 51% NDP 27% LPC 16% PPC 2% GPC 2% 2023-12-24 CPC 51% NDP 27% LPC 16% PPC 2% GPC 2% 2023-12-31 CPC 52% NDP 27% LPC 16% PPC 2% GPC 2% 2024-01-07 CPC 52% NDP 27% LPC 15% PPC 2% GPC 2% 2024-01-14 CPC 52% NDP 27% LPC 15% PPC 2% GPC 2% 2024-01-21 CPC 52% NDP 27% LPC 15% PPC 3% GPC 2% 2024-01-28 CPC 52% NDP 27% LPC 15% PPC 3% GPC 2% 2024-02-04 CPC 52% NDP 27% LPC 15% PPC 2% GPC 2% 2024-02-11 CPC 52% NDP 27% LPC 15% PPC 2% GPC 2% 2024-02-18 CPC 52% NDP 27% LPC 15% PPC 2% GPC 2% 2024-02-25 CPC 52% NDP 27% LPC 15% PPC 2% GPC 2% 2024-03-03 CPC 53% NDP 27% LPC 15% PPC 2% GPC 2% 2024-03-10 CPC 53% NDP 26% LPC 15% PPC 2% GPC 2% 2024-03-17 CPC 53% NDP 26% LPC 15% PPC 2% GPC 2% 2024-03-24 CPC 53% NDP 27% LPC 15% PPC 2% GPC 2% 2024-03-31 CPC 52% NDP 26% LPC 16% PPC 2% GPC 2% 2024-04-07 CPC 52% NDP 27% LPC 16% PPC 2% GPC 2% 2024-04-14 CPC 51% NDP 22% LPC 18% PPC 4% GPC 2% 2024-04-21 CPC 52% NDP 22% LPC 17% PPC 4% GPC 2% 2024-04-28 CPC 53% NDP 21% LPC 17% PPC 4% GPC 2% 2024-05-05 CPC 53% NDP 21% LPC 17% PPC 4% GPC 2% 2024-05-12 CPC 53% NDP 20% LPC 18% PPC 4% GPC 2% 2024-05-19 CPC 53% NDP 20% LPC 18% PPC 4% GPC 2% 2024-05-26 CPC 53% NDP 20% LPC 19% PPC 4% GPC 2% 2024-06-02 CPC 53% NDP 19% LPC 19% PPC 4% GPC 2% 2024-06-09 CPC 52% LPC 19% NDP 19% PPC 4% GPC 2% 2024-06-16 CPC 52% NDP 20% LPC 19% PPC 4% GPC 2% 2024-06-23 CPC 50% NDP 20% LPC 19% PPC 4% GPC 2% 2024-06-30 CPC 50% NDP 20% LPC 19% PPC 4% GPC 2% 2024-07-07 CPC 50% NDP 20% LPC 19% PPC 4% GPC 2% 2024-07-14 CPC 51% NDP 19% LPC 19% PPC 4% GPC 2% 2024-07-21 CPC 51% NDP 20% LPC 19% PPC 4% GPC 2% 2024-07-28 CPC 51% NDP 20% LPC 18% PPC 4% GPC 2% 2024-08-04 CPC 51% NDP 20% LPC 18% PPC 4% GPC 2% 2024-08-11 CPC 51% NDP 20% LPC 18% PPC 4% GPC 3% 2024-08-18 CPC 50% NDP 21% LPC 18% PPC 4% GPC 3% 2024-08-25 CPC 49% NDP 21% LPC 19% PPC 4% GPC 3% 2024-09-01 CPC 50% NDP 21% LPC 18% PPC 4% GPC 3% 2024-09-08 CPC 50% NDP 21% LPC 19% PPC 3% GPC 3% 2024-09-15 CPC 51% NDP 21% LPC 17% PPC 3% GPC 3% 2024-09-22 CPC 52% NDP 22% LPC 16% PPC 3% GPC 3% 2024-09-29 CPC 52% NDP 23% LPC 15% PPC 3% GPC 2% 2024-10-06 CPC 52% NDP 23% LPC 14% PPC 3% GPC 2% 2024-10-13 CPC 52% NDP 23% LPC 15% PPC 3% GPC 2% 2024-10-20 CPC 53% NDP 23% LPC 15% PPC 3% GPC 2% 2024-10-27 CPC 53% NDP 23% LPC 15% PPC 3% GPC 2% 2024-11-03 CPC 53% NDP 22% LPC 15% PPC 3% GPC 2% 2024-11-10 CPC 54% NDP 21% LPC 15% PPC 3% GPC 2% 2024-11-17 CPC 55% NDP 21% LPC 15% PPC 3% GPC 2% 2024-11-24 CPC 55% NDP 21% LPC 15% PPC 3% GPC 2% 2024-12-01 Projection updated December 1, 2024



Important note: Some polls are not be listed below because their data is behind a paywall (such as the Nanos weekly updates), but they are included in the projections.

Firm Date (middle) LPC CPC NDP GPC PPC Leader
MB/SK Léger 2024-11-30 22 55 17 4 3 CPC +33
MB/SK EKOS 2024-11-18 26 46 18 5 3 CPC +20
MB/SK Abacus Data 2024-11-17 17 55 24 1 3 CPC +31
MB/SK EKOS 2024-11-06 33 39 16 1 3 CPC +6
MB/SK Abacus Data 2024-11-03 18 55 23 2 1 CPC +32
MB/SK Léger 2024-11-02 20 53 21 2 4 CPC +32
MB/SK EKOS 2024-10-26 43 34 18 4 2 LPC +9
MB/SK Angus Reid 2024-10-25 14 57 24 2 1 CPC +33
MB/SK Abacus Data 2024-10-20 16 52 27 5 0 CPC +25
MB/SK Campaign Research 2024-10-09 21 50 22 3 3 CPC +28
MB/SK Abacus Data 2024-10-07 12 58 24 1 5 CPC +34
MB/SK Pallas Data 2024-10-05 11 63 19 2 1 CPC +44
MB/SK Léger 2024-09-28 20 47 25 2 4 CPC +22
MB/SK Abacus Data 2024-09-22 13 56 24 5 1 CPC +32
MB/SK Léger 2024-09-21 11 61 22 0 2 CPC +39
MB/SK EKOS 2024-09-21 18 48 23 4 4 CPC +25
MB/SK Angus Reid 2024-09-15 12 57 27 1 1 CPC +30
MB/SK Abacus Data 2024-09-09 14 49 28 3 5 CPC +21
MB/SK Ipsos 2024-09-08 30 49 10 6 3 CPC +19
MB/SK Léger 2024-09-07 21 55 16 2 5 CPC +34
MB/SK Angus Reid 2024-09-01 14 56 28 1 2 CPC +28
MB/SK Léger 2024-08-24 20 54 22 4 1 CPC +32
MB/SK Abacus Data 2024-08-16 17 54 16 3 3 CPC +37
MB/SK Research Co. 2024-08-13 23 40 28 6 3 CPC +12
MB/SK EKOS 2024-08-10 27 33 28 4 7 CPC +5
MB/SK Abacus Data 2024-08-04 20 51 20 5 3 CPC +31
MB/SK Léger 2024-07-27 19 53 23 3 1 CPC +30
MB/SK Abacus Data 2024-07-19 13 52 31 2 2 CPC +21
MB/SK Abacus Data 2024-07-07 13 55 25 6 1 CPC +30
MB/SK Abacus Data 2024-06-23 13 49 29 5 3 CPC +20
MB/SK Léger 2024-06-22 23 43 21 5 4 CPC +20
MB/SK Spark Advocacy 2024-06-18 18 45 24 3 3 CPC +21
MB/SK Angus Reid 2024-06-16 15 56 25 2 3 CPC +31
MB/SK Ipsos 2024-06-13 21 42 29 4 2 CPC +13
MB/SK Abacus Data 2024-06-10 11 51 30 5 3 CPC +21
MB/SK Léger 2024-05-25 22 57 16 4 1 CPC +35
MB/SK Abacus Data 2024-05-19 21 54 21 2 2 CPC +33
MB/SK Abacus Data 2024-05-13 11 53 29 2 4 CPC +24
MB/SK Ipsos 2024-05-12 29 52 16 0 3 CPC +23
MB/SK Mainstreet Research 2024-04-29 24 48 23 3 0 CPC +24
MB/SK Léger 2024-04-27 16 50 19 6 3 CPC +31
MB/SK Abacus Data 2024-04-27 13 59 24 0 2 CPC +35
MB/SK Angus Reid 2024-04-21 15 62 22 1 1 CPC +40
MB/SK EKOS 2024-04-20 30 37 25 0 7 CPC +7
MB/SK Ipsos 2024-04-18 14 48 33 2 3 CPC +15
MB/SK Abacus Data 2024-04-14 13 59 22 4 3 CPC +37
MB/SK Research Co. 2024-04-09 18 48 30 4 2 CPC +18
MB/SK Pallas Data 2024-04-08 24 44 24 3 5 CPC +20
MB/SK Abacus Data 2024-04-07 12 58 23 3 2 CPC +35
MB/SK Léger 2024-03-24 20 46 28 2 4 CPC +18
MB/SK Abacus Data 2024-03-19 13 58 25 2 2 CPC +33
MB/SK Ipsos 2024-03-17 18 51 28 0 2 CPC +23
MB/SK Abacus Data 2024-03-03 10 58 28 2 3 CPC +30
MB/SK Angus Reid 2024-03-02 14 55 27 1 1 CPC +28
MB/SK Léger 2024-02-24 18 48 25 2 5 CPC +23
MB/SK Abacus Data 2024-02-19 11 53 29 3 5 CPC +24
MB/SK Abacus Data 2024-02-05 13 56 25 4 2 CPC +31
MB/SK Léger 2024-01-27 17 52 23 4 3 CPC +29
MB/SK Ipsos 2024-01-21 24 47 21 5 1 CPC +23
MB/SK Abacus Data 2024-01-21 12 54 27 5 3 CPC +27
MB/SK Angus Reid 2024-01-17 11 54 31 2 2 CPC +23
MB/SK Abacus Data 2024-01-07 13 57 23 2 6 CPC +34
MB/SK Léger 2023-12-16 17 56 19 7 1 CPC +37
MB/SK Pallas Data 2023-12-14 24 55 18 2 1 CPC +31
MB/SK Abacus Data 2023-12-10 18 47 28 2 3 CPC +19
MB/SK Mainstreet Research 2023-12-09 12 59 21 0 3 CPC +38
MB/SK Angus Reid 2023-11-28 14 55 27 3 2 CPC +28
MB/SK Research Co. 2023-11-26 19 44 27 6 2 CPC +17
MB/SK Abacus Data 2023-11-26 12 48 39 0 1 CPC +9
MB/SK Léger 2023-11-25 20 59 19 2 0 CPC +39
MB/SK Innovative Research 2023-11-20 16 51 21 5 CPC +30
MB/SK Abacus Data 2023-11-18 15 51 26 2 5 CPC +25
MB/SK Ipsos 2023-11-16 14 53 28 2 0 CPC +25
MB/SK Angus Reid 2023-11-12 16 54 28 1 1 CPC +26
MB/SK Abacus Data 2023-11-11 11 51 35 2 0 CPC +16
MB/SK Mainstreet Research 2023-11-06 31 52 14 3 0 CPC +21
MB/SK Abacus Data 2023-10-30 13 56 25 3 2 CPC +31
MB/SK Léger 2023-10-28 22 46 23 3 3 CPC +23
MB/SK Pallas Data 2023-10-22 15 44 24 3 15 CPC +20
MB/SK Innovative Research 2023-10-20 18 46 26 4 CPC +20
MB/SK Angus Reid 2023-10-11 17 54 27 2 0 CPC +27
MB/SK Abacus Data 2023-10-08 15 48 30 5 2 CPC +18
MB/SK Abacus Data 2023-10-02 14 50 34 0 2 CPC +16
MB/SK Léger 2023-09-23 15 53 21 1 4 CPC +32
MB/SK EKOS 2023-09-22 28 44 12 5 5 CPC +16
MB/SK Ipsos 2023-09-17 12 61 21 0 2 CPC +40
MB/SK Abacus Data 2023-09-10 13 63 21 1 2 CPC +42
MB/SK Research Co. 2023-09-03 34 47 16 1 1 CPC +13
MB/SK Angus Reid 2023-09-03 19 54 23 2 2 CPC +31
MB/SK Abacus Data 2023-09-02 16 51 29 1 2 CPC +22
MB/SK Léger 2023-08-26 31 42 23 0 3 CPC +11
MB/SK Abacus Data 2023-08-21 15 50 28 5 2 CPC +22
MB/SK Pallas Data 2023-08-17 22 58 11 0 5 CPC +36
MB/SK Angus Reid 2023-08-10 26 47 20 3 3 CPC +21
MB/SK Abacus Data 2023-08-05 22 52 22 3 1 CPC +30
MB/SK Abacus Data 2023-07-23 19 53 22 4 2 CPC +31
MB/SK Léger 2023-07-09 24 46 20 2 5 CPC +22
MB/SK Abacus Data 2023-06-25 16 50 22 5 6 CPC +28
MB/SK Ipsos 2023-06-20 35 43 17 2 2 CPC +8
MB/SK Pollara 2023-06-16 23 45 25 4 3 CPC +20
MB/SK Abacus Data 2023-06-09 17 49 28 3 4 CPC +21
MB/SK Angus Reid 2023-06-01 19 51 25 2 2 CPC +26
MB/SK Léger 2023-05-28 22 48 20 3 6 CPC +26
MB/SK Abacus Data 2023-05-11 13 50 27 3 7 CPC +23
MB/SK Léger 2023-05-07 23 53 21 0 3 CPC +30
MB/SK Abacus Data 2023-05-01 16 43 31 4 5 CPC +12
MB/SK Léger 2023-04-22 22 61 13 3 0 CPC +39
MB/SK Léger 2023-04-08 20 53 23 1 1 CPC +30
MB/SK Abacus Data 2023-03-19 16 43 31 4 5 CPC +12
MB/SK Léger 2023-03-11 25 42 27 2 1 CPC +15
MB/SK Angus Reid 2023-03-10 17 51 25 2 3 CPC +26
MB/SK Mainstreet Research 2023-03-09 24 49 12 2 5 CPC +25
MB/SK Abacus Data 2023-03-09 17 46 23 3 10 CPC +23
MB/SK EKOS 2023-03-08 23 37 29 4 5 CPC +8
MB/SK Abacus Data 2023-03-03 12 45 31 3 7 CPC +14
MB/SK Research Co. 2023-02-26 27 48 18 2 1 CPC +21
MB/SK Ipsos 2023-02-16 21 52 20 4 3 CPC +31
MB/SK Abacus Data 2023-02-15 16 52 23 4 5 CPC +29
MB/SK Léger 2023-02-11 26 40 25 5 2 CPC +14
MB/SK Nanos Research (1/4) 2023-02-10 22 41 30 2 4 CPC +11
MB/SK Pollara 2023-01-31 22 47 24 3 3 CPC +23
MB/SK Abacus Data 2023-01-29 15 53 23 4 4 CPC +30
MB/SK Mainstreet Research 2023-01-26 27 50 15 6 1 CPC +23
MB/SK Léger 2023-01-21 28 48 19 2 0 CPC +20
MB/SK Abacus Data 2023-01-14 15 47 24 6 8 CPC +23
MB/SK Mainstreet Research 2022-12-15 21 59 18 3 0 CPC +38
MB/SK Léger 2022-12-10 19 47 23 3 9 CPC +24
MB/SK Abacus Data 2022-12-08 17 49 26 CPC +23
MB/SK Mainstreet Research 2022-12-07 13 60 25 0 0 CPC +35
MB/SK EKOS 2022-11-17 23 48 17 8 2 CPC +25
MB/SK Léger 2022-11-12 24 51 19 4 1 CPC +27
MB/SK Mainstreet Research 2022-11-06 14 46 29 1 7 CPC +17
MB/SK Research Co. 2022-10-25 23 47 24 3 1 CPC +23
MB/SK Abacus Data 2022-10-24 15 50 23 6 4 CPC +27
MB/SK Léger 2022-10-09 24 46 17 4 5 CPC +22
MB/SK Mainstreet Research 2022-09-22 22 57 14 0 5 CPC +35
MB/SK Angus Reid 2022-09-21 18 52 26 2 2 CPC +26
MB/SK Ipsos 2022-09-20 23 54 16 2 4 CPC +31
MB/SK Léger 2022-09-17 31 36 29 4 1 CPC +5
MB/SK Abacus Data 2022-09-13 24 51 21 0 5 CPC +27
MB/SK Abacus Data 2022-08-28 13 52 24 9 0 CPC +28
MB/SK Léger 2022-08-06 28 43 21 3 3 CPC +15
MB/SK Abacus Data 2022-07-25 17 52 27 2 2 CPC +25
MB/SK Mainstreet Research 2022-07-17 14 47 32 1 5 CPC +15
MB/SK Abacus Data 2022-07-15 17 51 24 6 0 CPC +27
MB/SK Léger 2022-07-09 20 42 24 1 8 CPC +18
MB/SK Abacus Data 2022-06-20 21 49 22 2 4 CPC +27
MB/SK Mainstreet Research 2022-06-15 20 27 44 5 2 NDP +17
MB/SK Ipsos 2022-06-11 24 41 30 1 2 CPC +11
MB/SK Léger 2022-06-11 18 49 22 2 7 CPC +27
MB/SK Abacus Data 2022-05-22 22 48 21 3 3 CPC +26
MB/SK EKOS 2022-05-15 32 42 14 7 3 CPC +10
MB/SK EKOS 2022-05-06 28 25 28 6 6 Tie
MB/SK Abacus Data 2022-05-05 18 55 22 3 1 CPC +33
MB/SK Mainstreet Research 2022-04-29 24 52 19 2 CPC +28
MB/SK Léger 2022-04-09 24 44 24 2 2 CPC +20
MB/SK Abacus Data 2022-04-07 28 38 23 3 7 CPC +10
MB/SK Abacus Data 2022-03-24 14 53 21 4 9 CPC +32
MB/SK Léger 2022-03-05 35 33 24 3 4 LPC +2
MB/SK Léger 2022-02-26 23 39 27 1 8 CPC +12
MB/SK Ipsos 2022-02-20 19 39 35 0 7 CPC +4
MB/SK Abacus Data 2022-02-20 22 39 26 5 7 CPC +13
MB/SK Mainstreet Research 2022-02-17 25 49 18 2 5 CPC +24
MB/SK Abacus Data 2022-02-06 27 39 21 3 11 CPC +12
MB/SK Léger 2022-02-05 25 38 29 0 6 CPC +9
MB/SK Mainstreet Research 2022-01-23 17 35 20 1 23 CPC +12
MB/SK Léger 2022-01-22 26 47 21 1 4 CPC +21
MB/SK EKOS 2022-01-13 33 23 28 5 9 LPC +5
MB/SK Abacus Data 2022-01-10 27 38 21 4 9 CPC +11
MB/SK Angus Reid 2022-01-10 24 43 22 2 7 CPC +19
MB/SK EKOS 2021-12-18 26 25 29 5 15 NDP +3
MB/SK Léger 2021-12-04 22 47 23 1 5 CPC +24
MB/SK Mainstreet Research 2021-11-29 23 37 20 4 16 CPC +14
MB/SK Abacus Data 2021-11-28 21 38 27 1 9 CPC +11
MB/SK Angus Reid 2021-11-28 20 44 25 2 5 CPC +19
MB/SK EKOS 2021-11-19 23 34 23 3 14 CPC +11
MB/SK Léger 2021-11-06 25 36 28 5 5 CPC +8
MB/SK Mainstreet Research 2021-10-24 18 49 22 3 CPC +27
MB/SK Abacus Data 2021-10-18 19 47 20 5 4 CPC +27

[** Double asterix indicates this is a leaked internal poll or a poll coming from a partisan source.]