Federal polls | Quebec
    Projection updated October 26, 2025
    
    
    
Important note: Some polls are not listed below because their data is behind a paywall (such as the Nanos weekly updates), 
but they are included in the projections.
| Quebec only | Rating | Leader | ||||
|---|---|---|---|---|---|---|
| 38 | 24 | 9 | 26 | LPC +12 | ||
| 2025-10-14, n=1,206 | 40 | 23 | 6 | 26 | LPC +14 | |
| 2025-10-12, n=4,501 | 36 | 23 | 4 | 33 | LPC +3 | |
| 38 | 23 | 2 | 32 | LPC +6 | ||
| 2025-09-29, n=1,504 | 37 | 26 | 1 | 30 | LPC +7 | |
| 2025-09-21, n=1,570 | 35 | 24 | 5 | 33 | LPC +2 | |
| 2025-09-20, n=1,000 | 43 | 26 | 6 | 23 | LPC +17 | |
| 2025-09-15, n=2,230 | 36 | 21 | 7 | 29 | LPC +7 | |
| 42 | 21 | 4 | 30 | LPC +12 | ||
| 2025-09-11, n=1,003 | 43 | 23 | 4 | 28 | LPC +15 | |
| 42 | 19 | 9 | 24 | LPC +18 | ||
| 41 | 23 | 1 | 32 | LPC +9 | ||
| 42 | 26 | 4 | 26 | LPC +16 | ||
| 2025-09-02, n=3,656 | 37 | 21 | 7 | 32 | LPC +5 | |
| 2025-08-31, n=1,500 | 41 | 24 | 2 | 30 | LPC +11 | |
| 2025-08-30, n=1,008 | 41 | 23 | 3 | 27 | LPC +14 | |
| 2025-08-26, n=1,000 | 47 | 22 | 6 | 23 | LPC +24 | |
| 43 | 22 | 5 | 28 | LPC +15 | ||
| 2025-08-17, n=1,915 | 40 | 21 | 2 | 36 | LPC +4 | |
| 2025-08-07, n=1,000 | 47 | 19 | 7 | 25 | LPC +22 | |
| 2025-08-04, n=1,686 | 44 | 23 | 6 | 25 | LPC +19 | |
| 39 | 21 | 4 | 31 | LPC +8 | ||
| 2025-07-31, n=1,301 | 42 | 20 | 7 | 27 | LPC +15 | |
| 2025-07-13, n=1,915 | 44 | 22 | 3 | 28 | LPC +16 | |
| 42 | 20 | 8 | 23 | LPC +19 | ||
| 44 | 22 | 4 | 26 | LPC +18 | ||
| 2025-07-01, n=1,001 | 46 | 21 | 8 | 19 | LPC +25 | |
| 2025-06-29, n=1,500 | 42 | 19 | 4 | 31 | LPC +11 | |
| 44 | 23 | 5 | 25 | LPC +19 | ||
| 2025-06-18, n=1,500 | 38 | 24 | 5 | 28 | LPC +10 | |
| 2025-06-18, n=4,029 | 44 | 20 | 4 | 28 | LPC +16 | |
| 2025-06-04, n=2,585 | 42 | 22 | 3 | 29 | LPC +13 | |
| 2025-05-28, n=3,450 | 38 | 21 | 3 | 31 | LPC +7 | |
| 2025-05-18, n=2,273 | 38 | 24 | 3 | 31 | LPC +7 | |
| 2025-05-17, n=2,517 | 41 | 24 | 7 | 26 | LPC +15 | |
| 43 | 23 | 5 | 28 | LPC +15 | 
[Looking for older federal polls? Find them
              338Canada Newsletter
              The record so far
              Ratings of Canadian pollsters
              About
              Privacy policy
              Methodology
            
            
            
            
          
        
      
    
      
    
         
        