logo
Canada



Federal polls | Quebec


32% ± 5%▼
29% ± 5%▲
25% ± 4%
9% ± 3%
3% ± 2%

LPC CPC NDP GPC BQ PPC Voting intentions % 45 40 35 30 25 20 15 10 5 2024► 2024-01-01 2024-03-01 2024-05-01 2024-07-01 2024-09-01 2024-11-01 2025► 2025-01-01 2025-03-01 2025-05-01 2025-07-01 2025-09-01 2025-11-01 Election 2025 February 23, 2025 BQ 30% LPC 30% CPC 22% NDP 12% GPC 4% PPC 2% 2024-01-14 LPC 30% BQ 30% CPC 21% NDP 12% GPC 4% PPC 2% 2024-01-21 BQ 32% LPC 29% CPC 21% NDP 12% GPC 4% PPC 2% 2024-01-28 BQ 32% LPC 30% CPC 21% NDP 12% GPC 4% PPC 2% 2024-02-04 BQ 32% LPC 29% CPC 22% NDP 12% GPC 4% PPC 2% 2024-02-11 BQ 31% LPC 27% CPC 24% NDP 12% GPC 4% PPC 2% 2024-02-18 BQ 32% LPC 27% CPC 24% NDP 12% GPC 4% PPC 2% 2024-02-25 BQ 31% LPC 26% CPC 25% NDP 12% GPC 4% PPC 2% 2024-03-03 BQ 31% CPC 26% LPC 25% NDP 13% GPC 4% PPC 2% 2024-03-10 BQ 31% CPC 26% LPC 25% NDP 13% GPC 4% PPC 2% 2024-03-17 BQ 31% LPC 26% CPC 24% NDP 13% GPC 4% PPC 2% 2024-03-24 BQ 32% LPC 25% CPC 24% NDP 13% GPC 4% PPC 2% 2024-03-31 BQ 33% LPC 26% CPC 23% NDP 12% GPC 4% PPC 2% 2024-04-07 BQ 32% LPC 27% CPC 24% NDP 12% GPC 4% PPC 2% 2024-04-14 BQ 34% LPC 27% CPC 22% NDP 11% GPC 4% PPC 1% 2024-04-21 BQ 34% LPC 26% CPC 23% NDP 10% GPC 4% PPC 1% 2024-04-28 BQ 34% LPC 26% CPC 24% NDP 10% GPC 3% PPC 1% 2024-05-05 BQ 34% LPC 26% CPC 25% NDP 10% GPC 3% PPC 1% 2024-05-12 BQ 35% LPC 26% CPC 23% NDP 10% GPC 3% PPC 1% 2024-05-19 BQ 35% LPC 27% CPC 23% NDP 10% GPC 3% PPC 1% 2024-05-26 BQ 33% LPC 27% CPC 24% NDP 10% GPC 3% PPC 1% 2024-06-02 BQ 32% LPC 27% CPC 25% NDP 10% GPC 3% PPC 1% 2024-06-09 BQ 31% LPC 27% CPC 25% NDP 10% GPC 3% PPC 1% 2024-06-16 BQ 33% CPC 25% LPC 25% NDP 11% GPC 3% PPC 1% 2024-06-23 BQ 33% CPC 25% LPC 24% NDP 11% GPC 3% PPC 2% 2024-06-30 BQ 33% CPC 25% LPC 24% NDP 11% GPC 3% PPC 2% 2024-07-07 BQ 33% LPC 25% CPC 24% NDP 11% GPC 3% PPC 2% 2024-07-14 BQ 33% LPC 25% CPC 24% NDP 10% GPC 3% PPC 2% 2024-07-21 BQ 33% LPC 25% CPC 24% NDP 10% GPC 3% PPC 2% 2024-07-28 BQ 33% LPC 26% CPC 24% NDP 11% GPC 3% PPC 1% 2024-08-04 BQ 33% LPC 26% CPC 24% NDP 11% GPC 3% PPC 2% 2024-08-11 BQ 32% LPC 25% CPC 25% NDP 11% GPC 3% PPC 1% 2024-08-18 BQ 32% LPC 26% CPC 24% NDP 11% GPC 3% PPC 1% 2024-08-25 BQ 31% LPC 27% CPC 24% NDP 11% GPC 3% PPC 1% 2024-09-01 BQ 32% LPC 27% CPC 24% NDP 11% GPC 3% PPC 2% 2024-09-08 BQ 33% LPC 26% CPC 24% NDP 11% GPC 3% PPC 2% 2024-09-15 BQ 33% LPC 25% CPC 24% NDP 11% GPC 3% PPC 2% 2024-09-22 BQ 34% LPC 24% CPC 24% NDP 12% GPC 3% PPC 2% 2024-09-29 BQ 34% LPC 24% CPC 24% NDP 12% GPC 3% PPC 2% 2024-10-06 BQ 34% LPC 24% CPC 23% NDP 12% GPC 3% PPC 2% 2024-10-13 BQ 34% LPC 25% CPC 23% NDP 12% GPC 3% PPC 2% 2024-10-20 BQ 34% LPC 25% CPC 22% NDP 11% GPC 3% PPC 2% 2024-10-27 BQ 35% LPC 25% CPC 23% NDP 11% GPC 3% PPC 2% 2024-11-03 BQ 35% LPC 24% CPC 23% NDP 11% GPC 3% PPC 1% 2024-11-10 BQ 35% LPC 24% CPC 23% NDP 11% GPC 3% PPC 2% 2024-11-17 BQ 35% CPC 24% LPC 23% NDP 11% GPC 3% PPC 2% 2024-11-24 BQ 35% CPC 24% LPC 23% NDP 12% GPC 3% PPC 2% 2024-12-01 BQ 35% CPC 24% LPC 22% NDP 12% GPC 3% PPC 2% 2024-12-08 BQ 35% CPC 23% LPC 22% NDP 12% GPC 3% PPC 2% 2024-12-15 BQ 35% CPC 25% LPC 21% NDP 12% GPC 3% PPC 1% 2024-12-22 BQ 36% CPC 25% LPC 21% NDP 12% GPC 3% PPC 1% 2024-12-29 BQ 36% CPC 25% LPC 21% NDP 12% GPC 3% PPC 1% 2025-01-05 BQ 36% CPC 26% LPC 21% NDP 11% GPC 3% PPC 1% 2025-01-12 BQ 36% CPC 26% LPC 21% NDP 11% GPC 3% PPC 1% 2025-01-19 BQ 35% CPC 26% LPC 21% NDP 11% GPC 3% PPC 1% 2025-01-26 BQ 35% CPC 25% LPC 22% NDP 11% GPC 3% PPC 2% 2025-02-02 BQ 33% LPC 25% CPC 25% NDP 11% GPC 3% PPC 2% 2025-02-09 BQ 33% LPC 27% CPC 25% NDP 9% GPC 3% PPC 2% 2025-02-16 BQ 32% LPC 29% CPC 25% NDP 9% GPC 3% PPC 2% 2025-02-23 Trudeau resigns
Projection updated February 23, 2025



Important note: Some polls are not listed below because their data is behind a paywall (such as the Nanos weekly updates), but they are included in the projections.

Firm Date (middle) LPC BQ CPC NDP GPC PPC Leader
QC Léger 2025-02-22 32 29 25 8 3 1 LPC +3
QC EKOS 2025-02-21 40 19 28 6 4 1 LPC +12
QC Léger 2025-02-16 34 28 26 7 1 3 LPC +6
QC Innovative
Research
2025-02-15 30 38 21 5 4 BQ +8
QC EKOS 2025-02-10 33 22 30 9 4 1 LPC +3
QC Léger 2025-02-09 33 29 22 10 3 1 LPC +4
QC Abacus Data 2025-02-08 28 34 29 5 2 2 BQ +5
QC Pallas Data 2025-02-06 36 31 19 7 3 3 LPC +5
QC Innovative
Research
2025-02-06 30 32 23 7 4 3 BQ +2
QC Léger 2025-02-01 29 29 24 12 3 3 Tie
QC Léger 2025-01-25 22 37 25 10 1 2 BQ +12
QC EKOS 2025-01-25 25 32 25 9 5 4 BQ +7
QC Abacus Data 2025-01-24 23 38 25 8 5 1 BQ +13
QC Léger 2025-01-18 21 37 26 7 4 3 BQ +11
QC EKOS 2025-01-18 26 32 23 13 2 1 BQ +6
QC EKOS 2025-01-15 22 33 25 15 3 2 BQ +8
QC Léger 2025-01-12 19 33 27 12 4 3 BQ +6
QC Abacus Data 2025-01-12 20 35 24 13 5 3 BQ +11
QC Abacus Data 2025-01-07 20 36 31 8 3 2 BQ +5
QC EKOS 2025-01-07 20 31 27 12 6 3 BQ +4
QC Pallas Data 2025-01-06 21 37 27 11 4 0 BQ +10
QC Research Co. 2025-01-04 21 37 29 8 2 2 BQ +8
QC Angus Reid
Institute
2024-12-29 13 47 24 11 2 1 BQ +23
QC Léger 2024-12-21 20 39 26 9 3 4 BQ +13
QC Ipsos 2024-12-20 24 31 24 12 2 4 BQ +7
QC EKOS 2024-12-18 17 36 24 15 3 3 BQ +12
QC Abacus Data 2024-12-17 20 39 27 8 2 3 BQ +12
QC Ipsos 2024-12-08 24 32 25 11 3 2 BQ +7
QC Abacus Data 2024-12-02 23 32 27 10 6 2 BQ +5
QC Angus Reid
Institute
2024-12-01 21 44 20 11 3 1 BQ +23
QC Léger 2024-11-30 22 35 23 14 4 1 BQ +12
QC EKOS 2024-11-18 26 28 23 12 6 3 BQ +2
QC Abacus Data 2024-11-17 20 36 23 12 5 3 BQ +13
QC Léger 2024-11-10 22 35 24 13 3 3 BQ +11
QC EKOS 2024-11-06 24 28 24 17 5 1 BQ +4
QC Abacus Data 2024-11-03 24 36 22 11 4 2 BQ +12
QC Léger 2024-11-02 24 36 25 9 4 1 BQ +11
QC EKOS 2024-10-26 22 38 23 10 3 3 BQ +15
QC Angus Reid
Institute
2024-10-25 18 43 22 13 3 1 BQ +21
QC Abacus Data 2024-10-20 24 38 25 9 4 0 BQ +13
QC Campaign
Research
2024-10-09 26 36 20 11 4 3 BQ +10
QC Abacus Data 2024-10-07 24 36 24 10 5 1 BQ +12
QC Léger 2024-10-05 27 35 22 11 3 1 BQ +8
QC Pallas Data 2024-10-05 24 35 26 14 1 1 BQ +9
QC Léger 2024-09-28 28 31 26 10 3 1 BQ +3
QC Abacus Data 2024-09-22 28 37 22 10 2 2 BQ +9
QC Léger 2024-09-21 26 32 22 14 4 2 BQ +6
QC EKOS 2024-09-21 21 35 16 17 5 3 BQ +14
QC Angus Reid
Institute
2024-09-15 20 40 24 11 3 1 BQ +16
QC Abacus Data 2024-09-09 24 35 23 10 5 2 BQ +11
QC Ipsos 2024-09-08 25 34 23 11 5 2 BQ +9
QC Léger 2024-09-07 25 34 25 11 2 1 BQ +9
QC Angus Reid
Institute
2024-09-01 21 42 24 10 1 0 BQ +18
QC Léger 2024-08-24 27 29 23 14 5 3 BQ +2
QC Léger 2024-08-24 27 29 23 14 5 3 BQ +2
QC Abacus Data 2024-08-16 29 30 26 9 5 1 BQ +1
QC Research Co. 2024-08-13 28 33 21 9 5 2 BQ +5
QC EKOS 2024-08-10 26 34 20 13 4 1 BQ +8
QC Abacus Data 2024-08-04 24 30 31 12 3 0 CPC +1
QC Léger 2024-07-27 27 31 24 10 3 2 BQ +4
QC Abacus Data 2024-07-19 23 36 24 10 4 3 BQ +12
QC Abacus Data 2024-07-07 25 37 19 12 3 3 BQ +12
QC Abacus Data 2024-06-23 26 36 23 8 5 2 BQ +10
QC Léger 2024-06-22 29 31 23 9 3 3 BQ +2
QC Spark
Advocacy
2024-06-18 28 27 25 11 2 4 LPC +1
QC Angus Reid
Institute
2024-06-16 19 41 22 13 2 2 BQ +19
QC Ipsos 2024-06-13 24 34 25 13 2 3 BQ +9
QC Abacus Data 2024-06-10 24 36 22 7 7 3 BQ +12
QC Léger 2024-06-02 26 31 26 11 4 1 BQ +5
QC Léger 2024-05-25 26 29 29 8 5 2 Tie
QC Abacus Data 2024-05-19 26 38 21 9 3 1 BQ +12
QC Abacus Data 2024-05-13 29 33 22 11 2 2 BQ +4
QC Ipsos 2024-05-12 26 34 24 12 4 1 BQ +8
QC Mainstreet
Research
2024-04-29 31 29 19 10 5 2 LPC +2
QC Léger 2024-04-27 30 34 22 8 4 3 BQ +4
QC Abacus Data 2024-04-27 28 33 28 7 3 0 BQ +5
QC Angus Reid
Institute
2024-04-21 21 34 24 16 3 1 BQ +10
QC Léger 2024-04-20 26 35 24 10 2 2 BQ +9
QC EKOS 2024-04-20 26 30 23 16 4 1 BQ +4
QC Ipsos 2024-04-18 27 33 26 11 1 2 BQ +6
QC Abacus Data 2024-04-14 26 32 26 9 4 2 BQ +6
QC Research Co. 2024-04-09 28 34 19 14 2 1 BQ +6
QC Pallas Data 2024-04-08 27 30 28 11 1 2 BQ +2
QC Abacus Data 2024-04-07 30 29 26 6 4 4 LPC +1
QC Léger 2024-03-24 29 30 26 9 2 3 BQ +1
QC Abacus Data 2024-03-19 26 33 20 12 3 4 BQ +7
QC Ipsos 2024-03-17 25 33 25 11 3 2 BQ +8
QC Léger 2024-03-17 27 30 23 14 3 2 BQ +3
QC Abacus Data 2024-03-03 26 34 24 9 4 2 BQ +8
QC Angus Reid
Institute
2024-03-02 21 36 23 16 3 1 BQ +13
QC Léger 2024-02-24 21 32 29 11 5 2 BQ +3
QC Abacus Data 2024-02-19 28 35 22 9 5 2 BQ +7
QC Abacus Data 2024-02-05 25 34 26 8 4 2 BQ +8
QC Léger 2024-02-04 28 29 24 14 3 2 BQ +1
QC Léger 2024-01-27 27 33 23 14 2 2 BQ +6
QC Ipsos 2024-01-21 31 34 23 6 2 2 BQ +3
QC Abacus Data 2024-01-21 30 35 17 10 7 1 BQ +5
QC Angus Reid
Institute
2024-01-17 27 36 19 13 3 1 BQ +9
QC Abacus Data 2024-01-07 27 33 22 10 4 3 BQ +6
QC Spark
Advocacy
2023-12-27 26 32 25 10 5 2 BQ +6
QC Léger 2023-12-16 28 29 21 12 3 4 BQ +1
QC Pallas Data 2023-12-14 28 31 26 8 1 6 BQ +3
QC Abacus Data 2023-12-10 28 33 21 8 6 3 BQ +5
QC Mainstreet
Research
2023-12-09 27 31 27 6 5 2 BQ +4
QC Léger 2023-12-03 28 31 25 10 2 2 BQ +3
QC Angus Reid
Institute
2023-11-28 23 37 23 13 2 1 BQ +14
QC Research Co. 2023-11-26 29 34 16 17 3 1 BQ +5
QC Abacus Data 2023-11-26 25 32 28 9 6 1 BQ +4
QC Léger 2023-11-25 28 32 24 11 2 1 BQ +4
QC Innovative
Research
2023-11-20 25 31 24 11 4 BQ +6
QC Abacus Data 2023-11-18 28 35 20 10 5 2 BQ +7
QC Ipsos 2023-11-16 28 32 22 13 2 1 BQ +4
QC Angus Reid
Institute
2023-11-12 29 30 23 14 3 0 BQ +1
QC Abacus Data 2023-11-11 29 28 20 11 3 8 LPC +1
QC Mainstreet
Research
2023-11-06 26 26 27 15 2 1 CPC +1
QC Abacus Data 2023-10-30 24 34 26 7 6 2 BQ +8
QC Léger 2023-10-28 27 30 22 13 4 3 BQ +3
QC Pallas Data 2023-10-22 28 30 32 7 1 2 CPC +2
QC Innovative
Research
2023-10-20 26 32 21 11 5 BQ +6
QC Angus Reid
Institute
2023-10-11 29 28 23 16 2 1 LPC +1
QC Abacus Data 2023-10-08 32 30 21 7 0 2 LPC +2
QC Abacus Data 2023-10-02 27 33 22 9 5 3 BQ +6
QC Pallas Data 2023-09-27 34 28 25 7 3 2 LPC +6
QC Léger 2023-09-23 29 29 23 13 2 1 Tie
QC EKOS 2023-09-22 24 28 22 13 10 3 BQ +4
QC Ipsos 2023-09-17 24 35 19 12 5 2 BQ +11
QC Abacus Data 2023-09-10 28 36 20 8 4 3 BQ +8
QC Research Co. 2023-09-03 30 34 20 11 2 1 BQ +4
QC Angus Reid
Institute
2023-09-03 29 35 20 11 3 1 BQ +6
QC Abacus Data 2023-09-02 28 30 25 12 3 1 BQ +2
QC Léger 2023-08-26 30 36 18 10 3 1 BQ +6
QC Abacus Data 2023-08-21 28 33 21 10 4 2 BQ +5
QC Pallas Data 2023-08-17 28 29 25 14 3 1 BQ +1
QC Angus Reid
Institute
2023-08-10 32 29 22 13 3 1 LPC +3
QC Abacus Data 2023-08-05 30 35 19 11 3 2 BQ +5
QC Abacus Data 2023-07-23 30 32 20 10 5 2 BQ +2
QC Léger 2023-07-09 28 31 25 9 4 2 BQ +3
QC Abacus Data 2023-06-25 29 32 19 10 5 3 BQ +3
QC Ipsos 2023-06-20 37 34 15 10 3 1 LPC +3
QC Pollara 2023-06-16 30 35 15 12 4 3 BQ +5
QC Abacus Data 2023-06-09 29 33 19 13 4 3 BQ +4
QC Angus Reid
Institute
2023-06-01 27 36 19 14 2 0 BQ +9
QC Léger 2023-05-28 32 34 13 14 4 2 BQ +2
QC Abacus Data 2023-05-11 33 31 15 9 7 5 LPC +2
QC Léger 2023-05-07 38 32 15 9 3 1 LPC +6
QC Abacus Data 2023-05-01 35 34 17 8 2 2 LPC +1
QC Léger 2023-04-22 31 30 19 14 4 2 LPC +1
QC Léger 2023-04-08 32 33 17 13 2 2 BQ +1
QC Abacus Data 2023-03-19 35 34 17 8 2 2 LPC +1
QC Léger 2023-03-11 30 38 16 13 2 1 BQ +8
QC Angus Reid
Institute
2023-03-10 28 33 21 13 3 1 BQ +5
QC Mainstreet
Research
2023-03-09 32 27 23 11 3 2 LPC +5
QC Abacus Data 2023-03-09 29 35 17 10 0 5 BQ +6
QC EKOS 2023-03-08 29 27 23 16 3 2 LPC +2
QC Abacus Data 2023-03-03 28 36 17 10 2 2 BQ +8
QC Research Co. 2023-02-26 39 29 19 9 4 1 LPC +10
QC Léger 2023-02-25 33 31 15 13 5 2 LPC +2
QC Ipsos 2023-02-16 35 30 20 9 2 3 LPC +5
QC Abacus Data 2023-02-15 26 32 23 10 3 2 BQ +6
QC Léger 2023-02-11 37 30 17 11 3 1 LPC +7
QC Nanos
Research
(1/4)
2023-02-10 35 26 13 21 3 2 LPC +9
QC Pollara 2023-01-31 32 37 14 14 3 0 BQ +5
QC Abacus Data 2023-01-29 31 30 22 10 4 2 LPC +1
QC Mainstreet
Research
2023-01-26 34 27 23 9 2 2 LPC +7
QC Léger 2023-01-21 38 30 17 10 3 1 LPC +8
QC Abacus Data 2023-01-14 37 30 17 7 6 2 LPC +7
QC Mainstreet
Research
2022-12-15 31 25 19 15 3 4 LPC +6
QC Léger 2022-12-10 35 29 19 8 4 3 LPC +6
QC Abacus Data 2022-12-08 29 21 10 LPC +8
QC Mainstreet
Research
2022-12-07 41 22 24 9 3 2 LPC +17
QC EKOS 2022-11-17 32 22 19 19 4 3 LPC +10
QC Léger 2022-11-12 30 32 21 10 2 2 BQ +2
QC Mainstreet
Research
2022-11-06 35 16 29 14 4 3 LPC +6
QC Léger 2022-11-05 34 30 18 12 2 2 LPC +4
QC Research Co. 2022-10-25 38 32 15 11 3 1 LPC +6
QC Abacus Data 2022-10-24 35 29 18 10 5 3 LPC +6
QC Léger 2022-10-09 29 31 22 12 4 2 BQ +2
QC Mainstreet
Research
2022-09-22 29 22 28 12 4 4 LPC +1
QC Angus Reid
Institute
2022-09-21 30 29 23 15 2 1 LPC +1
QC Ipsos 2022-09-20 31 32 20 12 3 2 BQ +1
QC Léger 2022-09-17 28 34 25 8 2 3 BQ +6
QC EKOS 2022-09-15 26 26 23 20 2 3 Tie
QC Abacus Data 2022-09-13 30 37 19 6 5 3 BQ +7
QC Abacus Data 2022-08-28 35 31 16 9 3 4 LPC +4
QC Léger 2022-08-06 31 33 20 9 3 3 BQ +2
QC Abacus Data 2022-07-25 32 31 21 6 5 3 LPC +1
QC Mainstreet
Research
2022-07-17 29 25 27 11 3 5 LPC +2
QC Abacus Data 2022-07-15 32 35 17 10 3 3 BQ +3
QC Léger 2022-07-09 29 33 15 14 3 6 BQ +4
QC Abacus Data 2022-06-20 28 35 16 10 5 4 BQ +7
QC Mainstreet
Research
2022-06-15 32 35 17 8 3 4 BQ +3
QC Ipsos 2022-06-11 36 35 17 10 3 1 LPC +1
QC Léger 2022-06-11 29 28 21 12 4 4 LPC +1
QC Abacus Data 2022-05-22 30 32 18 10 7 4 BQ +2
QC EKOS 2022-05-15 31 19 25 17 5 1 LPC +6
QC EKOS 2022-05-06 32 21 24 14 4 3 LPC +8
QC Abacus Data 2022-05-05 32 33 19 12 1 2 BQ +1
QC Mainstreet
Research
2022-04-29 36 29 18 12 3 LPC +7
QC Léger 2022-04-09 33 29 22 10 1 4 LPC +4
QC Abacus Data 2022-04-07 34 37 15 9 4 1 BQ +3
QC Abacus Data 2022-03-24 32 33 19 8 4 5 BQ +1
QC Léger 2022-03-05 30 33 17 12 2 5 BQ +3
QC Léger 2022-02-26 28 29 17 16 2 5 BQ +1
QC Ipsos 2022-02-20 32 27 24 15 2 1 LPC +5
QC Abacus Data 2022-02-20 30 38 20 8 1 4 BQ +8
QC Mainstreet
Research
2022-02-17 32 24 27 9 1 3 LPC +5
QC Abacus Data 2022-02-06 32 37 16 12 3 1 BQ +5
QC Léger 2022-02-05 32 35 17 10 4 3 BQ +3
QC Mainstreet
Research
2022-01-23 34 25 22 9 3 7 LPC +9
QC Léger 2022-01-22 29 30 24 9 2 6 BQ +1
QC EKOS 2022-01-13 32 25 19 11 6 6 LPC +7
QC Abacus Data 2022-01-10 32 35 13 9 3 8 BQ +3
QC Angus Reid
Institute
2022-01-10 40 23 14 13 3 5 LPC +17
QC EKOS 2021-12-18 34 20 16 18 5 5 LPC +14
QC Léger 2021-12-04 33 30 19 11 2 5 LPC +3
QC Mainstreet
Research
2021-11-29 46 23 15 9 2 4 LPC +23
QC Abacus Data 2021-11-28 33 37 15 8 6 2 BQ +4
QC Angus Reid
Institute
2021-11-28 40 27 15 13 1 3 LPC +13
QC EKOS 2021-11-19 34 26 15 12 5 8 LPC +8
QC Léger 2021-11-06 33 32 17 12 2 4 LPC +1
QC Mainstreet
Research
2021-10-24 39 24 18 11 3 LPC +15
QC Abacus Data 2021-10-18 31 34 15 10 2 7 BQ +3

[** Double asterix indicates this is a leaked internal poll or a poll coming from a partisan source.]