- 338 Home▼
- 338 Ontario
- 338 Blog
- Ontario districts▼
- Parties▼
- Ontario Map
- Ontario Polls
- Ontario simulator
- 338 Pollster Ratings
- The Record So Far
- Methodology
- About 338
- Français

REG02_-905, 30 districts
Popular Vote Projection - REG02_-905
(Lastest update: March 31, 2021)Seat projection - REG02_-905
(Lastest update: March 31, 2021)List of electoral districts - REG02_-905
Lastest update: March 31, 2021Electoral district | Current party | Latest projection |
---|---|---|
001 Ajax | PCO likely | |
003 Aurora—Oak Ridges—Richmond Hill | PCO safe | |
004 Barrie—Innisfil | PCO safe | |
005 Barrie—Springwater—Oro-Medonte | PCO safe | |
008 Brampton Centre | PCO leaning | |
009 Brampton East | NDP likely | |
010 Brampton North | Toss up | |
011 Brampton South | PCO likely | |
012 Brampton West | PCO likely | |
047 King—Vaughan | PCO safe | |
057 Markham—Stouffville | PCO likely | |
058 Markham—Thornhill | PCO likely | |
059 Markham—Unionville | PCO safe | |
060 Milton | PCO leaning | |
061 Mississauga Centre | PCO leaning | |
062 Mississauga East—Cooksville | Toss up | |
063 Mississauga—Erin Mills | PCO likely | |
064 Mississauga—Lakeshore | Toss up | |
065 Mississauga—Malton | PCO likely | |
066 Mississauga—Streetsville | PCO likely | |
069 Newmarket—Aurora | PCO likely | |
079 Oshawa | Toss up | |
089 Pickering—Uxbridge | PCO likely | |
091 Richmond Hill | PCO likely | |
106 Thornhill | PCO safe | |
115 Vaughan—Woodbridge | PCO likely | |
118 Whitby | PCO likely | |
124 York—Simcoe | PCO safe |
- 338 Home▼
- 338 Ontario
- 338 Blog
- Ontario districts▼
- Parties▼
- Ontario Map
- Ontario Polls
- Ontario simulator
- 338 Pollster Ratings
- The Record So Far
- Methodology
- About 338
- Français