logo
Ontario

Southwestern Ontario, 23 districts


Latest update: December 15, 2024
Southwestern Ontario 43% ± 7%▲ PCPO 23% ± 5%▲ NDP 17% ± 4%▲ OLP 11% ± 3% GPO 338Canada Popular vote projection | December 15, 2024
This projection is calculated using a weighted average of polls by the 338Canada model to estimate current party support. This is not a poll, but the result of an aggregation of polls and modelization of various data. Read more on 338Canada's methodology here.
Southwestern Ontario, 23 districts 16 [15-18] PCPO 4 [2-5] NDP 2 [2-2] GPO 1 [0-1] IND 0 [0-0] OLP 338Canada seat projection | December 15, 2024
The seat projections are a forecast of the most likely results if a general election were held today. The brackets indicate the current ranges from worst to best possible outcomes. The distributions follow Gaussian-like curves, so the extremes are not as likely as the values near the mean. Does it work? See 338Canada's full record here.

Popular vote projection | Southwestern Ontario

OLP 17% ± 4% PCPO 43% ± 7% NDP 23% ± 5% GPO 11% ± 3% Popular vote projection % | Southwestern Ontario 45 40 35 30 25 20 15 10 5 2022-05-01 2022-09-01 2023► 2023-01-01 2023-05-01 2023-09-01 2024► 2024-01-01 2024-05-01 2024-09-01 2025► 2025-01-01 2025-05-01 2025-09-01 Election 2022 OLP PCPO NDP GPO December 15, 2024 2022-04-30 PCPO 42% NDP 25% OLP 19% GPO 8% 2022-04-30 2022-05-03 PCPO 41% NDP 27% OLP 17% GPO 8% 2022-05-03 2022-05-04 PCPO 41% NDP 27% OLP 17% GPO 8% 2022-05-04 2022-05-05 PCPO 41% NDP 27% OLP 18% GPO 8% 2022-05-05 2022-05-06 PCPO 41% NDP 27% OLP 18% GPO 8% 2022-05-06 2022-05-07 PCPO 41% NDP 27% OLP 18% GPO 8% 2022-05-07 2022-05-08 PCPO 40% NDP 27% OLP 18% GPO 8% 2022-05-08 2022-05-09 PCPO 41% NDP 27% OLP 18% GPO 8% 2022-05-09 2022-05-10 PCPO 40% NDP 27% OLP 19% GPO 8% 2022-05-10 2022-05-11 PCPO 41% NDP 26% OLP 18% GPO 8% 2022-05-11 2022-05-12 PCPO 41% NDP 26% OLP 18% GPO 8% 2022-05-12 2022-05-13 PCPO 42% NDP 26% OLP 18% GPO 8% 2022-05-13 2022-05-14 PCPO 42% NDP 26% OLP 18% GPO 8% 2022-05-14 2022-05-15 PCPO 42% NDP 27% OLP 18% GPO 8% 2022-05-15 2022-05-16 PCPO 41% NDP 27% OLP 18% GPO 8% 2022-05-16 2022-05-17 PCPO 40% NDP 26% OLP 20% GPO 8% 2022-05-17 2022-05-18 PCPO 40% NDP 26% OLP 19% GPO 8% 2022-05-18 2022-05-19 PCPO 40% NDP 25% OLP 19% GPO 10% 2022-05-19 2022-05-20 PCPO 39% NDP 26% OLP 18% GPO 11% 2022-05-20 2022-05-21 PCPO 39% NDP 26% OLP 18% GPO 11% 2022-05-21 2022-05-22 PCPO 38% NDP 26% OLP 18% GPO 11% 2022-05-22 2022-05-23 PCPO 39% NDP 26% OLP 18% GPO 11% 2022-05-23 2022-05-24 PCPO 39% NDP 26% OLP 18% GPO 11% 2022-05-24 2022-05-25 PCPO 39% NDP 26% OLP 18% GPO 10% 2022-05-25 2022-05-26 PCPO 39% NDP 26% OLP 18% GPO 11% 2022-05-26 2022-05-27 PCPO 39% NDP 26% OLP 18% GPO 11% 2022-05-27 2022-05-28 PCPO 40% NDP 26% OLP 17% GPO 10% 2022-05-28 2022-05-29 PCPO 40% NDP 26% OLP 17% GPO 10% 2022-05-29 2022-05-30 PCPO 39% NDP 27% OLP 17% GPO 10% 2022-05-30 2022-05-31 PCPO 40% NDP 26% OLP 17% GPO 10% 2022-05-31 2022-06-01 PCPO 42% NDP 26% OLP 16% GPO 10% 2022-06-01 2022-06-03 PCPO 41% NDP 27% OLP 14% GPO 8% 2022-06-03 2022-12-30 PCPO 41% NDP 28% OLP 14% GPO 8% 2022-12-30 2023-02-15 PCPO 41% NDP 26% OLP 14% GPO 9% 2023-02-15 2023-03-09 PCPO 41% NDP 26% OLP 15% GPO 9% 2023-03-09 2023-03-17 PCPO 41% NDP 26% OLP 15% GPO 9% 2023-03-17 2023-04-16 PCPO 41% NDP 26% OLP 14% GPO 9% 2023-04-16 2023-07-07 PCPO 37% NDP 28% OLP 14% GPO 11% 2023-07-07 2023-07-22 PCPO 37% NDP 28% OLP 14% GPO 11% 2023-07-22 2023-07-28 PCPO 38% NDP 28% OLP 14% GPO 10% 2023-07-28 2023-08-26 PCPO 38% NDP 28% OLP 14% GPO 10% 2023-08-26 2023-10-07 PCPO 36% NDP 29% OLP 15% GPO 10% 2023-10-07 2023-10-23 PCPO 38% NDP 28% OLP 14% GPO 10% 2023-10-23 2023-12-01 PCPO 40% NDP 27% OLP 13% GPO 11% 2023-12-01 2023-12-20 PCPO 40% NDP 27% OLP 15% GPO 11% 2023-12-20 2024-02-02 PCPO 40% NDP 27% OLP 15% GPO 11% 2024-02-02 2024-02-20 PCPO 38% NDP 24% OLP 19% GPO 11% 2024-02-20 2024-03-05 PCPO 39% NDP 23% OLP 18% GPO 12% 2024-03-05 2024-04-04 PCPO 40% NDP 24% OLP 17% GPO 11% 2024-04-04 2024-05-03 PCPO 40% NDP 23% OLP 17% GPO 11% 2024-05-03 2024-06-30 PCPO 41% NDP 23% OLP 16% GPO 11% 2024-06-30 2024-07-29 PCPO 43% NDP 22% OLP 16% GPO 11% 2024-07-29 2024-10-09 PCPO 41% NDP 22% OLP 16% GPO 11% 2024-10-09 2024-11-11 PCPO 42% NDP 22% OLP 16% GPO 11% 2024-11-11 2024-12-15 PCPO 43% NDP 23% OLP 17% GPO 11% 2024-12-15

Seat projection | Southwestern Ontario

PCPO 16 [15-18] NDP 4 [2-5] GPO 2 [2-2] IND 1 [0-1] Seat projection | Southwestern Ontario 15 10 5 2022-05-01 2022-09-01 2023► 2023-01-01 2023-05-01 2023-09-01 2024► 2024-01-01 2024-05-01 2024-09-01 2025► 2025-01-01 2025-05-01 2025-09-01 Election 2022 PCPO NDP GPO December 15, 2024 2022-04-30 PCPO 15 NDP 5 GPO 1 2022-04-30 2022-05-03 PCPO 15 NDP 7 GPO 1 2022-05-03 2022-05-04 PCPO 15 NDP 7 GPO 1 2022-05-04 2022-05-05 PCPO 15 NDP 7 GPO 1 2022-05-05 2022-05-06 PCPO 15 NDP 6 GPO 1 2022-05-06 2022-05-07 PCPO 15 NDP 6 GPO 1 2022-05-07 2022-05-08 PCPO 15 NDP 6 GPO 1 2022-05-08 2022-05-09 PCPO 15 NDP 6 GPO 1 2022-05-09 2022-05-10 PCPO 14 NDP 6 GPO 1 2022-05-10 2022-05-11 PCPO 15 NDP 7 GPO 1 2022-05-11 2022-05-12 PCPO 15 NDP 6 GPO 1 2022-05-12 2022-05-13 PCPO 16 NDP 5 GPO 1 2022-05-13 2022-05-14 PCPO 16 NDP 5 GPO 1 2022-05-14 2022-05-15 PCPO 15 NDP 7 GPO 1 2022-05-15 2022-05-16 PCPO 15 NDP 6 GPO 1 2022-05-16 2022-05-17 PCPO 15 NDP 7 GPO 1 2022-05-17 2022-05-18 PCPO 15 NDP 7 GPO 1 2022-05-18 2022-05-19 PCPO 15 NDP 7 GPO 1 2022-05-19 2022-05-20 PCPO 15 NDP 7 GPO 1 2022-05-20 2022-05-21 PCPO 15 NDP 7 GPO 1 2022-05-21 2022-05-22 PCPO 15 NDP 7 GPO 1 2022-05-22 2022-05-23 PCPO 15 NDP 7 GPO 1 2022-05-23 2022-05-24 PCPO 15 NDP 7 GPO 1 2022-05-24 2022-05-25 PCPO 15 NDP 7 GPO 1 2022-05-25 2022-05-26 PCPO 15 NDP 7 GPO 1 2022-05-26 2022-05-27 PCPO 15 NDP 7 GPO 1 2022-05-27 2022-05-28 PCPO 15 NDP 7 GPO 1 2022-05-28 2022-05-29 PCPO 15 NDP 7 GPO 1 2022-05-29 2022-05-30 PCPO 15 NDP 7 GPO 1 2022-05-30 2022-05-31 PCPO 15 NDP 7 GPO 1 2022-05-31 2022-06-01 PCPO 15 NDP 7 GPO 1 2022-06-01 2022-06-03 PCPO 15 NDP 6 GPO 1 2022-06-03 2022-12-30 PCPO 15 NDP 6 GPO 1 2022-12-30 2023-02-15 PCPO 15 NDP 6 GPO 1 2023-02-15 2023-03-09 PCPO 15 NDP 6 GPO 1 2023-03-09 2023-03-17 PCPO 15 NDP 6 GPO 1 2023-03-17 2023-04-16 PCPO 15 NDP 6 GPO 1 2023-04-16 2023-07-07 PCPO 15 NDP 6 GPO 1 2023-07-07 2023-07-22 PCPO 15 NDP 6 GPO 1 2023-07-22 2023-07-28 PCPO 15 NDP 6 GPO 1 2023-07-28 2023-08-26 PCPO 15 NDP 6 GPO 1 2023-08-26 2023-10-07 PCPO 15 NDP 6 GPO 1 2023-10-07 2023-10-23 PCPO 15 NDP 6 GPO 1 2023-10-23 2023-12-01 PCPO 15 NDP 5 GPO 2 2023-12-01 2023-12-20 PCPO 15 NDP 5 GPO 2 2023-12-20 2024-02-02 PCPO 15 NDP 5 GPO 2 2024-02-02 2024-02-20 PCPO 15 NDP 5 GPO 2 2024-02-20 2024-03-05 PCPO 15 NDP 5 GPO 2 2024-03-05 2024-04-04 PCPO 15 NDP 5 GPO 2 2024-04-04 2024-05-03 PCPO 15 NDP 5 GPO 2 2024-05-03 2024-06-30 PCPO 15 NDP 5 GPO 2 2024-06-30 2024-07-29 PCPO 16 NDP 4 GPO 2 2024-07-29 2024-10-09 PCPO 16 NDP 4 GPO 2 2024-10-09 2024-11-11 PCPO 16 NDP 4 GPO 2 2024-11-11 2024-12-15 PCPO 16 NDP 4 GPO 2 2024-12-15

Seat projection | Southwestern Ontario


Latest update: December 15, 2024
Safe Likely Leaning Toss up Projected ahead Last election (2022)
14 1 0 1 16 15
0 1 1 2 4 6
1 1 0 0 2 1
0 0 0 0 0 0

List of electoral districts | Southwestern Ontario


Latest update: December 15, 2024
Electoral district Current party Latest projection
013 Brantford—Brant Safe PCPO
014 Bruce—Grey—Owen Sound Safe PCPO
016 Cambridge Likely PCPO
018 Chatham-Kent—Leamington Safe PCPO
026 Elgin—Middlesex—London Safe PCPO
027 Essex Safe PCPO
033 Guelph Safe GPO
034 Haldimand—Norfolk IND leaning
042 Huron—Bruce Safe PCPO
048 Kitchener Centre Likely GPO
049 Kitchener South—Hespeler Safe PCPO
050 Kitchener—Conestoga Safe PCPO
051 Lambton—Kent—Middlesex Safe PCPO
054 London North Centre Toss up PCPO/NDP
055 London West Toss up PCPO/NDP
056 London—Fanshawe Leaning NDP
084 Oxford Safe PCPO
087 Perth—Wellington Safe PCPO
092 Sarnia—Lambton Safe PCPO
116 Waterloo Likely NDP
117 Wellington—Halton Hills Safe PCPO
120 Windsor West Toss up PCPO/NDP
121 Windsor—Tecumseh Safe PCPO