logo
Ontario

Central Ontario, 8 districts


Latest update: December 15, 2024
Central Ontario 49% ± 7%▲ PCPO 24% ± 6% OLP 14% ± 4%▲ NDP 10% ± 4% GPO 338Canada Popular vote projection | December 15, 2024
This projection is calculated using a weighted average of polls by the 338Canada model to estimate current party support. This is not a poll, but the result of an aggregation of polls and modelization of various data. Read more on 338Canada's methodology here.
Central Ontario, 8 districts 8 [7-8] PCPO 0 [0-1] OLP 0 [0-0] NDP 0 [0-0] GPO 338Canada seat projection | December 15, 2024
The seat projections are a forecast of the most likely results if a general election were held today. The brackets indicate the current ranges from worst to best possible outcomes. The distributions follow Gaussian-like curves, so the extremes are not as likely as the values near the mean. Does it work? See 338Canada's full record here.

Popular vote projection | Central Ontario

OLP 24% ± 6% PCPO 49% ± 7% NDP 14% ± 4% GPO 10% ± 4% Popular vote projection % | Central Ontario 55 50 45 40 35 30 25 20 15 10 5 2022-05-01 2022-09-01 2023► 2023-01-01 2023-05-01 2023-09-01 2024► 2024-01-01 2024-05-01 2024-09-01 2025► 2025-01-01 2025-05-01 2025-09-01 Election 2022 OLP PCPO NDP GPO December 15, 2024 2022-04-30 PCPO 47% OLP 26% NDP 15% GPO 7% 2022-04-30 2022-05-03 PCPO 45% OLP 25% NDP 18% GPO 7% 2022-05-03 2022-05-04 PCPO 45% OLP 25% NDP 18% GPO 7% 2022-05-04 2022-05-05 PCPO 45% OLP 25% NDP 18% GPO 7% 2022-05-05 2022-05-06 PCPO 45% OLP 25% NDP 18% GPO 7% 2022-05-06 2022-05-07 PCPO 44% OLP 25% NDP 18% GPO 7% 2022-05-07 2022-05-08 PCPO 44% OLP 26% NDP 18% GPO 7% 2022-05-08 2022-05-09 PCPO 44% OLP 26% NDP 18% GPO 7% 2022-05-09 2022-05-10 PCPO 44% OLP 27% NDP 18% GPO 7% 2022-05-10 2022-05-11 PCPO 45% OLP 25% NDP 18% GPO 7% 2022-05-11 2022-05-12 PCPO 45% OLP 25% NDP 18% GPO 7% 2022-05-12 2022-05-13 PCPO 45% OLP 25% NDP 18% GPO 7% 2022-05-13 2022-05-14 PCPO 45% OLP 25% NDP 18% GPO 7% 2022-05-14 2022-05-15 PCPO 45% OLP 25% NDP 18% GPO 7% 2022-05-15 2022-05-16 PCPO 44% OLP 26% NDP 18% GPO 7% 2022-05-16 2022-05-17 PCPO 44% OLP 27% NDP 17% GPO 7% 2022-05-17 2022-05-18 PCPO 44% OLP 27% NDP 17% GPO 7% 2022-05-18 2022-05-19 PCPO 43% OLP 26% NDP 17% GPO 9% 2022-05-19 2022-05-20 PCPO 42% OLP 25% NDP 18% GPO 9% 2022-05-20 2022-05-21 PCPO 42% OLP 25% NDP 18% GPO 9% 2022-05-21 2022-05-22 PCPO 42% OLP 26% NDP 18% GPO 9% 2022-05-22 2022-05-23 PCPO 42% OLP 25% NDP 18% GPO 9% 2022-05-23 2022-05-24 PCPO 42% OLP 25% NDP 18% GPO 9% 2022-05-24 2022-05-25 PCPO 42% OLP 25% NDP 18% GPO 9% 2022-05-25 2022-05-26 PCPO 42% OLP 25% NDP 18% GPO 9% 2022-05-26 2022-05-27 PCPO 42% OLP 25% NDP 18% GPO 9% 2022-05-27 2022-05-28 PCPO 43% OLP 25% NDP 17% GPO 9% 2022-05-28 2022-05-29 PCPO 43% OLP 25% NDP 17% GPO 9% 2022-05-29 2022-05-30 PCPO 43% OLP 25% NDP 17% GPO 9% 2022-05-30 2022-05-31 PCPO 44% OLP 25% NDP 16% GPO 8% 2022-05-31 2022-06-01 PCPO 47% OLP 24% NDP 15% GPO 8% 2022-06-01 2022-06-03 PCPO 48% OLP 23% NDP 15% GPO 8% 2022-06-03 2022-12-30 PCPO 48% OLP 23% NDP 15% GPO 8% 2022-12-30 2023-02-15 PCPO 47% OLP 24% NDP 14% GPO 9% 2023-02-15 2023-03-09 PCPO 47% OLP 24% NDP 13% GPO 9% 2023-03-09 2023-03-17 PCPO 47% OLP 24% NDP 13% GPO 8% 2023-03-17 2023-04-16 PCPO 47% OLP 24% NDP 14% GPO 8% 2023-04-16 2023-07-07 PCPO 42% OLP 24% NDP 15% GPO 11% 2023-07-07 2023-07-22 PCPO 43% OLP 24% NDP 15% GPO 11% 2023-07-22 2023-07-28 PCPO 44% OLP 24% NDP 15% GPO 10% 2023-07-28 2023-08-26 PCPO 44% OLP 24% NDP 15% GPO 10% 2023-08-26 2023-10-07 PCPO 42% OLP 25% NDP 16% GPO 10% 2023-10-07 2023-10-23 PCPO 44% OLP 24% NDP 15% GPO 10% 2023-10-23 2023-12-01 PCPO 47% OLP 23% NDP 15% GPO 10% 2023-12-01 2023-12-20 PCPO 46% OLP 25% NDP 15% GPO 10% 2023-12-20 2024-02-02 PCPO 46% OLP 25% NDP 15% GPO 9% 2024-02-02 2024-02-20 PCPO 43% OLP 28% NDP 14% GPO 10% 2024-02-20 2024-03-05 PCPO 44% OLP 27% NDP 13% GPO 10% 2024-03-05 2024-04-04 PCPO 45% OLP 26% NDP 14% GPO 10% 2024-04-04 2024-05-03 PCPO 46% OLP 25% NDP 14% GPO 10% 2024-05-03 2024-06-30 PCPO 47% OLP 24% NDP 14% GPO 10% 2024-06-30 2024-07-29 PCPO 48% OLP 24% NDP 13% GPO 10% 2024-07-29 2024-10-09 PCPO 47% OLP 24% NDP 13% GPO 10% 2024-10-09 2024-11-11 PCPO 48% OLP 24% NDP 13% GPO 10% 2024-11-11 2024-12-15 PCPO 49% OLP 24% NDP 14% GPO 10% 2024-12-15

Seat projection | Central Ontario

OLP 0 [0-1] PCPO 8 [7-8] Seat projection | Central Ontario 8 7 6 5 4 3 2 1 2022-05-01 2022-09-01 2023► 2023-01-01 2023-05-01 2023-09-01 2024► 2024-01-01 2024-05-01 2024-09-01 2025► 2025-01-01 2025-05-01 2025-09-01 Election 2022 OLP PCPO December 15, 2024 2022-04-30 PCPO 8 OLP 0 2022-04-30 2022-05-03 PCPO 8 OLP 0 2022-05-03 2022-05-04 PCPO 8 OLP 0 2022-05-04 2022-05-05 PCPO 8 OLP 0 2022-05-05 2022-05-06 PCPO 8 OLP 0 2022-05-06 2022-05-07 PCPO 8 OLP 0 2022-05-07 2022-05-08 PCPO 8 OLP 0 2022-05-08 2022-05-09 PCPO 7 OLP 1 2022-05-09 2022-05-10 PCPO 7 OLP 1 2022-05-10 2022-05-11 PCPO 8 OLP 0 2022-05-11 2022-05-12 PCPO 8 OLP 0 2022-05-12 2022-05-13 PCPO 8 OLP 0 2022-05-13 2022-05-14 PCPO 8 OLP 0 2022-05-14 2022-05-15 PCPO 8 OLP 0 2022-05-15 2022-05-16 PCPO 8 OLP 0 2022-05-16 2022-05-17 PCPO 8 OLP 0 2022-05-17 2022-05-18 PCPO 8 OLP 0 2022-05-18 2022-05-19 PCPO 8 OLP 0 2022-05-19 2022-05-20 PCPO 8 OLP 0 2022-05-20 2022-05-21 PCPO 8 OLP 0 2022-05-21 2022-05-22 PCPO 8 OLP 0 2022-05-22 2022-05-23 PCPO 8 OLP 0 2022-05-23 2022-05-24 PCPO 8 OLP 0 2022-05-24 2022-05-25 PCPO 8 OLP 0 2022-05-25 2022-05-26 PCPO 8 OLP 0 2022-05-26 2022-05-27 PCPO 8 OLP 0 2022-05-27 2022-05-28 PCPO 8 OLP 0 2022-05-28 2022-05-29 PCPO 8 OLP 0 2022-05-29 2022-05-30 PCPO 8 OLP 0 2022-05-30 2022-05-31 PCPO 8 OLP 0 2022-05-31 2022-06-01 PCPO 8 OLP 0 2022-06-01 2022-06-03 PCPO 8 OLP 0 2022-06-03 2022-12-30 PCPO 8 OLP 0 2022-12-30 2023-02-15 PCPO 8 OLP 0 2023-02-15 2023-03-09 PCPO 7 OLP 1 2023-03-09 2023-03-17 PCPO 7 OLP 1 2023-03-17 2023-04-16 PCPO 8 OLP 0 2023-04-16 2023-07-07 PCPO 7 OLP 1 2023-07-07 2023-07-22 PCPO 7 OLP 1 2023-07-22 2023-07-28 PCPO 7 OLP 1 2023-07-28 2023-08-26 PCPO 7 OLP 1 2023-08-26 2023-10-07 PCPO 7 OLP 1 2023-10-07 2023-10-23 PCPO 7 OLP 1 2023-10-23 2023-12-01 PCPO 8 OLP 0 2023-12-01 2023-12-20 PCPO 7 OLP 1 2023-12-20 2024-02-02 PCPO 7 OLP 1 2024-02-02 2024-02-20 PCPO 6 OLP 2 2024-02-20 2024-03-05 PCPO 7 OLP 1 2024-03-05 2024-04-04 PCPO 7 OLP 1 2024-04-04 2024-05-03 PCPO 7 OLP 1 2024-05-03 2024-06-30 PCPO 8 OLP 0 2024-06-30 2024-07-29 PCPO 8 OLP 0 2024-07-29 2024-10-09 PCPO 8 OLP 0 2024-10-09 2024-11-11 PCPO 8 OLP 0 2024-11-11 2024-12-15 PCPO 8 OLP 0 2024-12-15

Seat projection | Central Ontario


Latest update: December 15, 2024
Safe Likely Leaning Toss up Projected ahead Last election (2022)
6 1 0 1 8 8
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

List of electoral districts | Central Ontario


Latest update: December 15, 2024
Electoral district Current party Latest projection
004 Barrie—Innisfil Safe PCPO
005 Barrie—Springwater—Oro-Medonte Toss up OLP/PCPO
023 Dufferin—Caledon Safe PCPO
035 Haliburton—Kawartha Lakes—Brock Safe PCPO
075 Northumberland—Peterborough South Safe PCPO
088 Peterborough—Kawartha Likely PCPO
100 Simcoe North Safe PCPO
101 Simcoe—Grey Safe PCPO