York—Simcoe
MPP: Mulroney, Caroline (PC)

Latest projection: June 3, 2022
2022 Results vs Projection | York—Simcoe
Final 2022 Projection | 2022 Result | The Record | |
---|---|---|---|
Winner | PCPO | PCPO | Correct winner |
PCPO | 54.2% ± 8.8% | 56.8% | Within confidence interval |
OLP | 21.4% ± 6.7% | 17.3% | Within confidence interval |
NDP | 13.9% ± 5.4% | 11.1% | Within confidence interval |
GPO | 5.3% ± 3.4% | 7.3% | Within confidence interval |
Projection of winner
Latest projection: June 3, 2022