- 338 Home▼
- 338 Ontario
- 338 Blog
- Ontario districts▼
- Parties▼
- Ontario Map
- Ontario Polls
- 338 Pollster Ratings
- The Record So Far
- Methodology
- About 338
- Français

Toronto, 25 districts
Popular Vote Projection - Toronto
(Lastest update: December 10, 2020)Seat projection - Toronto
(Lastest update: December 10, 2020)List of electoral districts - Toronto
Lastest update: December 10, 2020Electoral district | Current party | Latest projection |
---|---|---|
007 Beaches—East York | Toss up | |
019 Davenport | NDP safe | |
020 Don Valley East | OLP leaning | |
021 Don Valley North | PCO likely | |
022 Don Valley West | Toss up | |
025 Eglinton—Lawrence | Toss up | |
028 Etobicoke Centre | PCO leaning | |
029 Etobicoke North | PCO safe | |
030 Etobicoke—Lakeshore | PCO likely | |
041 Humber River—Black Creek | Toss up | |
085 Parkdale—High Park | NDP safe | |
094 Scarborough Centre | PCO likely | |
095 Scarborough North | PCO safe | |
096 Scarborough Southwest | Toss up | |
097 Scarborough—Agincourt | PCO likely | |
098 Scarborough—Guildwood | Toss up | |
099 Scarborough—Rouge Park | PCO likely | |
102 Spadina—Fort York | NDP leaning | |
111 Toronto Centre | Toss up | |
112 Toronto—Danforth | NDP safe | |
113 Toronto—St. Paul`s | Toss up | |
114 University—Rosedale | NDP leaning | |
119 Willowdale | PCO likely | |
122 York Centre | ![]() |
PCO safe |
123 York South—Weston | Toss up |
- 338 Home▼
- 338 Ontario
- 338 Blog
- Ontario districts▼
- Parties▼
- Ontario Map
- Ontario Polls
- 338 Pollster Ratings
- The Record So Far
- Methodology
- About 338
- Français