logo
Ontario

Toronto, 25 districts


Latest update: November 12, 2024
Toronto 34% ± 6%▲ PCPO 33% ± 6%▼ OLP 24% ± 5%▼ NDP 6% ± 2% GPO 338Canada Popular vote projection | November 12, 2024
This projection is calculated using a weighted average of polls by the 338Canada model to estimate current party support. This is not a poll, but the result of an aggregation of polls and modelization of various data. Read more on 338Canada's methodology here.
Toronto, 25 districts 12▲ [9-13] PCPO 7▼ [5-10] OLP 6 [5-8] NDP 0 [0-0] GPO 338Canada seat projection | November 12, 2024
The seat projections are a forecast of the most likely results if a general election were held today. The brackets indicate the current ranges from worst to best possible outcomes. The distributions follow Gaussian-like curves, so the extremes are not as likely as the values near the mean. Does it work? See 338Canada's full record here.

Popular vote projection | Toronto

OLP 33% ± 6% PCPO 34% ± 6% NDP 24% ± 5% GPO 6% ± 2% Popular vote projection % | Toronto 40 35 30 25 20 15 10 5 2022-05-01 2022-09-01 2023► 2023-01-01 2023-05-01 2023-09-01 2024► 2024-01-01 2024-05-01 2024-09-01 2025► 2025-01-01 2025-05-01 2025-09-01 Election 2022 OLP PCPO NDP GPO November 12, 2024 2022-04-30 OLP 35% PCPO 31% NDP 26% GPO 3% 2022-04-30 2022-05-03 OLP 35% PCPO 30% NDP 27% GPO 3% 2022-05-03 2022-05-04 OLP 35% PCPO 31% NDP 26% GPO 3% 2022-05-04 2022-05-05 OLP 35% PCPO 31% NDP 26% GPO 3% 2022-05-05 2022-05-06 OLP 34% PCPO 31% NDP 26% GPO 3% 2022-05-06 2022-05-07 OLP 34% PCPO 31% NDP 26% GPO 3% 2022-05-07 2022-05-08 OLP 35% PCPO 30% NDP 26% GPO 3% 2022-05-08 2022-05-09 OLP 35% PCPO 30% NDP 26% GPO 3% 2022-05-09 2022-05-10 OLP 36% PCPO 30% NDP 26% GPO 3% 2022-05-10 2022-05-11 OLP 34% PCPO 31% NDP 26% GPO 3% 2022-05-11 2022-05-12 OLP 34% PCPO 31% NDP 26% GPO 3% 2022-05-12 2022-05-13 OLP 34% PCPO 31% NDP 26% GPO 3% 2022-05-13 2022-05-14 OLP 34% PCPO 31% NDP 26% GPO 3% 2022-05-14 2022-05-15 OLP 34% PCPO 32% NDP 26% GPO 3% 2022-05-15 2022-05-16 OLP 34% PCPO 31% NDP 26% GPO 3% 2022-05-16 2022-05-17 OLP 36% PCPO 31% NDP 24% GPO 3% 2022-05-17 2022-05-18 OLP 36% PCPO 31% NDP 24% GPO 3% 2022-05-18 2022-05-19 OLP 35% PCPO 31% NDP 24% GPO 5% 2022-05-19 2022-05-20 OLP 35% PCPO 30% NDP 25% GPO 5% 2022-05-20 2022-05-21 OLP 35% PCPO 30% NDP 25% GPO 5% 2022-05-21 2022-05-22 OLP 35% PCPO 30% NDP 25% GPO 5% 2022-05-22 2022-05-23 OLP 34% PCPO 30% NDP 25% GPO 5% 2022-05-23 2022-05-24 OLP 35% PCPO 30% NDP 25% GPO 5% 2022-05-24 2022-05-25 OLP 34% PCPO 30% NDP 24% GPO 5% 2022-05-25 2022-05-26 OLP 34% PCPO 30% NDP 24% GPO 5% 2022-05-26 2022-05-27 OLP 33% PCPO 31% NDP 25% GPO 5% 2022-05-27 2022-05-28 OLP 33% PCPO 31% NDP 24% GPO 5% 2022-05-28 2022-05-29 OLP 33% PCPO 31% NDP 24% GPO 5% 2022-05-29 2022-05-30 OLP 33% PCPO 31% NDP 24% GPO 5% 2022-05-30 2022-05-31 OLP 33% PCPO 32% NDP 24% GPO 4% 2022-05-31 2022-06-01 PCPO 33% OLP 32% NDP 24% GPO 4% 2022-06-01 2022-06-03 PCPO 33% OLP 32% NDP 27% GPO 5% 2022-06-03 2022-12-30 PCPO 33% OLP 32% NDP 27% GPO 5% 2022-12-30 2023-02-15 PCPO 33% OLP 33% NDP 26% GPO 5% 2023-02-15 2023-03-09 OLP 34% PCPO 33% NDP 25% GPO 5% 2023-03-09 2023-03-17 OLP 34% PCPO 33% NDP 25% GPO 5% 2023-03-17 2023-04-16 PCPO 33% OLP 33% NDP 26% GPO 5% 2023-04-16 2023-07-07 OLP 33% PCPO 30% NDP 28% GPO 7% 2023-07-07 2023-07-22 OLP 33% PCPO 30% NDP 27% GPO 6% 2023-07-22 2023-07-28 OLP 32% PCPO 31% NDP 28% GPO 6% 2023-07-28 2023-08-26 OLP 32% PCPO 31% NDP 27% GPO 6% 2023-08-26 2023-10-07 OLP 34% PCPO 29% NDP 28% GPO 6% 2023-10-07 2023-10-23 OLP 32% PCPO 30% NDP 28% GPO 6% 2023-10-23 2023-12-01 PCPO 33% OLP 31% NDP 28% GPO 6% 2023-12-01 2023-12-20 OLP 33% PCPO 31% NDP 27% GPO 6% 2023-12-20 2024-02-02 OLP 34% PCPO 31% NDP 27% GPO 5% 2024-02-02 2024-02-20 OLP 39% PCPO 28% NDP 25% GPO 5% 2024-02-20 2024-03-05 OLP 37% PCPO 31% NDP 24% GPO 6% 2024-03-05 2024-04-04 OLP 35% PCPO 31% NDP 25% GPO 5% 2024-04-04 2024-05-03 OLP 35% PCPO 32% NDP 25% GPO 6% 2024-05-03 2024-06-30 OLP 34% PCPO 33% NDP 25% GPO 6% 2024-06-30 2024-07-29 PCPO 34% OLP 33% NDP 24% GPO 6% 2024-07-29 2024-10-09 OLP 34% PCPO 33% NDP 25% GPO 6% 2024-10-09 2024-11-11 PCPO 34% OLP 33% NDP 24% GPO 6% 2024-11-11

Seat projection | Toronto

OLP 7 [5-10] PCPO 12 [9-13] NDP 6 [5-8] Seat projection | Toronto 15 10 5 2022-05-01 2022-09-01 2023► 2023-01-01 2023-05-01 2023-09-01 2024► 2024-01-01 2024-05-01 2024-09-01 2025► 2025-01-01 2025-05-01 2025-09-01 Election 2022 OLP PCPO NDP November 12, 2024 2022-04-30 PCPO 11 OLP 8 NDP 6 2022-04-30 2022-05-03 PCPO 9 OLP 8 NDP 8 2022-05-03 2022-05-04 OLP 10 PCPO 10 NDP 5 2022-05-04 2022-05-05 OLP 11 PCPO 10 NDP 4 2022-05-05 2022-05-06 PCPO 11 OLP 9 NDP 5 2022-05-06 2022-05-07 OLP 10 PCPO 9 NDP 6 2022-05-07 2022-05-08 OLP 12 PCPO 7 NDP 6 2022-05-08 2022-05-09 OLP 12 PCPO 7 NDP 6 2022-05-09 2022-05-10 OLP 12 PCPO 7 NDP 6 2022-05-10 2022-05-11 PCPO 11 OLP 8 NDP 6 2022-05-11 2022-05-12 PCPO 11 OLP 8 NDP 6 2022-05-12 2022-05-13 PCPO 11 OLP 8 NDP 6 2022-05-13 2022-05-14 PCPO 11 OLP 8 NDP 6 2022-05-14 2022-05-15 PCPO 11 OLP 8 NDP 6 2022-05-15 2022-05-16 PCPO 11 OLP 8 NDP 6 2022-05-16 2022-05-17 OLP 14 PCPO 8 NDP 3 2022-05-17 2022-05-18 OLP 14 PCPO 8 NDP 3 2022-05-18 2022-05-19 OLP 13 PCPO 9 NDP 3 2022-05-19 2022-05-20 OLP 12 PCPO 8 NDP 5 2022-05-20 2022-05-21 OLP 11 PCPO 9 NDP 5 2022-05-21 2022-05-22 OLP 13 PCPO 7 NDP 5 2022-05-22 2022-05-23 PCPO 11 OLP 9 NDP 5 2022-05-23 2022-05-24 OLP 10 PCPO 10 NDP 5 2022-05-24 2022-05-25 PCPO 11 OLP 9 NDP 5 2022-05-25 2022-05-26 PCPO 11 OLP 9 NDP 5 2022-05-26 2022-05-27 PCPO 11 OLP 7 NDP 7 2022-05-27 2022-05-28 PCPO 11 OLP 8 NDP 6 2022-05-28 2022-05-29 PCPO 11 OLP 8 NDP 6 2022-05-29 2022-05-30 PCPO 11 OLP 8 NDP 6 2022-05-30 2022-05-31 PCPO 12 OLP 7 NDP 6 2022-05-31 2022-06-01 PCPO 11 OLP 7 NDP 7 2022-06-01 2022-06-03 PCPO 12 NDP 9 OLP 4 2022-06-03 2022-12-30 PCPO 12 NDP 9 OLP 4 2022-12-30 2023-02-15 PCPO 12 NDP 8 OLP 5 2023-02-15 2023-03-09 PCPO 10 OLP 8 NDP 7 2023-03-09 2023-03-17 PCPO 10 OLP 8 NDP 7 2023-03-17 2023-04-16 PCPO 12 NDP 8 OLP 5 2023-04-16 2023-07-07 NDP 10 PCPO 9 OLP 6 2023-07-07 2023-07-22 NDP 10 PCPO 9 OLP 6 2023-07-22 2023-07-28 NDP 10 PCPO 9 OLP 6 2023-07-28 2023-08-26 PCPO 10 NDP 9 OLP 6 2023-08-26 2023-10-07 NDP 10 OLP 8 PCPO 7 2023-10-07 2023-10-23 NDP 10 PCPO 9 OLP 6 2023-10-23 2023-12-01 PCPO 12 NDP 9 OLP 4 2023-12-01 2023-12-20 PCPO 10 OLP 8 NDP 7 2023-12-20 2024-02-02 PCPO 10 OLP 8 NDP 7 2024-02-02 2024-02-20 OLP 15 NDP 6 PCPO 4 2024-02-20 2024-03-05 OLP 11 PCPO 8 NDP 6 2024-03-05 2024-04-04 OLP 10 PCPO 9 NDP 6 2024-04-04 2024-05-03 PCPO 10 OLP 9 NDP 6 2024-05-03 2024-06-30 PCPO 11 OLP 7 NDP 7 2024-06-30 2024-07-29 PCPO 12 OLP 7 NDP 6 2024-07-29 2024-10-09 PCPO 11 OLP 8 NDP 6 2024-10-09 2024-11-11 PCPO 12 OLP 7 NDP 6 2024-11-11

Seat projection | Toronto


Latest update: November 12, 2024
Safe Likely Leaning Toss up Projected ahead Last election (2022)
1 6 3 2 12 12
0 2 3 2 7 4
3 2 1 0 6 9
0 0 0 0 0 0

List of electoral districts | Toronto


Latest update: November 12, 2024
Electoral district Current party Latest projection
007 Beaches—East York Likely OLP
019 Davenport Safe NDP
020 Don Valley East Likely OLP
021 Don Valley North Likely PCPO
022 Don Valley West Leaning OLP
025 Eglinton—Lawrence Toss up OLP/PCPO
028 Etobicoke Centre Likely PCPO
029 Etobicoke North Safe PCPO
030 Etobicoke—Lakeshore Toss up OLP/PCPO
041 Humber River—Black Creek Toss up OLP/PCPO/NDP
085 Parkdale—High Park Safe NDP
094 Scarborough Centre Leaning PCPO
095 Scarborough North Likely PCPO
096 Scarborough Southwest Likely NDP
097 Scarborough—Agincourt Likely PCPO
098 Scarborough—Guildwood Leaning OLP
099 Scarborough—Rouge Park Likely PCPO
102 Spadina—Fort York Likely NDP
111 Toronto Centre Toss up OLP/NDP
112 Toronto—Danforth Safe NDP
113 Toronto—St. Paul’s Leaning OLP
114 University—Rosedale Leaning NDP
119 Willowdale Leaning PCPO
122 York Centre Likely PCPO
123 York South—Weston Leaning PCPO