Niagara West
MPP: Oosterhoff, Sam (PC)

Latest projection: June 3, 2022
2022 Results vs Projection | Niagara West
Final 2022 Projection | 2022 Result | The Record | |
---|---|---|---|
Winner | PCPO | PCPO | Correct winner |
PCPO | 50.9% ± 9.1% | 44.9% | Within confidence interval |
NDP | 17.5% ± 6.4% | 20.7% | Within confidence interval |
OLP | 17.9% ± 6.4% | 19.2% | Within confidence interval |
GPO | 7.7% ± 4.5% | 6.5% | Within confidence interval |
Projection of winner
Latest projection: June 3, 2022