logo
British columbia

Northern BC, 9 districts


Latest update: November 10, 2024
Northern BC 59% ± 2%▼ CPBC 27% ± 2% NDP 9% ± 1% IND 5% ± 1% BCG 338Canada popular vote projection | November 10, 2024
This projection is calculated using a weighted average of polls by the 338Canada model to estimate current party support. This is not a poll, but the result of an aggregation of polls and modelization of various data. Read more on 338Canada's methodology here.
Northern BC 8 [7-9] CPBC 1 [1-2] NDP 0 [0-0] IND 338Canada seat projection | November 10, 2024
The seat projections are a forecast of the most likely results if a general election were held today. The brackets indicate the current ranges from worst to best possible outcomes. The distributions follow Gaussian-like curves, so the extremes are not as likely as the values near the mean. Does it work? See 338Canada's full record here.

Popular vote projection | Northern BC

CPBC 59% ± 2% NDP 27% ± 2% BCG 5% ± 1% IND 9% ± 1% Popular vote projection % | Northern BC 65 60 55 50 45 40 35 30 25 20 15 10 5 2023-07-01 2023-10-01 2024► 2024-01-01 2024-04-01 2024-07-01 2024-10-01 2025► 2025-01-01 2025-04-01 Election 2024 CPBC NDP BCG November 10, 2024 2023-07-14 NDP 30% CPBC 15% BCG 6% 2023-07-14 2023-09-26 NDP 30% CPBC 27% BCG 6% 2023-09-26 2023-10-05 CPBC 31% NDP 30% BCG 5% 2023-10-05 2023-11-30 NDP 31% CPBC 31% BCG 5% 2023-11-30 2023-12-30 NDP 31% CPBC 31% BCG 5% 2023-12-30 2023-12-31 CPBC 31% NDP 31% BCG 5% 2023-12-31 2024-02-01 NDP 33% CPBC 32% BCG 4% 2024-02-01 2024-03-26 CPBC 34% NDP 29% BCG 4% 2024-03-26 2024-05-10 CPBC 40% NDP 28% BCG 4% 2024-05-10 2024-05-18 CPBC 45% NDP 28% BCG 4% 2024-05-18 2024-06-01 CPBC 42% NDP 29% BCG 4% 2024-06-01 2024-06-26 CPBC 43% NDP 29% BCG 4% 2024-06-26 2024-07-12 CPBC 46% NDP 28% BCG 4% 2024-07-12 2024-08-01 CPBC 47% NDP 29% BCG 4% 2024-08-01 2024-08-14 CPBC 48% NDP 29% BCG 4% 2024-08-14 2024-09-03 CPBC 61% NDP 32% BCG 4% 2024-09-03 2024-09-20 CPBC 58% NDP 34% BCG 4% 2024-09-20 2024-09-21 CPBC 58% NDP 34% BCG 4% 2024-09-21 2024-09-23 CPBC 55% NDP 34% BCG 4% 2024-09-23 2024-09-25 CPBC 56% NDP 33% BCG 4% 2024-09-25 2024-09-26 CPBC 56% NDP 33% BCG 4% 2024-09-26 2024-09-27 CPBC 56% NDP 33% BCG 4% 2024-09-27 2024-09-28 CPBC 56% NDP 33% BCG 4% 2024-09-28 2024-09-29 CPBC 56% NDP 33% BCG 4% 2024-09-29 2024-09-30 CPBC 56% NDP 33% BCG 4% 2024-09-30 2024-10-01 CPBC 56% NDP 33% BCG 4% 2024-10-01 2024-10-02 CPBC 56% NDP 33% BCG 4% 2024-10-02 2024-10-03 CPBC 56% NDP 33% BCG 4% 2024-10-03 2024-10-04 CPBC 56% NDP 33% BCG 4% 2024-10-04 2024-10-05 CPBC 56% NDP 34% BCG 4% 2024-10-05 2024-10-06 CPBC 55% NDP 34% BCG 4% 2024-10-06 2024-10-07 CPBC 55% NDP 34% BCG 4% 2024-10-07 2024-10-08 CPBC 54% NDP 35% BCG 4% 2024-10-08 2024-10-09 CPBC 55% NDP 35% BCG 4% 2024-10-09 2024-10-10 CPBC 55% NDP 35% BCG 4% 2024-10-10 2024-10-11 CPBC 54% NDP 35% BCG 4% 2024-10-11 2024-10-12 CPBC 55% NDP 34% BCG 4% 2024-10-12 2024-10-13 CPBC 55% NDP 34% BCG 4% 2024-10-13 2024-10-14 CPBC 55% NDP 33% BCG 4% 2024-10-14 2024-10-15 CPBC 55% NDP 33% BCG 4% 2024-10-15 2024-10-16 CPBC 55% NDP 33% BCG 4% 2024-10-16 2024-10-17 CPBC 55% NDP 33% BCG 4% 2024-10-17 2024-10-18 CPBC 56% NDP 33% BCG 4% 2024-10-18 2024-10-20 CPBC 60% NDP 27% BCG 5% 2024-10-20 2024-11-10 CPBC 59% NDP 27% BCG 5% 2024-11-10

Seat projection | Northern BC

CPBC 8 [7-9] NDP 1 [1-2] Seat projection | Northern BC 8 7 6 5 4 3 2 1 2023-07-01 2023-10-01 2024► 2024-01-01 2024-04-01 2024-07-01 2024-10-01 2025► 2025-01-01 2025-04-01 Election 2024 CPBC NDP November 10, 2024 2023-07-14 NDP 1 CPBC 0 2023-07-14 2023-09-26 NDP 4 CPBC 2 2023-09-26 2023-10-05 NDP 5 CPBC 3 2023-10-05 2023-11-30 NDP 4 CPBC 3 2023-11-30 2023-12-30 NDP 4 CPBC 3 2023-12-30 2023-12-31 NDP 4 CPBC 3 2023-12-31 2024-02-01 NDP 6 CPBC 3 2024-02-01 2024-03-26 CPBC 6 NDP 3 2024-03-26 2024-05-10 CPBC 6 NDP 3 2024-05-10 2024-05-18 CPBC 7 NDP 2 2024-05-18 2024-06-01 CPBC 6 NDP 3 2024-06-01 2024-06-26 CPBC 6 NDP 3 2024-06-26 2024-07-12 CPBC 7 NDP 2 2024-07-12 2024-08-01 CPBC 7 NDP 2 2024-08-01 2024-08-14 CPBC 7 NDP 2 2024-08-14 2024-09-03 CPBC 7 NDP 2 2024-09-03 2024-09-20 CPBC 7 NDP 2 2024-09-20 2024-09-21 CPBC 7 NDP 2 2024-09-21 2024-09-23 CPBC 7 NDP 2 2024-09-23 2024-09-25 CPBC 7 NDP 2 2024-09-25 2024-09-26 CPBC 7 NDP 2 2024-09-26 2024-09-27 CPBC 7 NDP 2 2024-09-27 2024-09-28 CPBC 7 NDP 2 2024-09-28 2024-09-29 CPBC 7 NDP 2 2024-09-29 2024-09-30 CPBC 7 NDP 2 2024-09-30 2024-10-01 CPBC 7 NDP 2 2024-10-01 2024-10-02 CPBC 7 NDP 2 2024-10-02 2024-10-03 CPBC 7 NDP 2 2024-10-03 2024-10-04 CPBC 7 NDP 2 2024-10-04 2024-10-05 CPBC 7 NDP 2 2024-10-05 2024-10-06 CPBC 7 NDP 2 2024-10-06 2024-10-07 CPBC 7 NDP 2 2024-10-07 2024-10-08 CPBC 7 NDP 2 2024-10-08 2024-10-09 CPBC 7 NDP 2 2024-10-09 2024-10-10 CPBC 7 NDP 2 2024-10-10 2024-10-11 CPBC 7 NDP 2 2024-10-11 2024-10-12 CPBC 7 NDP 2 2024-10-12 2024-10-13 CPBC 7 NDP 2 2024-10-13 2024-10-14 CPBC 7 NDP 2 2024-10-14 2024-10-15 CPBC 7 NDP 2 2024-10-15 2024-10-16 CPBC 7 NDP 2 2024-10-16 2024-10-17 CPBC 7 NDP 2 2024-10-17 2024-10-18 CPBC 7 NDP 2 2024-10-18 2024-10-20 CPBC 8 NDP 1 2024-10-20 2024-11-10 CPBC 8 NDP 1 2024-11-10

Seat projection | Northern BC


Latest update: November 10, 2024
Safe Likely Leaning Toss up Projected ahead Last election (2024)
6 1 1 0 8 8
1 0 0 0 1 1
0 0 0 0 0 0
0 0 0 0 0 0

List of electoral districts | Northern BC


Latest update: November 10, 2024
Electoral district Current party Latest projection
005 Bulkley Valley-Stikine CPBC likely
042 Nechako Lakes CPBC safe
044 North Coast-Haida Gwaii NDP safe
049 Peace River North CPBC safe
050 Peace River South CPBC safe
055 Prince George-Mackenzie CPBC safe
056 Prince George-North Cariboo CPBC safe
057 Prince George-Valemount CPBC safe
065 Skeena CPBC leaning