- 338 Home▼
- 338 BC
- 338 Blog
- BC districts▼
- Parties▼
- BC Map
- BC Polls
- 338 Pollster Ratings
- The Record So Far
- Methodology
- About 338
- Français
Voting intention polls for British Columbia

British Columbia polls - 42nd legislature
Firm | Rating | Date (middle) | Sample | NDP | LIB | GRN | CP | Leader |
---|---|---|---|---|---|---|---|---|
Angus Reid | 2020-11-27 | 551 | 48 | 26 | 14 | 11 | NDP +22 |
Firm | Rating | Date (middle) | Leader |
---|---|---|---|
Angus Reid | 2020-11-27 | NDP +22 |
[** Double asterix indicates this is an internal poll or a poll coming from a partisan source. These polls are listed on this page for information purposes, but are not included in the projections.]
British Columbia polls - 2020 Election Campaign
Firm | Rating | Date (middle) | Sample | LIB | NDP | GRN | Leader |
---|---|---|---|---|---|---|---|
Research Co. | ![]() | 2020-10-23 | 705 | 35 | 50 | 13 | NDP +15 |
Mainstreet Research | ![]() | 2020-10-23 | 704 | 31 | 51 | 16 | NDP +20 |
Ipsos | ![]() | 2020-10-21 | 1502 | 34 | 51 | 12 | NDP +17 |
Léger | ![]() | 2020-10-20 | 1100 | 36 | 47 | 14 | NDP +11 |
Angus Reid | ![]() | 2020-10-18 | 1201 | 35 | 45 | 16 | NDP +10 |
Angus Reid | ![]() | 2020-10-15 | 801 | 33 | 49 | 14 | NDP +16 |
Insights West | ![]() | 2020-10-14 | 1030 | 33 | 47 | 14 | NDP +14 |
Ipsos | ![]() | 2020-10-10 | 1000 | 34 | 52 | 11 | NDP +18 |
Léger | ![]() | 2020-10-08 | 966 | 35 | 50 | 12 | NDP +15 |
Research Co. | ![]() | 2020-10-06 | 750 | 36 | 48 | 13 | NDP +12 |
Angus Reid | ![]() | 2020-10-02 | 989 | 31 | 49 | 14 | NDP +18 |
Mainstreet Research | ![]() | 2020-09-28 | 1041 | 34 | 45 | 16 | NDP +11 |
Ipsos | ![]() | 2020-09-26 | 1251 | 33 | 51 | 12 | NDP +18 |
Léger | ![]() | 2020-09-26 | 802 | 31 | 47 | 12 | NDP +16 |
Insights West | ![]() | 2020-09-23 | 1000 | 29 | 42 | 16 | NDP +13 |
Research Co. | ![]() | 2020-09-22 | 750 | 37 | 44 | 13 | NDP +7 |
British Columbia polls - 41st legislature (2017-2020)
Firm | Rating | Date (middle) | Sample | LIB | NDP | GRN | CON | Leader |
---|---|---|---|---|---|---|---|---|
Angus Reid | ![]() | 2020-08-29 | 655 | 29 | 48 | 14 | 8 | NDP +19 |
EKOS | ![]() | 2020-08-10 | 1984 | 25 | 51 | 14 | NDP +26 | |
Innovative | ![]() | 2020-07-17 | 300 | 36 | 38 | 12 | 13 | NDP +2 |
EKOS | ![]() | 2020-07-04 | 1504 | 29 | 46 | 13 | NDP +17 | |
Insights West | ![]() | 2020-06-26 | 830 | 29 | 47 | 11 | 12 | NDP +18 |
Innovative | ![]() | 2020-06-21 | 268 | 32 | 42 | 12 | 13 | NDP +10 |
Innovative | ![]() | 2020-05-31 | 261 | 34 | 43 | 10 | 12 | NDP +9 |
Research Co. | ![]() | 2020-05-25 | 800 | 33 | 41 | 16 | 9 | NDP +8 |
Angus Reid | ![]() | 2020-05-22 | 528 | 29 | 47 | 12 | NDP +18 | |
Innovative | ![]() | 2020-05-03 | 261 | 36 | 42 | 10 | 12 | NDP +6 |
Angus Reid | ![]() | 2020-02-26 | 536 | 31 | 36 | 21 | NDP +5 | |
Insights West | ![]() | 2019-11-08 | 808 | 32 | 35 | 14 | 17 | NDP +3 |
Insights West | ![]() | 2019-06-09 | 848 | 30 | 35 | 18 | 14 | NDP +5 |
Research Co. | ![]() | 2019-05-21 | 800 | 30 | 39 | 21 | 9 | NDP +9 |
Mainstreet | ![]() | 2019-03-21 | 923 | 32 | 39 | 13 | 12 | NDP +7 |
Justason MI | ![]() | 2019-03-06 | 812 | 31 | 30 | 16 | 19 | LIB +1 |
- 338 Home▼
- 338 BC
- 338 Blog
- BC districts▼
- Parties▼
- BC Map
- BC Polls
- 338 Pollster Ratings
- The Record So Far
- Methodology
- About 338
- Français