Canada

338Canada Pollster Ratings



2019 Federal General Election


October 21, 2019

Polling firm LPC CPC NDP GPC BQ Leader 338 Score* 338 Grade
Election results 33.1 34.3 16 6.5 7.6 PCC +1.2
Léger 33 33 18 6 8 Égalité/Tie 4 A+
Abacus Data 34 32 16 8 8 Lib +2 4.4 A+
Mainstreet Research 32 32 18 6 8 Égalité/Tie 6 A+
Ipsos 31 33 18 6 7 PCC +2 6.2 A+
Innovative Research 33 31 14 8 9 Lib +2 7.4 A
Nanos Research 32 33 21 6 7 PCC +1 8.1 A
Research Co. 32 31 19 8 7 Lib +1 8.7 A
Campaign Research 31 31 18 9 7 Égalité/Tie 9.2 A
Forum Research 32 30 18 8 9 Lib +2 9.4 B+
Angus Reid 29 33 19 8 8 PCC +4 9.6 B+
EKOS 34 30 18 8 5 Lib +4 10.3 B
DART/Maru 29 33 21 7 8 PCC +4 11.1 B


Ratings of past elections


Elections
SK 2024
NB 2024
BC 2024
MB 2023
AB 2023
PEI 2023
QC 2022
ON 2022
CA 2021
NS 2021
SK 2020
BC 2020
NB 2020
CA 2019
MB 2019
NL 2019
PEI 2019
AB 2019
QC 2018
NB 2018
ON 2018
NS 2017
BC 2017
MB 2016
SK 2016
NL 2015
CA 2015
AB 2015
NB 2014
ON 2014
QC 2014