logo
Quebec

Quebec City Region, 14 districts


Latest update: December 8, 2024
Quebec City Region 34% ± 6%▼ PQ 23% ± 5%▲ CAQ 22% ± 6%▲ CPQ 13% ± 3% QS 7% ± 2% LIB 338Canada Popular vote projection | December 8, 2024
This projection is calculated using a weighted average of polls by the 338Canada model to estimate current party support. This is not a poll, but the result of an aggregation of polls and modelization of various data. Read more on 338Canada's methodology here.
Quebec City Region, 14 districts 10▼ [7-11] PQ 4▲ [2-5] CPQ 0 [0-2] CAQ 0 [0-1] QS 338Canada seat projection | December 8, 2024
The seat projections are a forecast of the most likely results if a general election were held today. The brackets indicate the current ranges from worst to best possible outcomes. The distributions follow Gaussian-like curves, so the extremes are not as likely as the values near the mean. Does it work? See 338Canada's full record here.

Popular vote projection | Quebec City Region

LIB 7% ± 2% PQ 34% ± 6% CAQ 23% ± 5% QS 13% ± 3% CPQ 22% ± 6% Popular vote projection % | Quebec City Region 45 40 35 30 25 20 15 10 5 2022-09-01 2023► 2023-01-01 2023-05-01 2023-09-01 2024► 2024-01-01 2024-05-01 2024-09-01 2025► 2025-01-01 2025-05-01 2025-09-01 Election 2022 LIB PQ CAQ QS CPQ December 8, 2024 2022-08-25 CAQ 41% CPQ 24% QS 15% LIB 10% PQ 8% 2022-08-25 2022-08-28 CAQ 42% CPQ 26% QS 15% LIB 9% PQ 7% 2022-08-28 2022-08-29 CAQ 41% CPQ 27% QS 14% LIB 9% PQ 6% 2022-08-29 2022-08-30 CAQ 41% CPQ 27% QS 14% LIB 9% PQ 6% 2022-08-30 2022-08-31 CAQ 41% CPQ 27% QS 14% LIB 9% PQ 6% 2022-08-31 2022-09-01 CAQ 41% CPQ 27% QS 14% LIB 9% PQ 6% 2022-09-01 2022-09-02 CAQ 40% CPQ 27% QS 14% LIB 9% PQ 6% 2022-09-02 2022-09-03 CAQ 40% CPQ 27% QS 14% LIB 9% PQ 6% 2022-09-03 2022-09-04 CAQ 41% CPQ 27% QS 14% LIB 9% PQ 6% 2022-09-04 2022-09-05 CAQ 40% CPQ 27% QS 14% LIB 9% PQ 7% 2022-09-05 2022-09-06 CAQ 42% CPQ 26% QS 14% LIB 9% PQ 7% 2022-09-06 2022-09-07 CAQ 42% CPQ 25% QS 14% LIB 9% PQ 7% 2022-09-07 2022-09-08 CAQ 42% CPQ 26% QS 13% LIB 9% PQ 8% 2022-09-08 2022-09-09 CAQ 41% CPQ 27% QS 12% LIB 9% PQ 8% 2022-09-09 2022-09-10 CAQ 41% CPQ 27% QS 12% LIB 9% PQ 8% 2022-09-10 2022-09-11 CAQ 41% CPQ 28% QS 12% LIB 9% PQ 8% 2022-09-11 2022-09-12 CAQ 41% CPQ 28% QS 12% LIB 9% PQ 8% 2022-09-12 2022-09-13 CAQ 41% CPQ 28% QS 12% LIB 9% PQ 7% 2022-09-13 2022-09-14 CAQ 42% CPQ 28% QS 12% LIB 9% PQ 7% 2022-09-14 2022-09-15 CAQ 40% CPQ 27% QS 15% LIB 9% PQ 8% 2022-09-15 2022-09-16 CAQ 40% CPQ 27% QS 14% LIB 9% PQ 8% 2022-09-16 2022-09-17 CAQ 41% CPQ 27% QS 14% LIB 9% PQ 8% 2022-09-17 2022-09-18 CAQ 41% CPQ 27% QS 14% LIB 9% PQ 7% 2022-09-18 2022-09-19 CAQ 41% CPQ 27% QS 14% LIB 9% PQ 7% 2022-09-19 2022-09-20 CAQ 39% CPQ 26% QS 14% PQ 10% LIB 9% 2022-09-20 2022-09-21 CAQ 40% CPQ 26% QS 15% PQ 10% LIB 6% 2022-09-21 2022-09-22 CAQ 40% CPQ 26% QS 15% PQ 10% LIB 6% 2022-09-22 2022-09-23 CAQ 40% CPQ 26% QS 15% PQ 10% LIB 6% 2022-09-23 2022-09-24 CAQ 40% CPQ 27% QS 15% PQ 10% LIB 7% 2022-09-24 2022-09-25 CAQ 43% CPQ 26% QS 14% PQ 9% LIB 7% 2022-09-25 2022-09-26 CAQ 42% CPQ 26% QS 14% PQ 9% LIB 7% 2022-09-26 2022-09-27 CAQ 41% CPQ 26% QS 14% PQ 11% LIB 7% 2022-09-27 2022-09-28 CAQ 41% CPQ 26% QS 14% PQ 11% LIB 7% 2022-09-28 2022-09-29 CAQ 42% CPQ 25% QS 14% PQ 11% LIB 7% 2022-09-29 2022-09-30 CAQ 42% CPQ 25% QS 14% PQ 11% LIB 7% 2022-09-30 2022-10-01 CAQ 42% CPQ 25% QS 14% PQ 11% LIB 7% 2022-10-01 2022-10-02 CAQ 41% CPQ 24% QS 14% PQ 12% LIB 7% 2022-10-02 2022-10-05 CAQ 43% CPQ 22% QS 15% PQ 13% LIB 6% 2022-10-05 2022-11-11 CAQ 43% CPQ 20% PQ 15% QS 14% LIB 6% 2022-11-11 2022-12-22 CAQ 43% CPQ 20% PQ 15% QS 14% LIB 6% 2022-12-22 2023-03-03 CAQ 44% CPQ 17% PQ 17% QS 16% LIB 6% 2023-03-03 2023-03-14 CAQ 44% CPQ 17% PQ 17% QS 16% LIB 6% 2023-03-14 2023-05-04 CAQ 32% PQ 23% CPQ 22% QS 15% LIB 6% 2023-05-04 2023-06-15 CAQ 31% PQ 29% CPQ 17% QS 17% LIB 5% 2023-06-15 2023-08-21 CAQ 32% PQ 29% CPQ 17% QS 16% LIB 5% 2023-08-21 2023-08-30 CAQ 32% PQ 28% CPQ 17% QS 15% LIB 5% 2023-08-30 2023-09-28 CAQ 29% PQ 27% CPQ 22% QS 14% LIB 5% 2023-09-28 2023-10-03 PQ 29% CAQ 28% CPQ 22% QS 13% LIB 5% 2023-10-03 2023-11-03 CAQ 29% PQ 29% CPQ 22% QS 13% LIB 6% 2023-11-03 2023-11-24 PQ 32% CAQ 24% CPQ 22% QS 14% LIB 6% 2023-11-24 2023-12-07 PQ 34% CAQ 22% CPQ 22% QS 15% LIB 6% 2023-12-07 2024-01-31 PQ 33% CAQ 21% CPQ 20% QS 18% LIB 6% 2024-01-31 2024-02-18 PQ 34% CAQ 22% CPQ 20% QS 17% LIB 6% 2024-02-18 2024-03-04 PQ 29% CAQ 24% CPQ 23% QS 17% LIB 6% 2024-03-04 2024-03-21 PQ 35% CAQ 22% CPQ 18% QS 17% LIB 6% 2024-03-21 2024-04-26 PQ 35% CAQ 23% CPQ 18% QS 15% LIB 7% 2024-04-26 2024-05-19 PQ 31% CAQ 26% CPQ 19% QS 13% LIB 8% 2024-05-19 2024-06-07 PQ 30% CAQ 26% CPQ 21% QS 13% LIB 8% 2024-06-07 2024-06-17 PQ 30% CAQ 25% CPQ 21% QS 14% LIB 8% 2024-06-17 2024-08-30 PQ 32% CAQ 25% CPQ 21% QS 13% LIB 7% 2024-08-30 2024-10-04 PQ 33% CAQ 24% CPQ 21% QS 13% LIB 7% 2024-10-04 2024-11-15 PQ 35% CAQ 23% CPQ 21% QS 13% LIB 7% 2024-11-15 2024-12-04 PQ 35% CAQ 22% CPQ 21% QS 13% LIB 7% 2024-12-04 2024-12-08 PQ 34% CAQ 23% CPQ 22% QS 13% LIB 7% 2024-12-08

Seat projection | Quebec City Region

PQ 10 [7-11] CAQ 0 [0-2] QS 0 [0-1] CPQ 4 [2-5] Seat projection | Quebec City Region 13 12 11 10 9 8 7 6 5 4 3 2 1 2022-09-01 2023► 2023-01-01 2023-05-01 2023-09-01 2024► 2024-01-01 2024-05-01 2024-09-01 2025► 2025-01-01 2025-05-01 2025-09-01 Election 2022 PQ CAQ QS CPQ December 8, 2024 2022-08-25 CAQ 12 QS 2 CPQ 0 PQ 0 2022-08-25 2022-08-28 CAQ 13 QS 1 CPQ 0 PQ 0 2022-08-28 2022-08-29 CAQ 13 QS 1 CPQ 0 PQ 0 2022-08-29 2022-08-30 CAQ 12 CPQ 1 QS 1 PQ 0 2022-08-30 2022-08-31 CAQ 12 CPQ 1 QS 1 PQ 0 2022-08-31 2022-09-01 CAQ 12 CPQ 1 QS 1 PQ 0 2022-09-01 2022-09-02 CAQ 12 CPQ 1 QS 1 PQ 0 2022-09-02 2022-09-03 CAQ 11 QS 2 CPQ 1 PQ 0 2022-09-03 2022-09-04 CAQ 12 CPQ 1 QS 1 PQ 0 2022-09-04 2022-09-05 CAQ 13 QS 1 CPQ 0 PQ 0 2022-09-05 2022-09-06 CAQ 13 QS 1 CPQ 0 PQ 0 2022-09-06 2022-09-07 CAQ 13 QS 1 CPQ 0 PQ 0 2022-09-07 2022-09-08 CAQ 13 QS 1 CPQ 0 PQ 0 2022-09-08 2022-09-09 CAQ 12 CPQ 1 QS 1 PQ 0 2022-09-09 2022-09-10 CAQ 12 CPQ 1 QS 1 PQ 0 2022-09-10 2022-09-11 CAQ 12 CPQ 1 QS 1 PQ 0 2022-09-11 2022-09-12 CAQ 13 QS 1 CPQ 0 PQ 0 2022-09-12 2022-09-13 CAQ 13 QS 1 CPQ 0 PQ 0 2022-09-13 2022-09-14 CAQ 13 QS 1 CPQ 0 PQ 0 2022-09-14 2022-09-15 CAQ 12 QS 2 CPQ 0 PQ 0 2022-09-15 2022-09-16 CAQ 12 QS 2 CPQ 0 PQ 0 2022-09-16 2022-09-17 CAQ 12 QS 2 CPQ 0 PQ 0 2022-09-17 2022-09-18 CAQ 12 QS 2 CPQ 0 PQ 0 2022-09-18 2022-09-19 CAQ 12 QS 2 CPQ 0 PQ 0 2022-09-19 2022-09-20 CAQ 12 QS 2 CPQ 0 PQ 0 2022-09-20 2022-09-21 CAQ 12 QS 2 CPQ 0 PQ 0 2022-09-21 2022-09-22 CAQ 12 QS 2 CPQ 0 PQ 0 2022-09-22 2022-09-23 CAQ 12 QS 2 CPQ 0 PQ 0 2022-09-23 2022-09-24 CAQ 12 QS 2 CPQ 0 PQ 0 2022-09-24 2022-09-25 CAQ 13 QS 1 CPQ 0 PQ 0 2022-09-25 2022-09-26 CAQ 13 QS 1 CPQ 0 PQ 0 2022-09-26 2022-09-27 CAQ 12 QS 2 CPQ 0 PQ 0 2022-09-27 2022-09-28 CAQ 12 QS 2 CPQ 0 PQ 0 2022-09-28 2022-09-29 CAQ 12 QS 2 CPQ 0 PQ 0 2022-09-29 2022-09-30 CAQ 12 QS 2 CPQ 0 PQ 0 2022-09-30 2022-10-01 CAQ 12 QS 2 CPQ 0 PQ 0 2022-10-01 2022-10-02 CAQ 12 QS 2 CPQ 0 PQ 0 2022-10-02 2022-10-05 CAQ 12 QS 2 CPQ 0 PQ 0 2022-10-05 2022-11-11 CAQ 12 QS 2 CPQ 0 PQ 0 2022-11-11 2022-12-22 CAQ 12 QS 2 CPQ 0 PQ 0 2022-12-22 2023-03-03 CAQ 12 QS 2 CPQ 0 PQ 0 2023-03-03 2023-03-14 CAQ 12 QS 2 CPQ 0 PQ 0 2023-03-14 2023-05-04 CAQ 11 QS 2 PQ 1 CPQ 0 2023-05-04 2023-06-15 CAQ 9 PQ 3 QS 2 CPQ 0 2023-06-15 2023-08-21 CAQ 9 PQ 3 QS 2 CPQ 0 2023-08-21 2023-08-30 CAQ 9 PQ 3 QS 2 CPQ 0 2023-08-30 2023-09-28 CAQ 6 PQ 4 CPQ 2 QS 2 2023-09-28 2023-10-03 PQ 6 CAQ 6 CPQ 2 QS 0 2023-10-03 2023-11-03 CAQ 7 PQ 6 CPQ 1 QS 0 2023-11-03 2023-11-24 PQ 8 CPQ 4 CAQ 2 QS 0 2023-11-24 2023-12-07 PQ 7 CPQ 5 QS 2 CAQ 0 2023-12-07 2024-01-31 PQ 9 CPQ 3 QS 2 CAQ 0 2024-01-31 2024-02-18 PQ 9 CPQ 2 QS 2 CAQ 1 2024-02-18 2024-03-04 PQ 6 CPQ 5 QS 2 CAQ 1 2024-03-04 2024-03-21 PQ 11 CPQ 2 QS 1 CAQ 0 2024-03-21 2024-04-26 PQ 12 CPQ 2 CAQ 0 QS 0 2024-04-26 2024-05-19 PQ 8 CAQ 5 CPQ 1 QS 0 2024-05-19 2024-06-07 PQ 6 CAQ 5 CPQ 2 QS 1 2024-06-07 2024-06-17 PQ 7 CAQ 3 CPQ 3 QS 1 2024-06-17 2024-08-30 PQ 8 CAQ 3 CPQ 3 QS 0 2024-08-30 2024-10-04 PQ 8 CAQ 3 CPQ 3 QS 0 2024-10-04 2024-11-15 PQ 11 CPQ 3 CAQ 0 QS 0 2024-11-15 2024-12-04 PQ 11 CPQ 3 CAQ 0 QS 0 2024-12-04 2024-12-08 PQ 10 CPQ 4 CAQ 0 QS 0 2024-12-08

Seat projection | Quebec City Region


Latest update: December 8, 2024
Safe Likely Leaning Toss up Projected ahead Last election (2022)
2 3 3 2 10 0
0 0 2 2 4 0
0 0 0 0 0 12
0 0 0 0 0 2
0 0 0 0 0 0

List of electoral districts | Quebec City Region


Latest update: December 8, 2024
Electoral district Current party Latest projection
010 Bellechasse PCQ leaning gain
022 Charlesbourg Likely PQ gain
023 Charlevoix–Côte-de-Beaupré Safe PQ gain
025 Chauveau Toss up PQ/CAQ/CPQ
028 Chutes-de-la-Chaudière Toss up PQ/CAQ/CPQ
047 Jean-Lesage Leaning PQ gain
048 Jean-Talon Safe PQ gain
054 La Peltrie PCQ leaning gain
065 Lévis Leaning PQ gain
067 Louis-Hébert Likely PQ gain
081 Montmorency Toss up PQ/CPQ
089 Portneuf Toss up PQ/CPQ
114 Taschereau Leaning PQ gain
119 Vanier-Les Rivières Likely PQ gain