- 338 Home▼
- 338 New Brunswick
- 338 Blog
- New Brunswick districts▼
- Parties▼
- New Brunswick Map
- New Brunswick Polls
- 338 Pollster Ratings
- The Record So Far
- Methodology
- About 338
- Français
Voting intention polls for New Brunswick

New Brunswick Polls, 60th Legislature
Firm | Rating | Date (middle) | Sample | PC | LIB | GRN | PA | NDP | Leader |
---|---|---|---|---|---|---|---|---|---|
Narrative Research | 2020-11-15 | 800 | 41 | 28 | 20 | 4 | 6 | PC +13 |
Firm | Rating | Date (middle) | Leader |
---|---|---|---|
Narrative Research | 2020-11-15 | PC +13 |
[** Double asterix indicates this is an internal poll or a poll coming from a partisan source. These polls are listed on this page for information purposes, but are not included in the projections.]
Polls of the 2020 election campaign
Firm | Rating | Date (middle) | Sample | LIB | PC | NDP | GRN | PA | Leader |
---|---|---|---|---|---|---|---|---|---|
Mainstreet | ![]() | 2020-09-12 | 369 | 30 | 37 | 4 | 21 | 7 | PC +7 |
EKOS | ![]() | 2020-09-10 | 641 | 32 | 32 | 4 | 18 | 10 | Égalité/Tie |
Oraclepoll Research | ![]() | 2020-09-02 | 500 | 33 | 42 | 6 | 18 | 2 | PC +9 |
MQO Research | ![]() | 2020-08-28 | 400 | 27 | 43 | 6 | 17 | 5 | PC +16 |
Mainstreet | ![]() | 2020-08-27 | 700 | 32 | 38 | 4 | 19 | 7 | PC +6 |
Léger | ![]() | 2020-08-24 | 519 | 32 | 40 | 6 | 13 | 7 | PC +8 |
Narrative Research | ![]() | 2020-08-15 | 800 | 33 | 44 | 7 | 14 | 2 | PC +11 |
New Brunswick Polls, 59th legislature
Firm | Rating | Date (middle) | Sample | LIB | PC | NDP | GRN | PA | Leader |
---|---|---|---|---|---|---|---|---|---|
Angus Reid | ![]() | 2020-05-22 | 199 | 26 | 39 | 4 | 17 | 13 | PC +13 |
Narrative Research | ![]() | 2020-05-12 | 800 | 30 | 48 | 5 | 15 | 3 | PC +18 |
Innovative Research | ![]() | 2020-05-07 | 169 | 37 | 33 | 10 | 13 | 6 | Lib +4 |
MQO Research | ![]() | 2020-02-21 | 600 | 31 | 37 | 4 | 21 | 4 | PC +6 |
Narrative Research | ![]() | 2020-02-16 | 400 | 28 | 39 | 8 | 20 | 4 | PC +11 |
Narrative Research | ![]() | 2019-11-12 | 800 | 31 | 37 | 7 | 21 | 3 | PC +6 |
Narrative Research | ![]() | 2019-08-13 | 800 | 29 | 36 | 6 | 18 | 8 | PC +7 |
Narrative Research | ![]() | 2019-05-14 | 800 | 25 | 42 | 8 | 18 | 6 | PC +17 |
MQO Research | ![]() | 2019-05-01 | 600 | 30 | 40 | 3 | 20 | 5 | PC +10 |
- 338 Home▼
- 338 New Brunswick
- 338 Blog
- New Brunswick districts▼
- Parties▼
- New Brunswick Map
- New Brunswick Polls
- 338 Pollster Ratings
- The Record So Far
- Methodology
- About 338
- Français