- 338 Home▼
- 338 Alberta
- 338 Blog
- Alberta districts▼
- Parties▼
- Alberta Map
- Alberta Polls
- 338 Pollster Ratings
- The Record So Far
- Methodology
- About 338
- Français

Calgary, 26 districts
Popular Vote Projection - Calgary
Lastest update: March 14, 2021Seat projection - Calgary
Lastest update: March 14, 2021List of electoral districts - Calgary
Lastest update: March 14, 2021Electoral district | Current party | Latest projection |
---|---|---|
001 Calgary-Acadia | NDP likely | |
002 Calgary-Beddington | NDP likely | |
003 Calgary-Bow | NDP likely | |
004 Calgary-Buffalo | NDP safe | |
005 Calgary-Cross | NDP likely | |
006 Calgary-Currie | NDP safe | |
007 Calgary-East | NDP likely | |
008 Calgary-Edgemont | NDP leaning | |
009 Calgary-Elbow | UCP leaning | |
010 Calgary-Falconridge | NDP likely | |
011 Calgary-Fish Creek | UCP leaning | |
012 Calgary-Foothills | NDP leaning | |
013 Calgary-Glenmore | NDP leaning | |
014 Calgary-Hays | UCP likely | |
015 Calgary-Klein | NDP likely | |
016 Calgary-Lougheed | UCP likely | |
017 Calgary-McCall | NDP safe | |
018 Calgary-Mountain View | NDP safe | |
019 Calgary-North | NDP leaning | |
020 Calgary-North East | NDP likely | |
021 Calgary-North West | NDP leaning | |
022 Calgary-Peigan | Toss up | |
023 Calgary-Shaw | UCP likely | |
024 Calgary-South East | UCP likely | |
025 Calgary-Varsity | NDP likely | |
026 Calgary-West | UCP likely |
- 338 Home▼
- 338 Alberta
- 338 Blog
- Alberta districts▼
- Parties▼
- Alberta Map
- Alberta Polls
- 338 Pollster Ratings
- The Record So Far
- Methodology
- About 338
- Français